Electricity generation (megawatt hours)
Electricity generation
Show detailed data
Electricity Generation for the past 90 days
| Date | Electricity generation (megawatt hours) |
|---|---|
| 06 Nov 2025 | 107.3 |
| 05 Nov 2025 | 107.1 |
| 04 Nov 2025 | 101.8 |
| 03 Nov 2025 | 107 |
| 02 Nov 2025 | 113.9 |
| 01 Nov 2025 | 110.9 |
| 31 Oct 2025 | 103 |
| 30 Oct 2025 | 104.9 |
| 29 Oct 2025 | 80.4 |
| 28 Oct 2025 | 104.8 |
| 27 Oct 2025 | 105 |
| 26 Oct 2025 | 110.4 |
| 25 Oct 2025 | 100.9 |
| 24 Oct 2025 | 105.9 |
| 23 Oct 2025 | 106.8 |
| 22 Oct 2025 | 105.9 |
| 21 Oct 2025 | 101.2 |
| 20 Oct 2025 | 102.5 |
| 19 Oct 2025 | 120.1 |
| 18 Oct 2025 | 129.4 |
| 17 Oct 2025 | 134.2 |
| 16 Oct 2025 | 134.6 |
| 15 Oct 2025 | 133.3 |
| 14 Oct 2025 | 130.8 |
| 13 Oct 2025 | 132.7 |
| 12 Oct 2025 | 135 |
| 11 Oct 2025 | 128.7 |
| 10 Oct 2025 | 128 |
| 09 Oct 2025 | 127.6 |
| 08 Oct 2025 | 124.4 |
| 07 Oct 2025 | 129 |
| 06 Oct 2025 | 125.9 |
| 05 Oct 2025 | 126.3 |
| 04 Oct 2025 | 108.1 |
| 03 Oct 2025 | |
| 02 Oct 2025 | |
| 01 Oct 2025 | 122 |
| 30 Sep 2025 | 124.2 |
| 29 Sep 2025 | 124.2 |
| 28 Sep 2025 | 131.9 |
| 27 Sep 2025 | |
| 26 Sep 2025 | 111 |
| 25 Sep 2025 | |
| 24 Sep 2025 | |
| 23 Sep 2025 | |
| 22 Sep 2025 | |
| 21 Sep 2025 | 0 |
| 20 Sep 2025 | 0 |
| 19 Sep 2025 | 0 |
| 18 Sep 2025 | 0 |
| 17 Sep 2025 | |
| 16 Sep 2025 | |
| 15 Sep 2025 | 0 |
| 14 Sep 2025 | 0 |
| 13 Sep 2025 | |
| 12 Sep 2025 | |
| 11 Sep 2025 | |
| 10 Sep 2025 | |
| 09 Sep 2025 | |
| 08 Sep 2025 | |
| 07 Sep 2025 | 106.6 |
| 06 Sep 2025 | 108.5 |
| 05 Sep 2025 | 112.5 |
| 04 Sep 2025 | 113.7 |
| 03 Sep 2025 | 110.5 |
| 02 Sep 2025 | 112.9 |
| 01 Sep 2025 | 110.4 |
| 31 Aug 2025 | 109.1 |
| 30 Aug 2025 | 111.7 |
| 29 Aug 2025 | 111.1 |
| 28 Aug 2025 | 111.3 |
| 27 Aug 2025 | 111.3 |
| 26 Aug 2025 | 110.5 |
| 25 Aug 2025 | 108.2 |
| 24 Aug 2025 | 111.9 |
| 23 Aug 2025 | 113.2 |
| 22 Aug 2025 | 113.1 |
| 20 Aug 2025 | 114.7 |
| 19 Aug 2025 | 111.6 |
| 18 Aug 2025 | 112.2 |
| 17 Aug 2025 | 111.1 |
| 16 Aug 2025 | 111.7 |
| 15 Aug 2025 | 112.3 |
| 14 Aug 2025 | 107.2 |
| 13 Aug 2025 | 105.8 |
| 12 Aug 2025 | 106.9 |
| 11 Aug 2025 | 112 |
| 10 Aug 2025 | 122.4 |
This data is updated weekly. If you have any queries, please contact us on 01624 695260.
