
Electricity generation (megawatt hours)
Electricity generation
Show detailed data
Electricity Generation for the past 90 days
Date | Electricity generation (megawatt hours) |
---|---|
28 Nov 2023 | 103.8 |
27 Nov 2023 | 101.5 |
26 Nov 2023 | 100.5 |
25 Nov 2023 | 105.3 |
24 Nov 2023 | 102.5 |
23 Nov 2023 | 95.3 |
22 Nov 2023 | 96.6 |
21 Nov 2023 | 102.6 |
20 Nov 2023 | 98.8 |
19 Nov 2023 | 96.9 |
18 Nov 2023 | 96.6 |
17 Nov 2023 | 102.2 |
16 Nov 2023 | 102.1 |
15 Nov 2023 | 26.1 |
14 Nov 2023 | |
13 Nov 2023 | 8.2 |
12 Nov 2023 | 90.8 |
11 Nov 2023 | 100.6 |
10 Nov 2023 | 100.7 |
09 Nov 2023 | 100.1 |
08 Nov 2023 | 97.9 |
07 Nov 2023 | 98.3 |
06 Nov 2023 | 98.2 |
05 Nov 2023 | 100.4 |
04 Nov 2023 | 100.2 |
03 Nov 2023 | 97.4 |
02 Nov 2023 | 98.4 |
01 Nov 2023 | 96 |
31 Oct 2023 | 97.2 |
30 Oct 2023 | 94.6 |
29 Oct 2023 | 93.2 |
28 Oct 2023 | 84.2 |
27 Oct 2023 | 94.7 |
26 Oct 2023 | 107.6 |
25 Oct 2023 | 95 |
24 Oct 2023 | 95.2 |
23 Oct 2023 | 108.2 |
22 Oct 2023 | 102.6 |
21 Oct 2023 | 97.4 |
20 Oct 2023 | 95.7 |
19 Oct 2023 | 102.3 |
18 Oct 2023 | 81.6 |
17 Oct 2023 | |
16 Oct 2023 | |
15 Oct 2023 | |
14 Oct 2023 | |
13 Oct 2023 | |
12 Oct 2023 | |
11 Oct 2023 | |
10 Oct 2023 | 63.9 |
09 Oct 2023 | 89.5 |
08 Oct 2023 | 90.2 |
07 Oct 2023 | 87.6 |
06 Oct 2023 | 86.9 |
05 Oct 2023 | 88.6 |
04 Oct 2023 | 86.6 |
03 Oct 2023 | 87.2 |
02 Oct 2023 | 94.6 |
01 Oct 2023 | 102.9 |
30 Sep 2023 | 105.7 |
29 Sep 2023 | 102.9 |
28 Sep 2023 | 102.7 |
27 Sep 2023 | 100.1 |
26 Sep 2023 | 101.7 |
25 Sep 2023 | 98.6 |
24 Sep 2023 | 100.7 |
23 Sep 2023 | 103.2 |
22 Sep 2023 | 104.1 |
21 Sep 2023 | 101.1 |
20 Sep 2023 | 97.1 |
19 Sep 2023 | 97.1 |
18 Sep 2023 | 91.6 |
17 Sep 2023 | 91.2 |
16 Sep 2023 | 23.6 |
15 Sep 2023 | |
14 Sep 2023 | |
13 Sep 2023 | |
12 Sep 2023 | |
11 Sep 2023 | |
10 Sep 2023 | |
09 Sep 2023 | |
08 Sep 2023 | |
07 Sep 2023 | 27.4 |
This data is updated weekly. If you have any queries, please contact us on 01624 695260.