Electricity generation (megawatt hours)
Electricity generation
Show detailed data
Electricity Generation for the past 90 days
| Date | Electricity generation (megawatt hours) |
|---|---|
| 29 May 2026 | 111.7 |
| 28 May 2026 | 105.3 |
| 27 May 2026 | 101.9 |
| 26 May 2026 | 105 |
| 25 May 2026 | 113.8 |
| 24 May 2026 | 121.7 |
| 23 May 2026 | 121.3 |
| 22 May 2026 | 120.5 |
| 21 May 2026 | 109.7 |
| 20 May 2026 | 121.7 |
| 19 May 2026 | 121.1 |
| 18 May 2026 | 124.7 |
| 17 May 2026 | 124.7 |
| 16 May 2026 | 126.4 |
| 15 May 2026 | 125.2 |
| 14 May 2026 | 124.2 |
| 13 May 2026 | 124.3 |
| 12 May 2026 | 123.3 |
| 11 May 2026 | 126 |
| 10 May 2026 | 125.5 |
| 09 May 2026 | 125.2 |
| 08 May 2026 | 123.3 |
| 07 May 2026 | 125.7 |
| 06 May 2026 | 127.1 |
| 05 May 2026 | 125.1 |
| 04 May 2026 | 123.3 |
| 03 May 2026 | 124.8 |
| 02 May 2026 | 124 |
| 01 May 2026 | 124.3 |
| 30 Apr 2026 | 89 |
| 29 Apr 2026 | 0 |
| 28 Apr 2026 | 0 |
| 27 Apr 2026 | |
| 26 Apr 2026 | |
| 25 Apr 2026 | |
| 24 Apr 2026 | |
| 23 Apr 2026 | |
| 22 Apr 2026 | |
| 21 Apr 2026 | 61.8 |
| 20 Apr 2026 | 104.7 |
| 19 Apr 2026 | 104.3 |
| 18 Apr 2026 | 104.6 |
| 17 Apr 2026 | 103.9 |
| 16 Apr 2026 | 103.6 |
| 15 Apr 2026 | 103.8 |
| 14 Apr 2026 | 105.8 |
| 13 Apr 2026 | 112.1 |
| 12 Apr 2026 | 123.1 |
| 11 Apr 2026 | 120 |
| 10 Apr 2026 | 82.5 |
| 09 Apr 2026 | 85.9 |
| 08 Apr 2026 | 104.2 |
| 07 Apr 2026 | 106.4 |
| 06 Apr 2026 | 107.6 |
| 05 Apr 2026 | 108.8 |
| 04 Apr 2026 | 105.6 |
| 03 Apr 2026 | 105.7 |
| 02 Apr 2026 | 118.8 |
| 01 Apr 2026 | 125.1 |
| 31 Mar 2026 | 123.5 |
| 30 Mar 2026 | 124.8 |
| 29 Mar 2026 | 119.2 |
| 28 Mar 2026 | 125.2 |
| 27 Mar 2026 | 125.3 |
| 26 Mar 2026 | 126.4 |
| 25 Mar 2026 | 120.2 |
| 24 Mar 2026 | 126.5 |
| 23 Mar 2026 | 126.3 |
| 22 Mar 2026 | 127.2 |
| 21 Mar 2026 | 127.3 |
| 20 Mar 2026 | 126.7 |
| 19 Mar 2026 | 124.7 |
| 18 Mar 2026 | 126.1 |
| 17 Mar 2026 | 124.5 |
| 16 Mar 2026 | 125.8 |
| 15 Mar 2026 | 126.8 |
| 14 Mar 2026 | 128 |
| 13 Mar 2026 | 127.7 |
| 12 Mar 2026 | 125.9 |
| 11 Mar 2026 | 125.7 |
| 10 Mar 2026 | 125 |
| 09 Mar 2026 | 127.1 |
| 08 Mar 2026 | 128.1 |
| 07 Mar 2026 | 121.4 |
| 06 Mar 2026 | 127.8 |
| 05 Mar 2026 | 126.7 |
| 04 Mar 2026 | 126.1 |
| 03 Mar 2026 | 127.7 |
| 02 Mar 2026 | 126.2 |
This data is updated weekly. If you have any queries, please contact us on 01624 695260.
