Electricity generation (megawatt hours)
Electricity generation
Show detailed data
Electricity Generation for the past 90 days
| Date | Electricity generation (megawatt hours) |
|---|---|
| 24 Aug 2026 | 116.5 |
| 23 Aug 2026 | 123.5 |
| 22 Aug 2026 | 120.6 |
| 21 Aug 2026 | 120.1 |
| 20 Aug 2026 | 117.9 |
| 19 Aug 2026 | 118 |
| 18 Aug 2026 | 117 |
| 17 Aug 2026 | 119.1 |
| 16 Aug 2026 | 122.9 |
| 15 Aug 2026 | 119.7 |
| 14 Aug 2026 | 109.9 |
| 13 Aug 2026 | 101.8 |
| 12 Aug 2026 | 93.2 |
| 11 Aug 2026 | 40.3 |
| 10 Aug 2026 | 68.1 |
| 09 Aug 2026 | 107.8 |
| 08 Aug 2026 | 106.7 |
| 07 Aug 2026 | 106.1 |
| 06 Aug 2026 | 106.7 |
| 05 Aug 2026 | 105.6 |
| 04 Aug 2026 | 104.1 |
| 03 Aug 2026 | 105.8 |
| 02 Aug 2026 | 108.4 |
| 01 Aug 2026 | 106.6 |
| 31 Jul 2026 | 107.9 |
| 30 Jul 2026 | 106.9 |
| 29 Jul 2026 | 105.9 |
| 28 Jul 2026 | 104.2 |
| 27 Jul 2026 | 106.4 |
| 26 Jul 2026 | 105.7 |
| 25 Jul 2026 | 105.1 |
| 24 Jul 2026 | 105.7 |
| 23 Jul 2026 | 106.3 |
| 22 Jul 2026 | 106.3 |
| 21 Jul 2026 | 103.9 |
| 20 Jul 2026 | 98.8 |
| 19 Jul 2026 | 99.1 |
| 18 Jul 2026 | 98.8 |
| 17 Jul 2026 | 96.4 |
| 16 Jul 2026 | 96.1 |
| 15 Jul 2026 | 96.9 |
| 14 Jul 2026 | 96.9 |
| 13 Jul 2026 | 97.6 |
| 12 Jul 2026 | 96 |
| 11 Jul 2026 | 69.1 |
| 10 Jul 2026 | 95 |
| 09 Jul 2026 | 98 |
| 08 Jul 2026 | 96.4 |
| 06 Jul 2026 | 95.8 |
| 05 Jul 2026 | 97.9 |
| 04 Jul 2026 | 95.9 |
| 03 Jul 2026 | 98.7 |
| 02 Jul 2026 | 99 |
| 01 Jul 2026 | 99.2 |
| 30 Jun 2026 | 99.6 |
| 29 Jun 2026 | 98.6 |
| 28 Jun 2026 | 98.8 |
| 27 Jun 2026 | 97.3 |
| 26 Jun 2026 | 93.9 |
| 25 Jun 2026 | 92.4 |
| 24 Jun 2026 | 96.5 |
| 23 Jun 2026 | 95.5 |
| 22 Jun 2026 | 97.1 |
| 21 Jun 2026 | 99.8 |
| 20 Jun 2026 | 99.4 |
| 19 Jun 2026 | 100.1 |
| 18 Jun 2026 | 96.6 |
| 17 Jun 2026 | 99.2 |
| 16 Jun 2026 | 101.1 |
| 15 Jun 2026 | 100.4 |
| 14 Jun 2026 | 102 |
| 13 Jun 2026 | 100.7 |
| 12 Jun 2026 | 98.3 |
| 11 Jun 2026 | 98.8 |
| 10 Jun 2026 | 101 |
| 09 Jun 2026 | 101.8 |
| 08 Jun 2026 | 117.7 |
| 07 Jun 2026 | 117.4 |
| 06 Jun 2026 | 117.3 |
| 05 Jun 2026 | 116.9 |
| 04 Jun 2026 | 116.7 |
| 03 Jun 2026 | 117.1 |
| 02 Jun 2026 | 111.6 |
| 01 Jun 2026 | 118.8 |
| 31 May 2026 | 116.4 |
| 30 May 2026 | 120.2 |
| 29 May 2026 | 111.7 |
| 28 May 2026 | 105.3 |
This data is updated weekly. If you have any queries, please contact us on 01624 695260.
