
Electricity generation (megawatt hours)
Electricity generation
Show detailed data
Electricity Generation for the past 90 days
Date | Electricity generation (megawatt hours) |
---|---|
04 Jun 2023 | 103.5 |
03 Jun 2023 | 101 |
02 Jun 2023 | 115.1 |
01 Jun 2023 | 116 |
31 May 2023 | 105.8 |
30 May 2023 | 0 |
29 May 2023 | |
28 May 2023 | |
27 May 2023 | |
26 May 2023 | |
25 May 2023 | |
24 May 2023 | |
23 May 2023 | |
22 May 2023 | |
21 May 2023 | |
20 May 2023 | |
19 May 2023 | |
18 May 2023 | |
17 May 2023 | |
16 May 2023 | |
15 May 2023 | |
14 May 2023 | |
13 May 2023 | |
12 May 2023 | |
11 May 2023 | |
10 May 2023 | |
09 May 2023 | |
08 May 2023 | |
07 May 2023 | |
06 May 2023 | |
05 May 2023 | 111.4 |
04 May 2023 | 115.3 |
03 May 2023 | 121.8 |
02 May 2023 | 119.3 |
30 Apr 2023 | 105.8 |
29 Apr 2023 | 109.4 |
28 Apr 2023 | 114.1 |
27 Apr 2023 | 114.4 |
26 Apr 2023 | 115.3 |
25 Apr 2023 | 113.1 |
24 Apr 2023 | 103.6 |
23 Apr 2023 | 101.9 |
22 Apr 2023 | 102.3 |
21 Apr 2023 | 99.3 |
20 Apr 2023 | 99.9 |
19 Apr 2023 | 98.9 |
18 Apr 2023 | 100 |
17 Apr 2023 | 102.3 |
16 Apr 2023 | 102.4 |
15 Apr 2023 | 101.9 |
14 Apr 2023 | 100.8 |
13 Apr 2023 | 101.6 |
12 Apr 2023 | 104.8 |
11 Apr 2023 | 103.6 |
10 Apr 2023 | 103 |
09 Apr 2023 | 102.6 |
08 Apr 2023 | 103.6 |
07 Apr 2023 | 102.7 |
06 Apr 2023 | 102.1 |
05 Apr 2023 | 104 |
04 Apr 2023 | 104.5 |
03 Apr 2023 | 105.6 |
02 Apr 2023 | 107.2 |
01 Apr 2023 | 104.8 |
31 Mar 2023 | 102.4 |
30 Mar 2023 | 102.8 |
29 Mar 2023 | 102.2 |
28 Mar 2023 | 103.9 |
27 Mar 2023 | 103.7 |
26 Mar 2023 | 97.6 |
25 Mar 2023 | 102.3 |
24 Mar 2023 | 99.2 |
23 Mar 2023 | 95.9 |
22 Mar 2023 | 94.2 |
21 Mar 2023 | 95 |
20 Mar 2023 | 100.5 |
19 Mar 2023 | 100.5 |
18 Mar 2023 | 101.4 |
17 Mar 2023 | 99.4 |
16 Mar 2023 | 96.8 |
15 Mar 2023 | 95.4 |
14 Mar 2023 | 94.9 |
13 Mar 2023 | 101.1 |
12 Mar 2023 | 101 |
11 Mar 2023 | 102.6 |
10 Mar 2023 | 102.9 |
09 Mar 2023 | 103.1 |
This data is updated weekly. If you have any queries, please contact us on 01624 695260.