Electricity generation (megawatt hours)
Electricity generation
Show detailed data
Electricity Generation for the past 90 days
Date | Electricity generation (megawatt hours) |
---|---|
12 Oct 2024 | 104.1 |
11 Oct 2024 | 114.1 |
10 Oct 2024 | 114.8 |
09 Oct 2024 | 111.3 |
08 Oct 2024 | 111.1 |
07 Oct 2024 | 111.1 |
06 Oct 2024 | 111.3 |
05 Oct 2024 | 109.4 |
04 Oct 2024 | 110 |
03 Oct 2024 | 112.2 |
02 Oct 2024 | 112.2 |
01 Oct 2024 | 101 |
30 Sep 2024 | 103.7 |
29 Sep 2024 | 103.9 |
28 Sep 2024 | 103.5 |
27 Sep 2024 | 102.1 |
25 Sep 2024 | 97.4 |
24 Sep 2024 | |
23 Sep 2024 | |
22 Sep 2024 | |
21 Sep 2024 | |
20 Sep 2024 | |
19 Sep 2024 | |
18 Sep 2024 | |
17 Sep 2024 | |
16 Sep 2024 | 0 |
15 Sep 2024 | 0 |
14 Sep 2024 | |
13 Sep 2024 | |
12 Sep 2024 | |
11 Sep 2024 | |
10 Sep 2024 | |
09 Sep 2024 | |
08 Sep 2024 | |
07 Sep 2024 | 98.4 |
06 Sep 2024 | 106.2 |
05 Sep 2024 | 99.6 |
04 Sep 2024 | 103.4 |
03 Sep 2024 | 108.5 |
02 Sep 2024 | 106.1 |
01 Sep 2024 | 106.3 |
30 Aug 2024 | 103.9 |
29 Aug 2024 | 105.8 |
28 Aug 2024 | 105.8 |
27 Aug 2024 | 99.4 |
26 Aug 2024 | 101.2 |
25 Aug 2024 | 103 |
24 Aug 2024 | 101.4 |
23 Aug 2024 | 101.3 |
22 Aug 2024 | 100.4 |
21 Aug 2024 | 100.5 |
20 Aug 2024 | 100.2 |
19 Aug 2024 | 0 |
18 Aug 2024 | 101.5 |
17 Aug 2024 | 101.5 |
16 Aug 2024 | 101.4 |
15 Aug 2024 | 102.1 |
14 Aug 2024 | 103.1 |
13 Aug 2024 | 98 |
12 Aug 2024 | 100 |
11 Aug 2024 | 102 |
10 Aug 2024 | 100.1 |
09 Aug 2024 | 99.3 |
08 Aug 2024 | 99.2 |
07 Aug 2024 | 100.8 |
06 Aug 2024 | 101.2 |
05 Aug 2024 | 101.8 |
04 Aug 2024 | 102.9 |
02 Aug 2024 | 100.8 |
01 Aug 2024 | 100 |
31 Jul 2024 | 101.8 |
30 Jul 2024 | 103.1 |
29 Jul 2024 | 102.8 |
28 Jul 2024 | 104.8 |
27 Jul 2024 | 102.3 |
26 Jul 2024 | 101.5 |
25 Jul 2024 | 101.7 |
24 Jul 2024 | 104 |
23 Jul 2024 | 104.4 |
22 Jul 2024 | 105 |
21 Jul 2024 | 111.1 |
20 Jul 2024 | 108.6 |
19 Jul 2024 | 106.9 |
18 Jul 2024 | 107.7 |
17 Jul 2024 | 105 |
16 Jul 2024 | 101.7 |
This data is updated weekly. If you have any queries, please contact us on 01624 695260.