Oxides of nitrogen (mg/M³)
Line one
Line two
Permit limit
Show detailed data
Primary Emissions data for the past 90 days
| Date | Oxides of nitrogen (mg/M³) | Sulphur dioxide (mg/M³) | Carbon monoxide (mg/M³) | Hydrogen chloride (mg/M³) | VOCs (mg/M³) | Particles (mg/M³) | Electricity generation (megawatt hours) |
|---|---|---|---|---|---|---|---|
| 27 Jan 2026 | 183.2 | 29.1 | 14.8 | 7.8 | .8 | .2 | 116.6 |
| 26 Jan 2026 | 179 | 33.7 | 14.5 | 7.7 | .7 | .2 | 121.6 |
| 25 Jan 2026 | 178.7 | 33 | 14.6 | 7.8 | .7 | .2 | 122.1 |
| 24 Jan 2026 | 180.2 | 34.8 | 12.9 | 7 | .7 | .2 | 123.1 |
| 23 Jan 2026 | 180.3 | 37.5 | 15.7 | 6.4 | .7 | .2 | 121.5 |
| 22 Jan 2026 | 189.4 | 31.8 | 12.6 | 7.4 | .7 | .2 | 119.1 |
| 21 Jan 2026 | 185.3 | 31.5 | 10.1 | 7.2 | .6 | .2 | 118.7 |
| 20 Jan 2026 | 183.3 | 32.3 | 8.4 | 6.5 | .6 | .3 | 118.6 |
| 19 Jan 2026 | 184.2 | 31.2 | 8.8 | 7.7 | .6 | .2 | 120.1 |
| 18 Jan 2026 | 185 | 33.3 | 7.2 | 6.6 | .7 | .2 | 121.1 |
| 17 Jan 2026 | 187.6 | 34.2 | 13.4 | 7.3 | .7 | .2 | 120.1 |
| 16 Jan 2026 | 182.1 | 22.9 | 13.4 | 7.4 | .6 | .2 | 119.2 |
| 15 Jan 2026 | 182.3 | 18.6 | 10.9 | 6.7 | .6 | .2 | 121.4 |
| 14 Jan 2026 | 185.3 | 18.9 | 11.4 | 6.5 | .6 | .2 | 120.5 |
| 13 Jan 2026 | 186.3 | 18.6 | 10.2 | 6.6 | .6 | .2 | 120 |
| 12 Jan 2026 | 181.8 | 18.8 | 8.5 | 7.3 | .6 | .2 | 110.2 |
| 11 Jan 2026 | 178.8 | 18 | 4.8 | 6.4 | .6 | .2 | 92 |
| 10 Jan 2026 | 177.5 | 17.2 | 6.9 | 7.7 | .7 | .1 | 103.3 |
| 09 Jan 2026 | 181.6 | 20 | 9.2 | 7.7 | .6 | .5 | 113.3 |
| 08 Jan 2026 | 178 | 22.4 | 8.2 | 7.6 | .7 | .7 | 91.3 |
| 07 Jan 2026 | 176.4 | 25.9 | 5.9 | 7.9 | .6 | 1 | 91.3 |
| 06 Jan 2026 | 30.7 | ||||||
| 05 Jan 2026 | |||||||
| 03 Jan 2026 | |||||||
| 02 Jan 2026 | 34.5 | ||||||
| 01 Jan 2026 | 177 | 29 | 6.8 | 6.4 | .8 | .2 | 95.9 |
| 31 Dec 2025 | 177.4 | 27 | 6.6 | 6.5 | .9 | .2 | 97 |
| 30 Dec 2025 | 176.4 | 21.5 | 5.9 | 7.5 | .8 | .1 | 95.7 |
| 29 Dec 2025 | 183.2 | 21.3 | 7.1 | 7.9 | .7 | .1 | 97.9 |
| 28 Dec 2025 | 183.3 | 20.6 | 5.4 | 7.9 | .8 | .1 | 99.1 |
| 27 Dec 2025 | 179.5 | 19.1 | 6.5 | 7.8 | .9 | .1 | 102 |
| 26 Dec 2025 | 172 | 19.5 | 6 | 7.8 | .9 | .1 | 102 |
| 25 Dec 2025 | 173.3 | 16.6 | 6.8 | 7.6 | .9 | .1 | 98.8 |
| 24 Dec 2025 | 172.6 | 20 | 9.2 | 7.7 | 1 | .1 | 97.3 |
| 23 Dec 2025 | 175.6 | 18.8 | 7.2 | 7.7 | 1 | .2 | 97.2 |
| 22 Dec 2025 | 176.3 | 18.5 | 7 | 7.7 | .9 | .1 | 97.6 |
| 21 Dec 2025 | 178.6 | 15.7 | 7.5 | 7.7 | .8 | .1 | 100.1 |
| 20 Dec 2025 | 177.4 | 14.5 | 9 | 7.7 | .7 | .1 | 96.3 |
| 19 Dec 2025 | 176.6 | 18.3 | 11.7 | 7.6 | .6 | .1 | 96 |
| 18 Dec 2025 | 178.7 | 18 | 10.9 | 7.8 | .6 | .1 | 96 |
| 17 Dec 2025 | 178.8 | 17.4 | 6.9 | 7.6 | .6 | .1 | 94.8 |
| 16 Dec 2025 | 177.6 | 18.9 | 7.4 | 7.7 | .8 | .1 | 99 |
| 15 Dec 2025 | 179.5 | 24.2 | 5.5 | 7.8 | .9 | .1 | 99.1 |
| 14 Dec 2025 | 178.2 | 38.8 | 7.8 | 6.4 | .9 | .1 | 94 |
| 13 Dec 2025 | 179.3 | 22.5 | 5.5 | 7.8 | .8 | .1 | 93.8 |
| 12 Dec 2025 | 179.2 | 17.9 | 5.1 | 7.7 | .8 | .1 | 98.5 |
| 11 Dec 2025 | 180.1 | 18.9 | 7.1 | 7.8 | .7 | .1 | 95.7 |
| 10 Dec 2025 | 178.4 | 16.4 | 8.6 | 7.6 | .6 | .1 | 94 |
| 09 Dec 2025 | 179.3 | 14.5 | 8.1 | 7.5 | .7 | .1 | 93.2 |
| 08 Dec 2025 | 178.3 | 16.3 | 5.7 | 7.7 | .6 | .1 | 94.9 |
| 07 Dec 2025 | 178.6 | 20.7 | 6.4 | 7.8 | .8 | .1 | 98.7 |
| 06 Dec 2025 | 178.6 | 21.4 | 8.4 | 7.7 | .8 | .1 | 96.4 |
| 05 Dec 2025 | 176.7 | 21.4 | 8.1 | 7.8 | .9 | .1 | 96.8 |
| 04 Dec 2025 | 178.6 | 17.3 | 7.6 | 7.7 | .8 | .1 | 99.4 |
| 03 Dec 2025 | 176.7 | 16.2 | 8.8 | 7.7 | .8 | .1 | 97.7 |
| 02 Dec 2025 | 178.5 | 16.9 | 9.8 | 7.9 | 1.2 | .1 | 98.3 |
| 01 Dec 2025 | 181.1 | 17.3 | 9.7 | 7.7 | .9 | .1 | 97.8 |
| 30 Nov 2025 | 178.6 | 17.8 | 11.7 | 7.8 | .8 | .1 | 99.1 |
| 29 Nov 2025 | 178.9 | 21.7 | 12.3 | 7.8 | .9 | .1 | 99.6 |
| 28 Nov 2025 | 178.2 | 21.2 | 13.2 | 7.6 | .7 | .1 | 96.9 |
| 27 Nov 2025 | 181.5 | 16.2 | 24.6 | 7.4 | .7 | .1 | 95.6 |
| 26 Nov 2025 | 178.8 | 15.4 | 15 | 7.6 | .6 | .1 | 98.3 |
| 25 Nov 2025 | 177.9 | 14 | 8.9 | 7.6 | .8 | .1 | 103 |
| 24 Nov 2025 | 180.2 | 15 | 10.1 | 7.7 | .6 | .1 | 109.7 |
| 23 Nov 2025 | 182.5 | 18.8 | 14.2 | 7.9 | .5 | .1 | 125.7 |
| 22 Nov 2025 | 181.1 | 18.1 | 12.7 | 7.9 | .7 | .1 | 130.9 |
| 21 Nov 2025 | 180.2 | 18 | 14.5 | 7.9 | .6 | .1 | 132.4 |
| 20 Nov 2025 | 186.3 | 16.4 | 12.2 | 7.8 | .6 | .1 | 131.2 |
| 19 Nov 2025 | 183.6 | 12.5 | 10.9 | 7.8 | .5 | .1 | 125.8 |
| 18 Nov 2025 | 181.2 | 15.7 | 10.2 | 7.8 | .5 | .1 | 117.6 |
| 17 Nov 2025 | 179.1 | 12.4 | 11.9 | 7.8 | .6 | .2 | 110.5 |
| 16 Nov 2025 | 178.2 | 11.8 | 10.8 | 7.8 | .6 | 1 | 114.6 |
| 15 Nov 2025 | 27.9 | ||||||
| 14 Nov 2025 | |||||||
| 13 Nov 2025 | 181.9 | 12 | 15.8 | 7.6 | .7 | .2 | 102.6 |
| 12 Nov 2025 | 181.6 | 11.7 | 16.3 | 7.4 | .8 | .2 | 100.1 |
| 10 Nov 2025 | 180.5 | 11.5 | 9.3 | 7.8 | .5 | .1 | 111.2 |
| 09 Nov 2025 | 179.2 | 13 | 11.7 | 7.8 | .6 | .1 | 109.2 |
| 08 Nov 2025 | 178.2 | 16.4 | 14.1 | 7.9 | .4 | .1 | 108.5 |
| 07 Nov 2025 | 178.6 | 15.9 | 12.8 | 7.6 | .6 | .1 | 75.5 |
| 06 Nov 2025 | 172.1 | 14.3 | 16.5 | 7.6 | 1 | .1 | 107.3 |
| 05 Nov 2025 | 176.5 | 14.9 | 14 | 7.8 | .8 | .1 | 107.1 |
| 04 Nov 2025 | 176.5 | 14.3 | 9.1 | 7.7 | .6 | .1 | 101.8 |
| 03 Nov 2025 | 188.7 | 16.4 | 8 | 7.8 | .7 | .1 | 107 |
| 02 Nov 2025 | 186.5 | 13.9 | 5.2 | 7.8 | .8 | .1 | 113.9 |
| 01 Nov 2025 | 188.9 | 15.6 | 6.8 | 7.8 | .6 | .1 | 110.9 |
| 31 Oct 2025 | 186.3 | 14.1 | 9.3 | 7.8 | .8 | .1 | 103 |
Secondary Emissions data for the past 90 days
| Date | Oxides of nitrogen | Sulphur dioxide | Carbon monoxide | Hydrogen chloride | VOCs | Particles | Electricity generation |
|---|---|---|---|---|---|---|---|
| 27 Jan 2026 | 116.6 | ||||||
| 26 Jan 2026 | 121.6 | ||||||
| 25 Jan 2026 | 122.1 | ||||||
| 24 Jan 2026 | 123.1 | ||||||
| 23 Jan 2026 | 121.5 | ||||||
| 22 Jan 2026 | 119.1 | ||||||
| 21 Jan 2026 | 118.7 | ||||||
| 20 Jan 2026 | 118.6 | ||||||
| 19 Jan 2026 | 120.1 | ||||||
| 18 Jan 2026 | 121.1 | ||||||
| 17 Jan 2026 | 120.1 | ||||||
| 16 Jan 2026 | 119.2 | ||||||
| 15 Jan 2026 | 121.4 | ||||||
| 14 Jan 2026 | 120.5 | ||||||
| 13 Jan 2026 | 120 | ||||||
| 12 Jan 2026 | 110.2 | ||||||
| 11 Jan 2026 | 92 | ||||||
| 10 Jan 2026 | 103.3 | ||||||
| 09 Jan 2026 | 113.3 | ||||||
| 08 Jan 2026 | 91.3 | ||||||
| 07 Jan 2026 | 91.3 | ||||||
| 06 Jan 2026 | 30.7 | ||||||
| 05 Jan 2026 | |||||||
| 03 Jan 2026 | |||||||
| 02 Jan 2026 | 34.5 | ||||||
| 01 Jan 2026 | 95.9 | ||||||
| 31 Dec 2025 | 97 | ||||||
| 30 Dec 2025 | 95.7 | ||||||
| 29 Dec 2025 | 97.9 | ||||||
| 28 Dec 2025 | 99.1 | ||||||
| 27 Dec 2025 | 102 | ||||||
| 26 Dec 2025 | 102 | ||||||
| 25 Dec 2025 | 98.8 | ||||||
| 24 Dec 2025 | 97.3 | ||||||
| 23 Dec 2025 | 97.2 | ||||||
| 22 Dec 2025 | 97.6 | ||||||
| 21 Dec 2025 | 100.1 | ||||||
| 20 Dec 2025 | 96.3 | ||||||
| 19 Dec 2025 | 96 | ||||||
| 18 Dec 2025 | 96 | ||||||
| 17 Dec 2025 | 94.8 | ||||||
| 16 Dec 2025 | 99 | ||||||
| 15 Dec 2025 | 99.1 | ||||||
| 14 Dec 2025 | 94 | ||||||
| 13 Dec 2025 | 93.8 | ||||||
| 12 Dec 2025 | 98.5 | ||||||
| 11 Dec 2025 | 95.7 | ||||||
| 10 Dec 2025 | 94 | ||||||
| 09 Dec 2025 | 93.2 | ||||||
| 08 Dec 2025 | 94.9 | ||||||
| 07 Dec 2025 | 98.7 | ||||||
| 06 Dec 2025 | 96.4 | ||||||
| 05 Dec 2025 | 96.8 | ||||||
| 04 Dec 2025 | 99.4 | ||||||
| 03 Dec 2025 | 97.7 | ||||||
| 02 Dec 2025 | 98.3 | ||||||
| 01 Dec 2025 | 97.8 | ||||||
| 30 Nov 2025 | 99.1 | ||||||
| 29 Nov 2025 | 99.6 | ||||||
| 28 Nov 2025 | 96.9 | ||||||
| 27 Nov 2025 | 95.6 | ||||||
| 26 Nov 2025 | 98.3 | ||||||
| 25 Nov 2025 | 103 | ||||||
| 24 Nov 2025 | 109.7 | ||||||
| 23 Nov 2025 | 125.7 | ||||||
| 22 Nov 2025 | 130.9 | ||||||
| 21 Nov 2025 | 132.4 | ||||||
| 20 Nov 2025 | 131.2 | ||||||
| 19 Nov 2025 | 125.8 | ||||||
| 18 Nov 2025 | 117.6 | ||||||
| 17 Nov 2025 | 110.5 | ||||||
| 16 Nov 2025 | 114.6 | ||||||
| 15 Nov 2025 | 27.9 | ||||||
| 14 Nov 2025 | |||||||
| 13 Nov 2025 | 102.6 | ||||||
| 12 Nov 2025 | 100.1 | ||||||
| 10 Nov 2025 | 111.2 | ||||||
| 09 Nov 2025 | 109.2 | ||||||
| 08 Nov 2025 | 108.5 | ||||||
| 07 Nov 2025 | 75.5 | ||||||
| 06 Nov 2025 | 107.3 | ||||||
| 05 Nov 2025 | 107.1 | ||||||
| 04 Nov 2025 | 101.8 | ||||||
| 03 Nov 2025 | 107 | ||||||
| 02 Nov 2025 | 113.9 | ||||||
| 01 Nov 2025 | 110.9 | ||||||
| 31 Oct 2025 | 103 |
Licence Limits
| Emission | Licence Limit |
|---|---|
| Oxides of nitrogen | 200.00 (mg/M³) |
| Sulphur dioxide | 50.00 (mg/M³) |
| Carbon monoxide | 50.00 (mg/M³) |
| Hydrogen chloride | 10.00 (mg/M³) |
| VOCs | 10.00 (mg/M³) |
| Particles | 10.00 (mg/M³) |
This data is updated weekly. If you have any queries, please contact us on 01624 695260.
