Oxides of nitrogen (mg/M³)
Line one
Line two
Permit limit
Show detailed data
Primary Emissions data for the past 90 days
| Date | Oxides of nitrogen (mg/M³) | Sulphur dioxide (mg/M³) | Carbon monoxide (mg/M³) | Hydrogen chloride (mg/M³) | VOCs (mg/M³) | Particles (mg/M³) | Electricity generation (megawatt hours) |
|---|---|---|---|---|---|---|---|
| 04 Nov 2025 | 176.5 | 14.3 | 9.1 | 7.7 | .6 | .1 | 101.8 |
| 03 Nov 2025 | 188.7 | 16.4 | 8 | 7.8 | .7 | .1 | 107 |
| 02 Nov 2025 | 186.5 | 13.9 | 5.2 | 7.8 | .8 | .1 | 113.9 |
| 01 Nov 2025 | 188.9 | 15.6 | 6.8 | 7.8 | .6 | .1 | 110.9 |
| 31 Oct 2025 | 186.3 | 14.1 | 9.3 | 7.8 | .8 | .1 | 103 |
| 30 Oct 2025 | 178.5 | 13.2 | 7.2 | 8.2 | 1.1 | .1 | 104.9 |
| 29 Oct 2025 | 178.7 | 14.2 | 8 | 7.8 | .8 | .1 | 80.4 |
| 28 Oct 2025 | 178.4 | 12.9 | 6.1 | 7.8 | .7 | .1 | 104.8 |
| 27 Oct 2025 | 178.3 | 14.2 | 7.6 | 7.8 | .8 | .1 | 105 |
| 26 Oct 2025 | 179.3 | 14.4 | 6.5 | 7.9 | .7 | .1 | 110.4 |
| 25 Oct 2025 | 178.3 | 13.1 | 6.4 | 7.5 | .7 | .1 | 100.9 |
| 24 Oct 2025 | 178.7 | 14.5 | 9.1 | 7.8 | 1.2 | .1 | 105.9 |
| 23 Oct 2025 | 178.7 | 19.9 | 11.7 | 7.8 | .7 | .1 | 106.8 |
| 22 Oct 2025 | 174.1 | 22.6 | 11.9 | 7.8 | .8 | .1 | 105.9 |
| 21 Oct 2025 | 177 | 11.1 | 7.6 | 7.8 | 1 | .1 | 101.2 |
| 20 Oct 2025 | 173.5 | 12 | 9.9 | 7.8 | 1 | .1 | 102.5 |
| 19 Oct 2025 | 176.6 | 14.2 | 18.3 | 7.5 | .7 | .1 | 120.1 |
| 18 Oct 2025 | 173.7 | 18.5 | 20.8 | 7.8 | 1.8 | .1 | 129.4 |
| 17 Oct 2025 | 179.5 | 14.7 | 17.8 | 7.8 | 1.2 | .1 | 134.2 |
| 16 Oct 2025 | 182.9 | 11.8 | 15.4 | 7.8 | .9 | .1 | 134.6 |
| 15 Oct 2025 | 179.5 | 10.7 | 13.5 | 7.9 | .9 | .1 | 133.3 |
| 14 Oct 2025 | 184.6 | 12.5 | 11.6 | 7.9 | 1.4 | .1 | 130.8 |
| 13 Oct 2025 | 183.5 | 14.3 | 12.9 | 7.9 | 1.6 | .1 | 132.7 |
| 12 Oct 2025 | 180.9 | 14.7 | 8.82 | 7.9 | 2.5 | .2 | 135 |
| 11 Oct 2025 | 179.7 | 15.5 | 11.8 | 7.7 | 2.7 | .3 | 128.7 |
| 10 Oct 2025 | 182.6 | 14.1 | 13.4 | 7.9 | 1.5 | .1 | 128 |
| 09 Oct 2025 | 185.1 | 15.5 | 14.9 | 7.8 | .6 | .1 | 127.6 |
| 08 Oct 2025 | 184.7 | 15.4 | 11.3 | 7.9 | .6 | .1 | 124.4 |
| 07 Oct 2025 | 183.5 | 14.8 | 14.9 | 7.8 | 1.2 | .1 | 129 |
| 06 Oct 2025 | 189.8 | 14.1 | 10.5 | 7.9 | .9 | .1 | 125.9 |
| 05 Oct 2025 | 189.9 | 16.1 | 9.5 | 7.8 | .6 | .2 | 126.3 |
| 04 Oct 2025 | 181.4 | 23.5 | 8.8 | 8.6 | .4 | 1.8 | 108.1 |
| 03 Oct 2025 | |||||||
| 02 Oct 2025 | |||||||
| 01 Oct 2025 | 189.8 | 15 | 8.5 | 7.8 | 1.7 | .1 | 122 |
| 30 Sep 2025 | 184.7 | 19.5 | 9.9 | 7.9 | 1.3 | .1 | 124.2 |
| 29 Sep 2025 | 184.7 | 19.5 | 9.9 | 7.9 | 1.3 | .1 | 124.2 |
| 28 Sep 2025 | 190.7 | 15.2 | 12 | 7.6 | 2 | .1 | 131.9 |
| 27 Sep 2025 | |||||||
| 26 Sep 2025 | 176.1 | 13.5 | 12.4 | 7.6 | .6 | 2.7 | 111 |
| 25 Sep 2025 | |||||||
| 24 Sep 2025 | |||||||
| 23 Sep 2025 | |||||||
| 22 Sep 2025 | |||||||
| 21 Sep 2025 | 0 | ||||||
| 20 Sep 2025 | 0 | ||||||
| 19 Sep 2025 | 0 | ||||||
| 18 Sep 2025 | 0 | ||||||
| 17 Sep 2025 | |||||||
| 16 Sep 2025 | |||||||
| 15 Sep 2025 | 0 | ||||||
| 14 Sep 2025 | 0 | ||||||
| 13 Sep 2025 | |||||||
| 12 Sep 2025 | |||||||
| 11 Sep 2025 | |||||||
| 10 Sep 2025 | |||||||
| 09 Sep 2025 | |||||||
| 08 Sep 2025 | |||||||
| 07 Sep 2025 | 178.7 | 11.5 | 14 | 7.7 | .5 | .1 | 106.6 |
| 06 Sep 2025 | 178.2 | 15 | 17 | 7.7 | .5 | .1 | 108.5 |
| 05 Sep 2025 | 177.8 | 13.1 | 12.9 | 7.7 | .5 | .1 | 112.5 |
| 04 Sep 2025 | 180.7 | 17.6 | 12.8 | 7.8 | .6 | .1 | 113.7 |
| 03 Sep 2025 | 182.3 | 11.4 | 11.4 | 7.3 | .5 | .2 | 110.5 |
| 02 Sep 2025 | 185.8 | 11.4 | 10.4 | 7.4 | .5 | .1 | 112.9 |
| 01 Sep 2025 | 179.7 | 9.9 | 10.7 | 7.7 | .4 | .1 | 110.4 |
| 31 Aug 2025 | 179.9 | 11.4 | 14.4 | 7.8 | .4 | .1 | 109.1 |
| 30 Aug 2025 | 182.4 | 9.3 | 13.1 | 7.7 | .4 | .1 | 111.7 |
| 29 Aug 2025 | 181.2 | 8.2 | 13.9 | 7.7 | .4 | .1 | 111.1 |
| 28 Aug 2025 | 179.8 | 8.6 | 12.3 | 7.7 | .4 | .1 | 111.3 |
| 27 Aug 2025 | 179 | 8.3 | 11.8 | 7.8 | .4 | .2 | 111.3 |
| 26 Aug 2025 | 179 | 8.6 | 13.5 | 7.6 | .4 | .1 | 110.5 |
| 25 Aug 2025 | 177.8 | 9.4 | 14.4 | 7.9 | .4 | .1 | 108.2 |
| 24 Aug 2025 | 178.8 | 7.8 | 13.2 | 7.8 | .3 | .1 | 111.9 |
| 23 Aug 2025 | 178.7 | 10.2 | 14.6 | 7.9 | .4 | .1 | 113.2 |
| 22 Aug 2025 | 176.7 | 11.4 | 14.6 | 7.7 | .5 | .1 | 113.1 |
| 20 Aug 2025 | 177.4 | 9 | 11.6 | 7.8 | .3 | .1 | 114.7 |
| 19 Aug 2025 | 178 | 8.6 | 11.4 | 7.8 | .4 | .1 | 111.6 |
| 18 Aug 2025 | 178.3 | 10.2 | 10.8 | 7.8 | .4 | .2 | 112.2 |
| 17 Aug 2025 | 175.8 | 11.5 | 11.6 | 7.6 | .5 | .2 | 111.1 |
| 16 Aug 2025 | 178 | 9.5 | 10.4 | 7.3 | .4 | .2 | 111.7 |
| 15 Aug 2025 | 178.3 | 9.7 | 9 | 7.6 | .4 | .2 | 112.3 |
| 14 Aug 2025 | 178.8 | 9.6 | 13.4 | 7.9 | .4 | .2 | 107.2 |
| 13 Aug 2025 | 178.3 | 9.6 | 9.4 | 7.6 | .4 | .2 | 105.8 |
| 12 Aug 2025 | 178.5 | 11.5 | 9.7 | 7.8 | .5 | .2 | 106.9 |
| 11 Aug 2025 | 178.9 | 11.3 | 11.7 | 7.8 | .4 | .2 | 112 |
| 10 Aug 2025 | 179.1 | 12.6 | 11.6 | 7.9 | .5 | .2 | 122.4 |
| 09 Aug 2025 | 179.2 | 13.9 | 11.3 | 7.9 | .4 | .3 | 116.7 |
| 08 Aug 2025 | 178.6 | 10.7 | 5.9 | 7.9 | .4 | .2 | 83.1 |
Secondary Emissions data for the past 90 days
| Date | Oxides of nitrogen | Sulphur dioxide | Carbon monoxide | Hydrogen chloride | VOCs | Particles | Electricity generation |
|---|---|---|---|---|---|---|---|
| 04 Nov 2025 | 101.8 | ||||||
| 03 Nov 2025 | 107 | ||||||
| 02 Nov 2025 | 113.9 | ||||||
| 01 Nov 2025 | 110.9 | ||||||
| 31 Oct 2025 | 103 | ||||||
| 30 Oct 2025 | 104.9 | ||||||
| 29 Oct 2025 | 80.4 | ||||||
| 28 Oct 2025 | 104.8 | ||||||
| 27 Oct 2025 | 105 | ||||||
| 26 Oct 2025 | 110.4 | ||||||
| 25 Oct 2025 | 100.9 | ||||||
| 24 Oct 2025 | 105.9 | ||||||
| 23 Oct 2025 | 106.8 | ||||||
| 22 Oct 2025 | 105.9 | ||||||
| 21 Oct 2025 | 101.2 | ||||||
| 20 Oct 2025 | 102.5 | ||||||
| 19 Oct 2025 | 120.1 | ||||||
| 18 Oct 2025 | 129.4 | ||||||
| 17 Oct 2025 | 134.2 | ||||||
| 16 Oct 2025 | 134.6 | ||||||
| 15 Oct 2025 | 133.3 | ||||||
| 14 Oct 2025 | 130.8 | ||||||
| 13 Oct 2025 | 132.7 | ||||||
| 12 Oct 2025 | 135 | ||||||
| 11 Oct 2025 | 128.7 | ||||||
| 10 Oct 2025 | 128 | ||||||
| 09 Oct 2025 | 127.6 | ||||||
| 08 Oct 2025 | 124.4 | ||||||
| 07 Oct 2025 | 129 | ||||||
| 06 Oct 2025 | 125.9 | ||||||
| 05 Oct 2025 | 126.3 | ||||||
| 04 Oct 2025 | 108.1 | ||||||
| 03 Oct 2025 | |||||||
| 02 Oct 2025 | |||||||
| 01 Oct 2025 | 122 | ||||||
| 30 Sep 2025 | 124.2 | ||||||
| 29 Sep 2025 | 124.2 | ||||||
| 28 Sep 2025 | 131.9 | ||||||
| 27 Sep 2025 | |||||||
| 26 Sep 2025 | 111 | ||||||
| 25 Sep 2025 | |||||||
| 24 Sep 2025 | |||||||
| 23 Sep 2025 | |||||||
| 22 Sep 2025 | |||||||
| 21 Sep 2025 | 0 | ||||||
| 20 Sep 2025 | 0 | ||||||
| 19 Sep 2025 | 0 | ||||||
| 18 Sep 2025 | 0 | ||||||
| 17 Sep 2025 | |||||||
| 16 Sep 2025 | |||||||
| 15 Sep 2025 | 0 | ||||||
| 14 Sep 2025 | 0 | ||||||
| 13 Sep 2025 | |||||||
| 12 Sep 2025 | |||||||
| 11 Sep 2025 | |||||||
| 10 Sep 2025 | |||||||
| 09 Sep 2025 | |||||||
| 08 Sep 2025 | |||||||
| 07 Sep 2025 | 106.6 | ||||||
| 06 Sep 2025 | 108.5 | ||||||
| 05 Sep 2025 | 112.5 | ||||||
| 04 Sep 2025 | 113.7 | ||||||
| 03 Sep 2025 | 110.5 | ||||||
| 02 Sep 2025 | 112.9 | ||||||
| 01 Sep 2025 | 110.4 | ||||||
| 31 Aug 2025 | 109.1 | ||||||
| 30 Aug 2025 | 111.7 | ||||||
| 29 Aug 2025 | 111.1 | ||||||
| 28 Aug 2025 | 111.3 | ||||||
| 27 Aug 2025 | 111.3 | ||||||
| 26 Aug 2025 | 110.5 | ||||||
| 25 Aug 2025 | 108.2 | ||||||
| 24 Aug 2025 | 111.9 | ||||||
| 23 Aug 2025 | 113.2 | ||||||
| 22 Aug 2025 | 113.1 | ||||||
| 20 Aug 2025 | 114.7 | ||||||
| 19 Aug 2025 | 111.6 | ||||||
| 18 Aug 2025 | 112.2 | ||||||
| 17 Aug 2025 | 111.1 | ||||||
| 16 Aug 2025 | 111.7 | ||||||
| 15 Aug 2025 | 112.3 | ||||||
| 14 Aug 2025 | 107.2 | ||||||
| 13 Aug 2025 | 105.8 | ||||||
| 12 Aug 2025 | 106.9 | ||||||
| 11 Aug 2025 | 112 | ||||||
| 10 Aug 2025 | 122.4 | ||||||
| 09 Aug 2025 | 116.7 | ||||||
| 08 Aug 2025 | 83.1 |
Licence Limits
| Emission | Licence Limit |
|---|---|
| Oxides of nitrogen | 200.00 (mg/M³) |
| Sulphur dioxide | 50.00 (mg/M³) |
| Carbon monoxide | 50.00 (mg/M³) |
| Hydrogen chloride | 10.00 (mg/M³) |
| VOCs | 10.00 (mg/M³) |
| Particles | 10.00 (mg/M³) |
This data is updated weekly. If you have any queries, please contact us on 01624 695260.
