
Electricity generation (megawatt hours)
Electricity generation
Show detailed data
Electricity Generation for the past 90 days
Date | Electricity generation (megawatt hours) |
---|---|
25 Jun 2025 | 100.9 |
24 Jun 2025 | 99.2 |
23 Jun 2025 | 99.5 |
22 Jun 2025 | 100 |
21 Jun 2025 | 98.1 |
20 Jun 2025 | 94.5 |
19 Jun 2025 | 97.7 |
18 Jun 2025 | 98.5 |
17 Jun 2025 | 100.2 |
16 Jun 2025 | 99.1 |
15 Jun 2025 | 102.1 |
14 Jun 2025 | |
13 Jun 2025 | |
12 Jun 2025 | |
11 Jun 2025 | |
10 Jun 2025 | 74 |
09 Jun 2025 | 104.3 |
08 Jun 2025 | 104.6 |
07 Jun 2025 | 105.3 |
06 Jun 2025 | 104.9 |
05 Jun 2025 | 105.4 |
04 Jun 2025 | 103.8 |
03 Jun 2025 | 101.9 |
02 Jun 2025 | 103.8 |
01 Jun 2025 | 103.4 |
31 May 2025 | 103.2 |
29 May 2025 | 102.8 |
28 May 2025 | 104.5 |
27 May 2025 | 105.6 |
26 May 2025 | 105.3 |
25 May 2025 | 103.9 |
24 May 2025 | 102.9 |
23 May 2025 | 105.6 |
22 May 2025 | 105.8 |
21 May 2025 | 103.9 |
20 May 2025 | 105.6 |
19 May 2025 | 106.8 |
18 May 2025 | 104.6 |
17 May 2025 | 105.6 |
16 May 2025 | 105.4 |
15 May 2025 | 105.5 |
14 May 2025 | 105.6 |
13 May 2025 | 101.7 |
12 May 2025 | 103.3 |
11 May 2025 | 104.8 |
10 May 2025 | 105.4 |
09 May 2025 | 106.7 |
08 May 2025 | 107 |
07 May 2025 | 106.1 |
06 May 2025 | 106.3 |
05 May 2025 | 108 |
04 May 2025 | 108.1 |
03 May 2025 | 106.4 |
02 May 2025 | 105.9 |
01 May 2025 | 103.9 |
30 Apr 2025 | 103.7 |
29 Apr 2025 | 107 |
28 Apr 2025 | 109.5 |
27 Apr 2025 | 108.7 |
26 Apr 2025 | 108.2 |
25 Apr 2025 | 106.4 |
24 Apr 2025 | 106.5 |
23 Apr 2025 | 102.6 |
22 Apr 2025 | 107 |
21 Apr 2025 | 107.8 |
20 Apr 2025 | 108.5 |
19 Apr 2025 | 110.5 |
18 Apr 2025 | 109.5 |
17 Apr 2025 | 99.4 |
16 Apr 2025 | 107.6 |
15 Apr 2025 | .1 |
14 Apr 2025 | 141.8 |
13 Apr 2025 | 142.2 |
12 Apr 2025 | 141.7 |
11 Apr 2025 | 141.9 |
10 Apr 2025 | 143 |
09 Apr 2025 | 143.5 |
08 Apr 2025 | 142.9 |
07 Apr 2025 | 145 |
06 Apr 2025 | 117.2 |
05 Apr 2025 | 142.4 |
04 Apr 2025 | 138.9 |
03 Apr 2025 | 137.5 |
02 Apr 2025 | 139.2 |
01 Apr 2025 | 139.9 |
31 Mar 2025 | 140.8 |
30 Mar 2025 | 130 |
29 Mar 2025 | 70.2 |
This data is updated weekly. If you have any queries, please contact us on 01624 695260.