Electricity generation (megawatt hours)
Electricity generation
Show detailed data
Electricity Generation for the past 90 days
Date | Electricity generation (megawatt hours) |
---|---|
19 Dec 2024 | 96.5 |
18 Dec 2024 | 95 |
17 Dec 2024 | 99.1 |
16 Dec 2024 | 97.6 |
15 Dec 2024 | 97.6 |
14 Dec 2024 | 98.7 |
13 Dec 2024 | 98.1 |
12 Dec 2024 | 96.7 |
11 Dec 2024 | 97 |
10 Dec 2024 | 97.8 |
09 Dec 2024 | 99.9 |
08 Dec 2024 | 99 |
07 Dec 2024 | 98.4 |
06 Dec 2024 | 96.3 |
05 Dec 2024 | 96.4 |
04 Dec 2024 | 89 |
03 Dec 2024 | 95.7 |
02 Dec 2024 | 97.7 |
01 Dec 2024 | 97.4 |
30 Nov 2024 | 92.7 |
29 Nov 2024 | 106.7 |
28 Nov 2024 | 102.6 |
27 Nov 2024 | 95.9 |
26 Nov 2024 | 98.6 |
25 Nov 2024 | 96.7 |
24 Nov 2024 | 95.8 |
23 Nov 2024 | 97.8 |
22 Nov 2024 | 96.8 |
21 Nov 2024 | 97.3 |
20 Nov 2024 | 96.9 |
19 Nov 2024 | 96.9 |
18 Nov 2024 | 99.7 |
17 Nov 2024 | 101.2 |
16 Nov 2024 | 98.6 |
15 Nov 2024 | 102.4 |
14 Nov 2024 | 103 |
13 Nov 2024 | 103.3 |
12 Nov 2024 | 106.3 |
11 Nov 2024 | 110.3 |
10 Nov 2024 | 54.9 |
09 Nov 2024 | 111.8 |
08 Nov 2024 | 107.2 |
07 Nov 2024 | 101.5 |
06 Nov 2024 | 102.7 |
05 Nov 2024 | 104.6 |
04 Nov 2024 | 104 |
03 Nov 2024 | 100.6 |
02 Nov 2024 | 103.7 |
01 Nov 2024 | 97.1 |
31 Oct 2024 | 97.8 |
30 Oct 2024 | 96.7 |
29 Oct 2024 | 95.7 |
28 Oct 2024 | 97.1 |
27 Oct 2024 | 103 |
26 Oct 2024 | 100.8 |
25 Oct 2024 | 97.1 |
24 Oct 2024 | 95.8 |
23 Oct 2024 | 97.7 |
22 Oct 2024 | 97.2 |
21 Oct 2024 | 97 |
20 Oct 2024 | 100.9 |
19 Oct 2024 | 103.4 |
18 Oct 2024 | 102.6 |
17 Oct 2024 | 101.2 |
16 Oct 2024 | 101.7 |
15 Oct 2024 | 99.4 |
14 Oct 2024 | 99.7 |
13 Oct 2024 | 105.9 |
12 Oct 2024 | 104.1 |
11 Oct 2024 | 114.1 |
10 Oct 2024 | 114.8 |
09 Oct 2024 | 111.3 |
08 Oct 2024 | 111.1 |
07 Oct 2024 | 111.1 |
06 Oct 2024 | 111.3 |
05 Oct 2024 | 109.4 |
04 Oct 2024 | 110 |
03 Oct 2024 | 112.2 |
02 Oct 2024 | 112.2 |
01 Oct 2024 | 101 |
30 Sep 2024 | 103.7 |
29 Sep 2024 | 103.9 |
28 Sep 2024 | 103.5 |
27 Sep 2024 | 102.1 |
25 Sep 2024 | 97.4 |
24 Sep 2024 | |
23 Sep 2024 | |
22 Sep 2024 |
This data is updated weekly. If you have any queries, please contact us on 01624 695260.