Electricity generation (megawatt hours)
Electricity generation
Show detailed data
Electricity Generation for the past 90 days
| Date | Electricity generation (megawatt hours) |
|---|---|
| 27 Jan 2026 | 116.6 |
| 26 Jan 2026 | 121.6 |
| 25 Jan 2026 | 122.1 |
| 24 Jan 2026 | 123.1 |
| 23 Jan 2026 | 121.5 |
| 22 Jan 2026 | 119.1 |
| 21 Jan 2026 | 118.7 |
| 20 Jan 2026 | 118.6 |
| 19 Jan 2026 | 120.1 |
| 18 Jan 2026 | 121.1 |
| 17 Jan 2026 | 120.1 |
| 16 Jan 2026 | 119.2 |
| 15 Jan 2026 | 121.4 |
| 14 Jan 2026 | 120.5 |
| 13 Jan 2026 | 120 |
| 12 Jan 2026 | 110.2 |
| 11 Jan 2026 | 92 |
| 10 Jan 2026 | 103.3 |
| 09 Jan 2026 | 113.3 |
| 08 Jan 2026 | 91.3 |
| 07 Jan 2026 | 91.3 |
| 06 Jan 2026 | 30.7 |
| 05 Jan 2026 | |
| 03 Jan 2026 | |
| 02 Jan 2026 | 34.5 |
| 01 Jan 2026 | 95.9 |
| 31 Dec 2025 | 97 |
| 30 Dec 2025 | 95.7 |
| 29 Dec 2025 | 97.9 |
| 28 Dec 2025 | 99.1 |
| 27 Dec 2025 | 102 |
| 26 Dec 2025 | 102 |
| 25 Dec 2025 | 98.8 |
| 24 Dec 2025 | 97.3 |
| 23 Dec 2025 | 97.2 |
| 22 Dec 2025 | 97.6 |
| 21 Dec 2025 | 100.1 |
| 20 Dec 2025 | 96.3 |
| 19 Dec 2025 | 96 |
| 18 Dec 2025 | 96 |
| 17 Dec 2025 | 94.8 |
| 16 Dec 2025 | 99 |
| 15 Dec 2025 | 99.1 |
| 14 Dec 2025 | 94 |
| 13 Dec 2025 | 93.8 |
| 12 Dec 2025 | 98.5 |
| 11 Dec 2025 | 95.7 |
| 10 Dec 2025 | 94 |
| 09 Dec 2025 | 93.2 |
| 08 Dec 2025 | 94.9 |
| 07 Dec 2025 | 98.7 |
| 06 Dec 2025 | 96.4 |
| 05 Dec 2025 | 96.8 |
| 04 Dec 2025 | 99.4 |
| 03 Dec 2025 | 97.7 |
| 02 Dec 2025 | 98.3 |
| 01 Dec 2025 | 97.8 |
| 30 Nov 2025 | 99.1 |
| 29 Nov 2025 | 99.6 |
| 28 Nov 2025 | 96.9 |
| 27 Nov 2025 | 95.6 |
| 26 Nov 2025 | 98.3 |
| 25 Nov 2025 | 103 |
| 24 Nov 2025 | 109.7 |
| 23 Nov 2025 | 125.7 |
| 22 Nov 2025 | 130.9 |
| 21 Nov 2025 | 132.4 |
| 20 Nov 2025 | 131.2 |
| 19 Nov 2025 | 125.8 |
| 18 Nov 2025 | 117.6 |
| 17 Nov 2025 | 110.5 |
| 16 Nov 2025 | 114.6 |
| 15 Nov 2025 | 27.9 |
| 14 Nov 2025 | |
| 13 Nov 2025 | 102.6 |
| 12 Nov 2025 | 100.1 |
| 10 Nov 2025 | 111.2 |
| 09 Nov 2025 | 109.2 |
| 08 Nov 2025 | 108.5 |
| 07 Nov 2025 | 75.5 |
| 06 Nov 2025 | 107.3 |
| 05 Nov 2025 | 107.1 |
| 04 Nov 2025 | 101.8 |
| 03 Nov 2025 | 107 |
| 02 Nov 2025 | 113.9 |
| 01 Nov 2025 | 110.9 |
| 31 Oct 2025 | 103 |
This data is updated weekly. If you have any queries, please contact us on 01624 695260.
