Electricity generation (megawatt hours)
Electricity generation
Show detailed data
Electricity Generation for the past 90 days
| Date | Electricity generation (megawatt hours) |
|---|---|
| 05 Dec 2025 | 96.8 |
| 04 Dec 2025 | 99.4 |
| 03 Dec 2025 | 97.7 |
| 02 Dec 2025 | 98.3 |
| 01 Dec 2025 | 97.8 |
| 30 Nov 2025 | 99.1 |
| 29 Nov 2025 | 99.6 |
| 28 Nov 2025 | 96.9 |
| 27 Nov 2025 | 95.6 |
| 26 Nov 2025 | 98.3 |
| 25 Nov 2025 | 103 |
| 24 Nov 2025 | 109.7 |
| 23 Nov 2025 | 125.7 |
| 22 Nov 2025 | 130.9 |
| 21 Nov 2025 | 132.4 |
| 20 Nov 2025 | 131.2 |
| 19 Nov 2025 | 125.8 |
| 18 Nov 2025 | 117.6 |
| 17 Nov 2025 | 110.5 |
| 16 Nov 2025 | 114.6 |
| 15 Nov 2025 | 27.9 |
| 14 Nov 2025 | |
| 13 Nov 2025 | 102.6 |
| 12 Nov 2025 | 100.1 |
| 10 Nov 2025 | 111.2 |
| 09 Nov 2025 | 109.2 |
| 08 Nov 2025 | 108.5 |
| 07 Nov 2025 | 75.5 |
| 06 Nov 2025 | 107.3 |
| 05 Nov 2025 | 107.1 |
| 04 Nov 2025 | 101.8 |
| 03 Nov 2025 | 107 |
| 02 Nov 2025 | 113.9 |
| 01 Nov 2025 | 110.9 |
| 31 Oct 2025 | 103 |
| 30 Oct 2025 | 104.9 |
| 29 Oct 2025 | 80.4 |
| 28 Oct 2025 | 104.8 |
| 27 Oct 2025 | 105 |
| 26 Oct 2025 | 110.4 |
| 25 Oct 2025 | 100.9 |
| 24 Oct 2025 | 105.9 |
| 23 Oct 2025 | 106.8 |
| 22 Oct 2025 | 105.9 |
| 21 Oct 2025 | 101.2 |
| 20 Oct 2025 | 102.5 |
| 19 Oct 2025 | 120.1 |
| 18 Oct 2025 | 129.4 |
| 17 Oct 2025 | 134.2 |
| 16 Oct 2025 | 134.6 |
| 15 Oct 2025 | 133.3 |
| 14 Oct 2025 | 130.8 |
| 13 Oct 2025 | 132.7 |
| 12 Oct 2025 | 135 |
| 11 Oct 2025 | 128.7 |
| 10 Oct 2025 | 128 |
| 09 Oct 2025 | 127.6 |
| 08 Oct 2025 | 124.4 |
| 07 Oct 2025 | 129 |
| 06 Oct 2025 | 125.9 |
| 05 Oct 2025 | 126.3 |
| 04 Oct 2025 | 108.1 |
| 03 Oct 2025 | |
| 02 Oct 2025 | |
| 01 Oct 2025 | 122 |
| 30 Sep 2025 | 124.2 |
| 29 Sep 2025 | 124.2 |
| 28 Sep 2025 | 131.9 |
| 27 Sep 2025 | |
| 26 Sep 2025 | 111 |
| 25 Sep 2025 | |
| 24 Sep 2025 | |
| 23 Sep 2025 | |
| 22 Sep 2025 | |
| 21 Sep 2025 | 0 |
| 20 Sep 2025 | 0 |
| 19 Sep 2025 | 0 |
| 18 Sep 2025 | 0 |
| 17 Sep 2025 | |
| 16 Sep 2025 | |
| 15 Sep 2025 | 0 |
| 14 Sep 2025 | 0 |
| 13 Sep 2025 | |
| 12 Sep 2025 | |
| 11 Sep 2025 | |
| 10 Sep 2025 | |
| 09 Sep 2025 | |
| 08 Sep 2025 |
This data is updated weekly. If you have any queries, please contact us on 01624 695260.
