
Oxides of nitrogen (mg/M³)
Line one
Line two
Permit limit
Show detailed data
Primary Emissions data for the past 90 days
Date | Oxides of nitrogen (mg/M³) | Sulphur dioxide (mg/M³) | Carbon monoxide (mg/M³) | Hydrogen chloride (mg/M³) | VOCs (mg/M³) | Particles (mg/M³) | Electricity generation (megawatt hours) |
---|---|---|---|---|---|---|---|
24 Jun 2025 | 180.7 | 12 | 7.9 | 7.7 | .5 | .1 | 99.2 |
23 Jun 2025 | 180.4 | 11.3 | 6.3 | 7.8 | .4 | .1 | 99.5 |
22 Jun 2025 | 178.3 | 11.5 | 6.7 | 7.8 | .5 | .1 | 100 |
21 Jun 2025 | 178 | 12.1 | 8.9 | 7.7 | .6 | .2 | 98.1 |
20 Jun 2025 | 178.3 | 13.1 | 5.3 | 7.7 | .6 | .1 | 94.5 |
19 Jun 2025 | 180.9 | 15.4 | 6.5 | 7.7 | .7 | .1 | 97.7 |
18 Jun 2025 | 178.5 | 14.4 | 4.2 | 7.8 | .7 | .1 | 98.5 |
17 Jun 2025 | 178.6 | 11.6 | 4.6 | 7.7 | .4 | .1 | 100.2 |
16 Jun 2025 | 178.9 | 12.3 | 8 | 7.7 | .4 | .2 | 99.1 |
15 Jun 2025 | 176.3 | 11 | 7.5 | 7.9 | .5 | .3 | 102.1 |
14 Jun 2025 | |||||||
13 Jun 2025 | |||||||
12 Jun 2025 | |||||||
11 Jun 2025 | |||||||
10 Jun 2025 | 178.8 | 13.9 | 7.3 | 7.7 | .4 | .1 | 74 |
09 Jun 2025 | 176.1 | 16.1 | 7.5 | 7.7 | .4 | .1 | 104.3 |
08 Jun 2025 | 176.5 | 18.1 | 6.2 | 7.8 | .5 | .1 | 104.6 |
07 Jun 2025 | 178.4 | 15.6 | 5.4 | 7.8 | .5 | .1 | 105.3 |
06 Jun 2025 | 178.7 | 14.3 | 7 | 7.7 | .5 | .1 | 104.9 |
05 Jun 2025 | 178.4 | 17.4 | 10.8 | 7.7 | .5 | .1 | 105.4 |
04 Jun 2025 | 177.9 | 13.9 | 12.2 | 7.7 | .3 | .1 | 103.8 |
03 Jun 2025 | 178.7 | 9.1 | 7.9 | 7.7 | .3 | .1 | 101.9 |
02 Jun 2025 | 177.6 | 11.9 | 6.4 | 7.8 | .4 | .1 | 103.8 |
01 Jun 2025 | 178.9 | 12.9 | 6 | 7.8 | .4 | .1 | 103.4 |
31 May 2025 | 178 | 13.4 | 7.5 | 7.6 | .5 | .1 | 103.2 |
29 May 2025 | 178.3 | 12.5 | 5.8 | 7.7 | .4 | .1 | 102.8 |
28 May 2025 | 176.6 | 12.1 | 7.3 | 7.7 | .5 | .1 | 104.5 |
27 May 2025 | 177.6 | 14 | 6.6 | 7.9 | .5 | .1 | 105.6 |
26 May 2025 | 176.6 | 13.8 | 7.1 | 7.8 | .4 | .1 | 105.3 |
25 May 2025 | 177 | 13.9 | 6.3 | 7.9 | .4 | .1 | 103.9 |
24 May 2025 | 177.8 | 14.6 | 9.2 | 7.7 | .4 | .1 | 102.9 |
23 May 2025 | 177.8 | 12.1 | 7.8 | 7.8 | .5 | .1 | 105.6 |
22 May 2025 | 178.2 | 11.5 | 6.4 | 7.8 | .5 | .1 | 105.8 |
21 May 2025 | 177.8 | 14.5 | 5.6 | 7.8 | .4 | .1 | 103.9 |
20 May 2025 | 177.7 | 12.4 | 5.8 | 7.7 | .5 | .1 | 105.6 |
19 May 2025 | 177.6 | 15.1 | 4.8 | 7.8 | .6 | .1 | 106.8 |
18 May 2025 | 178.6 | 16.2 | 4.9 | 7.9 | .5 | .1 | 104.6 |
17 May 2025 | 181.6 | 14.9 | 5.4 | 7.8 | .5 | .1 | 105.6 |
16 May 2025 | 178.4 | 12.2 | 6.2 | 7.7 | .5 | .1 | 105.4 |
15 May 2025 | 178.4 | 13.5 | 8.4 | 8.7 | .4 | .1 | 105.5 |
14 May 2025 | 178.4 | 14.9 | 8.4 | 7.7 | .5 | .1 | 105.6 |
13 May 2025 | 177.7 | 12.4 | 7.3 | 7.7 | .5 | .1 | 101.7 |
12 May 2025 | 179.1 | 13.6 | 4.7 | 7.9 | .5 | .1 | 103.3 |
11 May 2025 | 178.4 | 12.1 | 6.6 | 7.9 | .6 | .1 | 104.8 |
10 May 2025 | 178.4 | 11.6 | 7.2 | 7.8 | .7 | .1 | 105.4 |
09 May 2025 | 178.6 | 13.1 | 7.4 | 7.8 | .7 | .1 | 106.7 |
08 May 2025 | 178.1 | 13.8 | 9.2 | 7.8 | .8 | .1 | 107 |
07 May 2025 | 178.7 | 15 | 8.4 | 7.7 | .5 | .1 | 106.1 |
06 May 2025 | 177.9 | 16 | 7 | 7.8 | .6 | .1 | 106.3 |
05 May 2025 | 177 | 16.5 | 6.3 | 7.9 | .6 | .1 | 108 |
04 May 2025 | 178.2 | 14.9 | 4.6 | 7.9 | .5 | .1 | 108.1 |
03 May 2025 | 178.1 | 15.7 | 5.7 | 7.8 | .5 | .1 | 106.4 |
02 May 2025 | 178.4 | 13.7 | 6.5 | 7.6 | .6 | .1 | 105.9 |
01 May 2025 | 178.3 | 15.1 | 7.3 | 7.6 | .6 | .1 | 103.9 |
30 Apr 2025 | 178 | 16.6 | 7.7 | 7.7 | .8 | .1 | 103.7 |
29 Apr 2025 | 178.5 | 14.3 | 3.9 | 7.9 | .8 | .1 | 107 |
28 Apr 2025 | 178.1 | 17.3 | 3.7 | 7.9 | .6 | .1 | 109.5 |
27 Apr 2025 | 178.5 | 17.5 | 5.8 | 7.8 | .5 | .1 | 108.7 |
26 Apr 2025 | 181.8 | 16.1 | 5.9 | 7.8 | .9 | .1 | 108.2 |
25 Apr 2025 | 178 | 17.3 | 7.6 | 7.8 | .8 | .1 | 106.4 |
24 Apr 2025 | 178.3 | 14.4 | 6.3 | 7.8 | .7 | .3 | 106.5 |
23 Apr 2025 | 178.1 | 16 | 6.7 | 7.9 | .7 | .1 | 102.6 |
22 Apr 2025 | 175.1 | 15.1 | 6.5 | 7.7 | .7 | .1 | 107 |
21 Apr 2025 | 175.3 | 16.9 | 4.3 | 7.8 | .7 | .1 | 107.8 |
20 Apr 2025 | 175.9 | 18.9 | 4.4 | 7.9 | .7 | .1 | 108.5 |
19 Apr 2025 | 178.8 | 19.1 | 3.2 | 7.9 | .7 | .1 | 110.5 |
18 Apr 2025 | 179.2 | 18.3 | 4.3 | 7.8 | .8 | .1 | 109.5 |
17 Apr 2025 | 177.3 | 15.6 | 6.2 | 7.8 | .6 | .1 | 99.4 |
16 Apr 2025 | 177.8 | 17.8 | 5.9 | 7.9 | .8 | .1 | 107.6 |
15 Apr 2025 | 170.1 | 15.9 | 8.3 | 7.9 | .6 | 0 | .1 |
14 Apr 2025 | 177.7 | 18.5 | 16 | 7.9 | .5 | .1 | 141.8 |
13 Apr 2025 | 178.6 | 17.9 | 14.6 | 7.9 | .5 | .1 | 142.2 |
12 Apr 2025 | 179.1 | 21.6 | 13.8 | 7.9 | .8 | .1 | 141.7 |
11 Apr 2025 | 177 | 27.6 | 18 | 8.7 | 1.1 | .1 | 141.9 |
10 Apr 2025 | 178.3 | 20.2 | 16 | 7.9 | .5 | .1 | 143 |
09 Apr 2025 | 178.5 | 19.5 | 13.6 | 7.9 | .7 | .1 | 143.5 |
08 Apr 2025 | 177.7 | 19.2 | 17.3 | 7.8 | .6 | .1 | 142.9 |
07 Apr 2025 | 178.2 | 20.7 | 12.4 | 7.9 | .7 | .1 | 145 |
06 Apr 2025 | 177.8 | 24.1 | 10 | 7.9 | 1.1 | .1 | 117.2 |
05 Apr 2025 | 179.6 | 20.6 | 11.9 | 7.9 | .9 | .1 | 142.4 |
04 Apr 2025 | 178.9 | 16.6 | 15.5 | 7.8 | .7 | .1 | 138.9 |
03 Apr 2025 | 178.1 | 20.6 | 15.7 | 7.8 | 1 | .2 | 137.5 |
02 Apr 2025 | 176.7 | 22.5 | 16.5 | 7.9 | 1.2 | .1 | 139.2 |
01 Apr 2025 | 172.9 | 33.4 | 14.4 | 7.1 | 1.3 | .1 | 139.9 |
31 Mar 2025 | 174.8 | 32.5 | 12.6 | 7.9 | 1.2 | .2 | 140.8 |
30 Mar 2025 | 176.5 | 38.3 | 10.8 | 6.8 | .9 | .3 | 130 |
29 Mar 2025 | 174.7 | 36.4 | 8 | 4.4 | .8 | 2 | 70.2 |
28 Mar 2025 |
Secondary Emissions data for the past 90 days
Date | Oxides of nitrogen | Sulphur dioxide | Carbon monoxide | Hydrogen chloride | VOCs | Particles | Electricity generation |
---|---|---|---|---|---|---|---|
24 Jun 2025 | 99.2 | ||||||
23 Jun 2025 | 99.5 | ||||||
22 Jun 2025 | 100 | ||||||
21 Jun 2025 | 98.1 | ||||||
20 Jun 2025 | 94.5 | ||||||
19 Jun 2025 | 97.7 | ||||||
18 Jun 2025 | 98.5 | ||||||
17 Jun 2025 | 100.2 | ||||||
16 Jun 2025 | 99.1 | ||||||
15 Jun 2025 | 102.1 | ||||||
14 Jun 2025 | |||||||
13 Jun 2025 | |||||||
12 Jun 2025 | |||||||
11 Jun 2025 | |||||||
10 Jun 2025 | 74 | ||||||
09 Jun 2025 | 104.3 | ||||||
08 Jun 2025 | 104.6 | ||||||
07 Jun 2025 | 105.3 | ||||||
06 Jun 2025 | 104.9 | ||||||
05 Jun 2025 | 105.4 | ||||||
04 Jun 2025 | 103.8 | ||||||
03 Jun 2025 | 101.9 | ||||||
02 Jun 2025 | 103.8 | ||||||
01 Jun 2025 | 103.4 | ||||||
31 May 2025 | 103.2 | ||||||
29 May 2025 | 102.8 | ||||||
28 May 2025 | 104.5 | ||||||
27 May 2025 | 105.6 | ||||||
26 May 2025 | 105.3 | ||||||
25 May 2025 | 103.9 | ||||||
24 May 2025 | 102.9 | ||||||
23 May 2025 | 105.6 | ||||||
22 May 2025 | 105.8 | ||||||
21 May 2025 | 103.9 | ||||||
20 May 2025 | 105.6 | ||||||
19 May 2025 | 106.8 | ||||||
18 May 2025 | 104.6 | ||||||
17 May 2025 | 105.6 | ||||||
16 May 2025 | 105.4 | ||||||
15 May 2025 | 105.5 | ||||||
14 May 2025 | 105.6 | ||||||
13 May 2025 | 101.7 | ||||||
12 May 2025 | 103.3 | ||||||
11 May 2025 | 104.8 | ||||||
10 May 2025 | 105.4 | ||||||
09 May 2025 | 106.7 | ||||||
08 May 2025 | 107 | ||||||
07 May 2025 | 106.1 | ||||||
06 May 2025 | 106.3 | ||||||
05 May 2025 | 108 | ||||||
04 May 2025 | 108.1 | ||||||
03 May 2025 | 106.4 | ||||||
02 May 2025 | 105.9 | ||||||
01 May 2025 | 103.9 | ||||||
30 Apr 2025 | 103.7 | ||||||
29 Apr 2025 | 107 | ||||||
28 Apr 2025 | 109.5 | ||||||
27 Apr 2025 | 108.7 | ||||||
26 Apr 2025 | 108.2 | ||||||
25 Apr 2025 | 106.4 | ||||||
24 Apr 2025 | 106.5 | ||||||
23 Apr 2025 | 102.6 | ||||||
22 Apr 2025 | 107 | ||||||
21 Apr 2025 | 107.8 | ||||||
20 Apr 2025 | 108.5 | ||||||
19 Apr 2025 | 110.5 | ||||||
18 Apr 2025 | 109.5 | ||||||
17 Apr 2025 | 99.4 | ||||||
16 Apr 2025 | 107.6 | ||||||
15 Apr 2025 | .1 | ||||||
14 Apr 2025 | 141.8 | ||||||
13 Apr 2025 | 142.2 | ||||||
12 Apr 2025 | 141.7 | ||||||
11 Apr 2025 | 141.9 | ||||||
10 Apr 2025 | 143 | ||||||
09 Apr 2025 | 143.5 | ||||||
08 Apr 2025 | 142.9 | ||||||
07 Apr 2025 | 145 | ||||||
06 Apr 2025 | 117.2 | ||||||
05 Apr 2025 | 142.4 | ||||||
04 Apr 2025 | 138.9 | ||||||
03 Apr 2025 | 137.5 | ||||||
02 Apr 2025 | 139.2 | ||||||
01 Apr 2025 | 139.9 | ||||||
31 Mar 2025 | 140.8 | ||||||
30 Mar 2025 | 130 | ||||||
29 Mar 2025 | 70.2 | ||||||
28 Mar 2025 |
Licence Limits
Emission | Licence Limit |
---|---|
Oxides of nitrogen | 200.00 (mg/M³) |
Sulphur dioxide | 50.00 (mg/M³) |
Carbon monoxide | 50.00 (mg/M³) |
Hydrogen chloride | 10.00 (mg/M³) |
VOCs | 10.00 (mg/M³) |
Particles | 10.00 (mg/M³) |
This data is updated weekly. If you have any queries, please contact us on 01624 695260.