Oxides of nitrogen (mg/M³)
Line one
Line two
Permit limit
Show detailed data
Primary Emissions data for the past 90 days
| Date | Oxides of nitrogen (mg/M³) | Sulphur dioxide (mg/M³) | Carbon monoxide (mg/M³) | Hydrogen chloride (mg/M³) | VOCs (mg/M³) | Particles (mg/M³) | Electricity generation (megawatt hours) |
|---|---|---|---|---|---|---|---|
| 15 Mar 2026 | 176 | 37.2 | 15.5 | 7.3 | .7 | .2 | 126.8 |
| 14 Mar 2026 | 172.2 | 39.9 | 13.9 | 4.7 | .9 | .2 | 128 |
| 13 Mar 2026 | 182.1 | 36.8 | 10.6 | 7.7 | .7 | .2 | 127.7 |
| 12 Mar 2026 | 185.1 | 36.6 | 7.4 | 7.1 | .8 | .2 | 125.9 |
| 11 Mar 2026 | 181.6 | 35.5 | 8.4 | 7.3 | .4 | .1 | 125.7 |
| 10 Mar 2026 | 181.8 | 32.7 | 8.5 | 7.8 | .4 | .2 | 125 |
| 09 Mar 2026 | 183 | 32.3 | 7.2 | 7.8 | .5 | .2 | 127.1 |
| 08 Mar 2026 | 187.1 | 35.3 | 5.6 | 7.6 | .9 | .2 | 128.1 |
| 07 Mar 2026 | 188.7 | 38 | 5 | 4.6 | .1 | .3 | 121.4 |
| 06 Mar 2026 | 184 | 39.8 | 6.4 | 4.5 | .7 | .3 | 127.8 |
| 05 Mar 2026 | 185.4 | 35.1 | 8.9 | 7.2 | .8 | .3 | 126.7 |
| 04 Mar 2026 | 178.8 | 33.7 | 9.8 | 7.4 | .9 | .3 | 126.1 |
| 03 Mar 2026 | 178.2 | 38.2 | 9.1 | 6.2 | .8 | .4 | 127.7 |
| 02 Mar 2026 | 178.7 | 37.4 | 8.2 | 4.6 | .4 | .4 | 126.2 |
| 01 Mar 2026 | 178.2 | 39.3 | 7.8 | 3 | .7 | .5 | 125.6 |
| 28 Feb 2026 | 178.4 | 37 | 9.9 | 3.4 | .9 | .4 | 128.2 |
| 27 Feb 2026 | 177.2 | 39 | 9.5 | 2.9 | .6 | .6 | 124 |
| 26 Feb 2026 | 176.3 | 34.9 | 8.5 | 2.2 | .6 | .6 | 120.2 |
| 25 Feb 2026 | 174.9 | 37.2 | 9.9 | 3 | .3 | .5 | 116.2 |
| 24 Feb 2026 | 167.1 | 43.2 | 6.5 | 2.5 | .3 | .2 | 108 |
| 23 Feb 2026 | 176.8 | 43 | 7.9 | 3.8 | .3 | .2 | 122.8 |
| 22 Feb 2026 | 177.8 | 38.6 | 9.3 | 7 | .2 | .3 | 123.2 |
| 21 Feb 2026 | 173.7 | 33.3 | 13.6 | 7.6 | .3 | .7 | 116.6 |
| 20 Feb 2026 | 170.4 | 27.2 | 9.6 | 8.9 | .8 | 2.9 | 31.8 |
| 19 Feb 2026 | |||||||
| 18 Feb 2026 | |||||||
| 17 Feb 2026 | |||||||
| 16 Feb 2026 | |||||||
| 15 Feb 2026 | |||||||
| 14 Feb 2026 | 0 | ||||||
| 13 Feb 2026 | 0 | ||||||
| 12 Feb 2026 | |||||||
| 11 Feb 2026 | |||||||
| 10 Feb 2026 | |||||||
| 09 Feb 2026 | |||||||
| 08 Feb 2026 | |||||||
| 07 Feb 2026 | |||||||
| 06 Feb 2026 | |||||||
| 05 Feb 2026 | |||||||
| 04 Feb 2026 | |||||||
| 03 Feb 2026 | |||||||
| 02 Feb 2026 | |||||||
| 01 Feb 2026 | 0 | ||||||
| 31 Jan 2026 | 93 | ||||||
| 30 Jan 2026 | 177.7 | 38.3 | 27.7 | 6.1 | 1.3 | .3 | 114.4 |
| 29 Jan 2026 | 174.4 | 38.5 | 16 | 5.7 | 1.3 | .3 | 106 |
| 28 Jan 2026 | 179.2 | 36.5 | 15 | 7.3 | .8 | .2 | 114.8 |
| 27 Jan 2026 | 183.2 | 29.1 | 14.8 | 7.8 | .8 | .2 | 116.6 |
| 26 Jan 2026 | 179 | 33.7 | 14.5 | 7.7 | .7 | .2 | 121.6 |
| 25 Jan 2026 | 178.7 | 33 | 14.6 | 7.8 | .7 | .2 | 122.1 |
| 24 Jan 2026 | 180.2 | 34.8 | 12.9 | 7 | .7 | .2 | 123.1 |
| 23 Jan 2026 | 180.3 | 37.5 | 15.7 | 6.4 | .7 | .2 | 121.5 |
| 22 Jan 2026 | 189.4 | 31.8 | 12.6 | 7.4 | .7 | .2 | 119.1 |
| 21 Jan 2026 | 185.3 | 31.5 | 10.1 | 7.2 | .6 | .2 | 118.7 |
| 20 Jan 2026 | 183.3 | 32.3 | 8.4 | 6.5 | .6 | .3 | 118.6 |
| 19 Jan 2026 | 184.2 | 31.2 | 8.8 | 7.7 | .6 | .2 | 120.1 |
| 18 Jan 2026 | 185 | 33.3 | 7.2 | 6.6 | .7 | .2 | 121.1 |
| 17 Jan 2026 | 187.6 | 34.2 | 13.4 | 7.3 | .7 | .2 | 120.1 |
| 16 Jan 2026 | 182.1 | 22.9 | 13.4 | 7.4 | .6 | .2 | 119.2 |
| 15 Jan 2026 | 182.3 | 18.6 | 10.9 | 6.7 | .6 | .2 | 121.4 |
| 14 Jan 2026 | 185.3 | 18.9 | 11.4 | 6.5 | .6 | .2 | 120.5 |
| 13 Jan 2026 | 186.3 | 18.6 | 10.2 | 6.6 | .6 | .2 | 120 |
| 12 Jan 2026 | 181.8 | 18.8 | 8.5 | 7.3 | .6 | .2 | 110.2 |
| 11 Jan 2026 | 178.8 | 18 | 4.8 | 6.4 | .6 | .2 | 92 |
| 10 Jan 2026 | 177.5 | 17.2 | 6.9 | 7.7 | .7 | .1 | 103.3 |
| 09 Jan 2026 | 181.6 | 20 | 9.2 | 7.7 | .6 | .5 | 113.3 |
| 08 Jan 2026 | 178 | 22.4 | 8.2 | 7.6 | .7 | .7 | 91.3 |
| 07 Jan 2026 | 176.4 | 25.9 | 5.9 | 7.9 | .6 | 1 | 91.3 |
| 06 Jan 2026 | 30.7 | ||||||
| 05 Jan 2026 | |||||||
| 03 Jan 2026 | |||||||
| 02 Jan 2026 | 34.5 | ||||||
| 01 Jan 2026 | 177 | 29 | 6.8 | 6.4 | .8 | .2 | 95.9 |
| 31 Dec 2025 | 177.4 | 27 | 6.6 | 6.5 | .9 | .2 | 97 |
| 30 Dec 2025 | 176.4 | 21.5 | 5.9 | 7.5 | .8 | .1 | 95.7 |
| 29 Dec 2025 | 183.2 | 21.3 | 7.1 | 7.9 | .7 | .1 | 97.9 |
| 28 Dec 2025 | 183.3 | 20.6 | 5.4 | 7.9 | .8 | .1 | 99.1 |
| 27 Dec 2025 | 179.5 | 19.1 | 6.5 | 7.8 | .9 | .1 | 102 |
| 26 Dec 2025 | 172 | 19.5 | 6 | 7.8 | .9 | .1 | 102 |
| 25 Dec 2025 | 173.3 | 16.6 | 6.8 | 7.6 | .9 | .1 | 98.8 |
| 24 Dec 2025 | 172.6 | 20 | 9.2 | 7.7 | 1 | .1 | 97.3 |
| 23 Dec 2025 | 175.6 | 18.8 | 7.2 | 7.7 | 1 | .2 | 97.2 |
| 22 Dec 2025 | 176.3 | 18.5 | 7 | 7.7 | .9 | .1 | 97.6 |
| 21 Dec 2025 | 178.6 | 15.7 | 7.5 | 7.7 | .8 | .1 | 100.1 |
| 20 Dec 2025 | 177.4 | 14.5 | 9 | 7.7 | .7 | .1 | 96.3 |
| 19 Dec 2025 | 176.6 | 18.3 | 11.7 | 7.6 | .6 | .1 | 96 |
| 18 Dec 2025 | 178.7 | 18 | 10.9 | 7.8 | .6 | .1 | 96 |
| 17 Dec 2025 | 178.8 | 17.4 | 6.9 | 7.6 | .6 | .1 | 94.8 |
Secondary Emissions data for the past 90 days
| Date | Oxides of nitrogen | Sulphur dioxide | Carbon monoxide | Hydrogen chloride | VOCs | Particles | Electricity generation |
|---|---|---|---|---|---|---|---|
| 15 Mar 2026 | 126.8 | ||||||
| 14 Mar 2026 | 128 | ||||||
| 13 Mar 2026 | 127.7 | ||||||
| 12 Mar 2026 | 125.9 | ||||||
| 11 Mar 2026 | 125.7 | ||||||
| 10 Mar 2026 | 125 | ||||||
| 09 Mar 2026 | 127.1 | ||||||
| 08 Mar 2026 | 128.1 | ||||||
| 07 Mar 2026 | 121.4 | ||||||
| 06 Mar 2026 | 127.8 | ||||||
| 05 Mar 2026 | 126.7 | ||||||
| 04 Mar 2026 | 126.1 | ||||||
| 03 Mar 2026 | 127.7 | ||||||
| 02 Mar 2026 | 126.2 | ||||||
| 01 Mar 2026 | 125.6 | ||||||
| 28 Feb 2026 | 128.2 | ||||||
| 27 Feb 2026 | 124 | ||||||
| 26 Feb 2026 | 120.2 | ||||||
| 25 Feb 2026 | 116.2 | ||||||
| 24 Feb 2026 | 108 | ||||||
| 23 Feb 2026 | 122.8 | ||||||
| 22 Feb 2026 | 123.2 | ||||||
| 21 Feb 2026 | 116.6 | ||||||
| 20 Feb 2026 | 31.8 | ||||||
| 19 Feb 2026 | |||||||
| 18 Feb 2026 | |||||||
| 17 Feb 2026 | |||||||
| 16 Feb 2026 | |||||||
| 15 Feb 2026 | |||||||
| 14 Feb 2026 | 0 | ||||||
| 13 Feb 2026 | 0 | ||||||
| 12 Feb 2026 | |||||||
| 11 Feb 2026 | |||||||
| 10 Feb 2026 | |||||||
| 09 Feb 2026 | |||||||
| 08 Feb 2026 | |||||||
| 07 Feb 2026 | |||||||
| 06 Feb 2026 | |||||||
| 05 Feb 2026 | |||||||
| 04 Feb 2026 | |||||||
| 03 Feb 2026 | |||||||
| 02 Feb 2026 | |||||||
| 01 Feb 2026 | |||||||
| 31 Jan 2026 | 93 | ||||||
| 30 Jan 2026 | 114.4 | ||||||
| 29 Jan 2026 | 106 | ||||||
| 28 Jan 2026 | 114.8 | ||||||
| 27 Jan 2026 | 116.6 | ||||||
| 26 Jan 2026 | 121.6 | ||||||
| 25 Jan 2026 | 122.1 | ||||||
| 24 Jan 2026 | 123.1 | ||||||
| 23 Jan 2026 | 121.5 | ||||||
| 22 Jan 2026 | 119.1 | ||||||
| 21 Jan 2026 | 118.7 | ||||||
| 20 Jan 2026 | 118.6 | ||||||
| 19 Jan 2026 | 120.1 | ||||||
| 18 Jan 2026 | 121.1 | ||||||
| 17 Jan 2026 | 120.1 | ||||||
| 16 Jan 2026 | 119.2 | ||||||
| 15 Jan 2026 | 121.4 | ||||||
| 14 Jan 2026 | 120.5 | ||||||
| 13 Jan 2026 | 120 | ||||||
| 12 Jan 2026 | 110.2 | ||||||
| 11 Jan 2026 | 92 | ||||||
| 10 Jan 2026 | 103.3 | ||||||
| 09 Jan 2026 | 113.3 | ||||||
| 08 Jan 2026 | 91.3 | ||||||
| 07 Jan 2026 | 91.3 | ||||||
| 06 Jan 2026 | 30.7 | ||||||
| 05 Jan 2026 | |||||||
| 03 Jan 2026 | |||||||
| 02 Jan 2026 | 34.5 | ||||||
| 01 Jan 2026 | 95.9 | ||||||
| 31 Dec 2025 | 97 | ||||||
| 30 Dec 2025 | 95.7 | ||||||
| 29 Dec 2025 | 97.9 | ||||||
| 28 Dec 2025 | 99.1 | ||||||
| 27 Dec 2025 | 102 | ||||||
| 26 Dec 2025 | 102 | ||||||
| 25 Dec 2025 | 98.8 | ||||||
| 24 Dec 2025 | 97.3 | ||||||
| 23 Dec 2025 | 97.2 | ||||||
| 22 Dec 2025 | 97.6 | ||||||
| 21 Dec 2025 | 100.1 | ||||||
| 20 Dec 2025 | 96.3 | ||||||
| 19 Dec 2025 | 96 | ||||||
| 18 Dec 2025 | 96 | ||||||
| 17 Dec 2025 | 94.8 |
Licence Limits
| Emission | Licence Limit |
|---|---|
| Oxides of nitrogen | 200.00 (mg/M³) |
| Sulphur dioxide | 50.00 (mg/M³) |
| Carbon monoxide | 50.00 (mg/M³) |
| Hydrogen chloride | 10.00 (mg/M³) |
| VOCs | 10.00 (mg/M³) |
| Particles | 10.00 (mg/M³) |
This data is updated weekly. If you have any queries, please contact us on 01624 695260.
