Electricity generation (megawatt hours)
Electricity generation
Show detailed data
Electricity Generation for the past 90 days
| Date | Electricity generation (megawatt hours) |
|---|---|
| 23 Feb 2026 | 122.8 |
| 22 Feb 2026 | 123.2 |
| 21 Feb 2026 | 116.6 |
| 20 Feb 2026 | 31.8 |
| 19 Feb 2026 | |
| 18 Feb 2026 | |
| 17 Feb 2026 | |
| 16 Feb 2026 | |
| 15 Feb 2026 | |
| 14 Feb 2026 | 0 |
| 13 Feb 2026 | 0 |
| 12 Feb 2026 | |
| 11 Feb 2026 | |
| 10 Feb 2026 | |
| 09 Feb 2026 | |
| 08 Feb 2026 | |
| 07 Feb 2026 | |
| 06 Feb 2026 | |
| 05 Feb 2026 | |
| 04 Feb 2026 | |
| 03 Feb 2026 | |
| 02 Feb 2026 | |
| 01 Feb 2026 | |
| 31 Jan 2026 | 93 |
| 30 Jan 2026 | 114.4 |
| 29 Jan 2026 | 106 |
| 28 Jan 2026 | 114.8 |
| 27 Jan 2026 | 116.6 |
| 26 Jan 2026 | 121.6 |
| 25 Jan 2026 | 122.1 |
| 24 Jan 2026 | 123.1 |
| 23 Jan 2026 | 121.5 |
| 22 Jan 2026 | 119.1 |
| 21 Jan 2026 | 118.7 |
| 20 Jan 2026 | 118.6 |
| 19 Jan 2026 | 120.1 |
| 18 Jan 2026 | 121.1 |
| 17 Jan 2026 | 120.1 |
| 16 Jan 2026 | 119.2 |
| 15 Jan 2026 | 121.4 |
| 14 Jan 2026 | 120.5 |
| 13 Jan 2026 | 120 |
| 12 Jan 2026 | 110.2 |
| 11 Jan 2026 | 92 |
| 10 Jan 2026 | 103.3 |
| 09 Jan 2026 | 113.3 |
| 08 Jan 2026 | 91.3 |
| 07 Jan 2026 | 91.3 |
| 06 Jan 2026 | 30.7 |
| 05 Jan 2026 | |
| 03 Jan 2026 | |
| 02 Jan 2026 | 34.5 |
| 01 Jan 2026 | 95.9 |
| 31 Dec 2025 | 97 |
| 30 Dec 2025 | 95.7 |
| 29 Dec 2025 | 97.9 |
| 28 Dec 2025 | 99.1 |
| 27 Dec 2025 | 102 |
| 26 Dec 2025 | 102 |
| 25 Dec 2025 | 98.8 |
| 24 Dec 2025 | 97.3 |
| 23 Dec 2025 | 97.2 |
| 22 Dec 2025 | 97.6 |
| 21 Dec 2025 | 100.1 |
| 20 Dec 2025 | 96.3 |
| 19 Dec 2025 | 96 |
| 18 Dec 2025 | 96 |
| 17 Dec 2025 | 94.8 |
| 16 Dec 2025 | 99 |
| 15 Dec 2025 | 99.1 |
| 14 Dec 2025 | 94 |
| 13 Dec 2025 | 93.8 |
| 12 Dec 2025 | 98.5 |
| 11 Dec 2025 | 95.7 |
| 10 Dec 2025 | 94 |
| 09 Dec 2025 | 93.2 |
| 08 Dec 2025 | 94.9 |
| 07 Dec 2025 | 98.7 |
| 06 Dec 2025 | 96.4 |
| 05 Dec 2025 | 96.8 |
| 04 Dec 2025 | 99.4 |
| 03 Dec 2025 | 97.7 |
| 02 Dec 2025 | 98.3 |
| 01 Dec 2025 | 97.8 |
| 30 Nov 2025 | 99.1 |
| 29 Nov 2025 | 99.6 |
| 28 Nov 2025 | 96.9 |
| 27 Nov 2025 | 95.6 |
This data is updated weekly. If you have any queries, please contact us on 01624 695260.
