Electricity generation (megawatt hours)
Electricity generation
Show detailed data
Electricity Generation for the past 90 days
| Date | Electricity generation (megawatt hours) |
|---|---|
| 28 Mar 2026 | 125.2 |
| 27 Mar 2026 | 125.3 |
| 26 Mar 2026 | 126.4 |
| 25 Mar 2026 | 120.2 |
| 24 Mar 2026 | 126.5 |
| 23 Mar 2026 | 126.3 |
| 22 Mar 2026 | 127.2 |
| 21 Mar 2026 | 127.3 |
| 20 Mar 2026 | 126.7 |
| 19 Mar 2026 | 124.7 |
| 18 Mar 2026 | 126.1 |
| 17 Mar 2026 | 124.5 |
| 16 Mar 2026 | 125.8 |
| 15 Mar 2026 | 126.8 |
| 14 Mar 2026 | 128 |
| 13 Mar 2026 | 127.7 |
| 12 Mar 2026 | 125.9 |
| 11 Mar 2026 | 125.7 |
| 10 Mar 2026 | 125 |
| 09 Mar 2026 | 127.1 |
| 08 Mar 2026 | 128.1 |
| 07 Mar 2026 | 121.4 |
| 06 Mar 2026 | 127.8 |
| 05 Mar 2026 | 126.7 |
| 04 Mar 2026 | 126.1 |
| 03 Mar 2026 | 127.7 |
| 02 Mar 2026 | 126.2 |
| 01 Mar 2026 | 125.6 |
| 28 Feb 2026 | 128.2 |
| 27 Feb 2026 | 124 |
| 26 Feb 2026 | 120.2 |
| 25 Feb 2026 | 116.2 |
| 24 Feb 2026 | 108 |
| 23 Feb 2026 | 122.8 |
| 22 Feb 2026 | 123.2 |
| 21 Feb 2026 | 116.6 |
| 20 Feb 2026 | 31.8 |
| 19 Feb 2026 | |
| 18 Feb 2026 | |
| 17 Feb 2026 | |
| 16 Feb 2026 | |
| 15 Feb 2026 | |
| 14 Feb 2026 | 0 |
| 13 Feb 2026 | 0 |
| 12 Feb 2026 | |
| 11 Feb 2026 | |
| 10 Feb 2026 | |
| 09 Feb 2026 | |
| 08 Feb 2026 | |
| 07 Feb 2026 | |
| 06 Feb 2026 | |
| 05 Feb 2026 | |
| 04 Feb 2026 | |
| 03 Feb 2026 | |
| 02 Feb 2026 | |
| 01 Feb 2026 | |
| 31 Jan 2026 | 93 |
| 30 Jan 2026 | 114.4 |
| 29 Jan 2026 | 106 |
| 28 Jan 2026 | 114.8 |
| 27 Jan 2026 | 116.6 |
| 26 Jan 2026 | 121.6 |
| 25 Jan 2026 | 122.1 |
| 24 Jan 2026 | 123.1 |
| 23 Jan 2026 | 121.5 |
| 22 Jan 2026 | 119.1 |
| 21 Jan 2026 | 118.7 |
| 20 Jan 2026 | 118.6 |
| 19 Jan 2026 | 120.1 |
| 18 Jan 2026 | 121.1 |
| 17 Jan 2026 | 120.1 |
| 16 Jan 2026 | 119.2 |
| 15 Jan 2026 | 121.4 |
| 14 Jan 2026 | 120.5 |
| 13 Jan 2026 | 120 |
| 12 Jan 2026 | 110.2 |
| 11 Jan 2026 | 92 |
| 10 Jan 2026 | 103.3 |
| 09 Jan 2026 | 113.3 |
| 08 Jan 2026 | 91.3 |
| 07 Jan 2026 | 91.3 |
| 06 Jan 2026 | 30.7 |
| 05 Jan 2026 | |
| 03 Jan 2026 | |
| 02 Jan 2026 | 34.5 |
| 01 Jan 2026 | 95.9 |
| 31 Dec 2025 | 97 |
| 30 Dec 2025 | 95.7 |
This data is updated weekly. If you have any queries, please contact us on 01624 695260.
