
Electricity generation (megawatt hours)
Electricity generation
Show detailed data
Electricity Generation for the past 90 days
Date | Electricity generation (megawatt hours) |
---|---|
23 Apr 2025 | 102.6 |
22 Apr 2025 | 107 |
21 Apr 2025 | 107.8 |
20 Apr 2025 | 108.5 |
19 Apr 2025 | 110.5 |
18 Apr 2025 | 109.5 |
17 Apr 2025 | 99.4 |
16 Apr 2025 | 107.6 |
15 Apr 2025 | .1 |
14 Apr 2025 | 141.8 |
13 Apr 2025 | 142.2 |
12 Apr 2025 | 141.7 |
11 Apr 2025 | 141.9 |
10 Apr 2025 | 143 |
09 Apr 2025 | 143.5 |
08 Apr 2025 | 142.9 |
07 Apr 2025 | 145 |
06 Apr 2025 | 117.2 |
05 Apr 2025 | 142.4 |
04 Apr 2025 | 138.9 |
03 Apr 2025 | 137.5 |
02 Apr 2025 | 139.2 |
01 Apr 2025 | 139.9 |
31 Mar 2025 | 140.8 |
30 Mar 2025 | 130 |
29 Mar 2025 | 70.2 |
28 Mar 2025 | |
27 Mar 2025 | |
26 Mar 2025 | |
25 Mar 2025 | |
24 Mar 2025 | |
23 Mar 2025 | |
22 Mar 2025 | |
21 Mar 2025 | |
20 Mar 2025 | |
19 Mar 2025 | |
18 Mar 2025 | 95.5 |
17 Mar 2025 | 102.6 |
16 Mar 2025 | 81 |
15 Mar 2025 | 0 |
14 Mar 2025 | 103.5 |
13 Mar 2025 | 103.5 |
12 Mar 2025 | 101.8 |
11 Mar 2025 | 102.7 |
10 Mar 2025 | 90.6 |
09 Mar 2025 | 41.6 |
08 Mar 2025 | 0 |
07 Mar 2025 | 0 |
06 Mar 2025 | 0 |
05 Mar 2025 | 0 |
04 Mar 2025 | 0 |
03 Mar 2025 | 0 |
02 Mar 2025 | 0 |
01 Mar 2025 | |
28 Feb 2025 | |
27 Feb 2025 | |
26 Feb 2025 | |
25 Feb 2025 | |
24 Feb 2025 | |
23 Feb 2025 | |
22 Feb 2025 | |
21 Feb 2025 | |
20 Feb 2025 | |
19 Feb 2025 | |
18 Feb 2025 | |
17 Feb 2025 | |
16 Feb 2025 | |
15 Feb 2025 | |
14 Feb 2025 | |
13 Feb 2025 | |
12 Feb 2025 | |
11 Feb 2025 | |
10 Feb 2025 | |
09 Feb 2025 | |
08 Feb 2025 | 107.6 |
07 Feb 2025 | 55.1 |
06 Feb 2025 | 141.6 |
05 Feb 2025 | 107.6 |
04 Feb 2025 | 102.8 |
03 Feb 2025 | 98.3 |
02 Feb 2025 | 97 |
01 Feb 2025 | 97.3 |
31 Jan 2025 | 98 |
30 Jan 2025 | 95.5 |
29 Jan 2025 | 97.8 |
28 Jan 2025 | 95.9 |
27 Jan 2025 | 95.4 |
26 Jan 2025 | 98 |
25 Jan 2025 | 97.6 |
This data is updated weekly. If you have any queries, please contact us on 01624 695260.