
Electricity generation (megawatt hours)
Electricity generation
Show detailed data
Electricity Generation for the past 90 days
Date | Electricity generation (megawatt hours) |
---|---|
30 Aug 2025 | 111.7 |
29 Aug 2025 | 111.1 |
28 Aug 2025 | 111.3 |
27 Aug 2025 | 111.3 |
26 Aug 2025 | 110.5 |
25 Aug 2025 | 108.2 |
24 Aug 2025 | 111.9 |
23 Aug 2025 | 113.2 |
22 Aug 2025 | 113.1 |
20 Aug 2025 | 114.7 |
19 Aug 2025 | 111.6 |
18 Aug 2025 | 112.2 |
17 Aug 2025 | 111.1 |
16 Aug 2025 | 111.7 |
15 Aug 2025 | 112.3 |
14 Aug 2025 | 107.2 |
13 Aug 2025 | 105.8 |
12 Aug 2025 | 106.9 |
11 Aug 2025 | 112 |
10 Aug 2025 | 122.4 |
09 Aug 2025 | 116.7 |
08 Aug 2025 | 83.1 |
07 Aug 2025 | 76.2 |
06 Aug 2025 | 61.3 |
05 Aug 2025 | |
04 Aug 2025 | |
03 Aug 2025 | |
02 Aug 2025 | 94.7 |
01 Aug 2025 | 106.4 |
31 Jul 2025 | 96 |
30 Jul 2025 | 95.9 |
29 Jul 2025 | 96.6 |
28 Jul 2025 | 98.7 |
27 Jul 2025 | 96.8 |
26 Jul 2025 | 96.5 |
25 Jul 2025 | 95.7 |
24 Jul 2025 | 96.6 |
23 Jul 2025 | 96.4 |
22 Jul 2025 | 95.6 |
21 Jul 2025 | 95.7 |
20 Jul 2025 | 95.3 |
19 Jul 2025 | 96.1 |
18 Jul 2025 | 95.2 |
17 Jul 2025 | 96.3 |
16 Jul 2025 | 96.5 |
15 Jul 2025 | 99.8 |
14 Jul 2025 | 100.1 |
13 Jul 2025 | 93.8 |
12 Jul 2025 | 92.1 |
11 Jul 2025 | 97.2 |
10 Jul 2025 | 97.4 |
09 Jul 2025 | 98.8 |
08 Jul 2025 | 86.2 |
07 Jul 2025 | 100.8 |
06 Jul 2025 | 101 |
05 Jul 2025 | 98.2 |
04 Jul 2025 | 100.7 |
03 Jul 2025 | 100.8 |
02 Jul 2025 | 101.5 |
01 Jul 2025 | 102.4 |
30 Jun 2025 | 100.1 |
29 Jun 2025 | 101.4 |
28 Jun 2025 | 97.8 |
27 Jun 2025 | 95.4 |
26 Jun 2025 | 99.9 |
25 Jun 2025 | 100.9 |
24 Jun 2025 | 99.2 |
23 Jun 2025 | 99.5 |
22 Jun 2025 | 100 |
21 Jun 2025 | 98.1 |
20 Jun 2025 | 94.5 |
19 Jun 2025 | 97.7 |
18 Jun 2025 | 98.5 |
17 Jun 2025 | 100.2 |
16 Jun 2025 | 99.1 |
15 Jun 2025 | 102.1 |
14 Jun 2025 | |
13 Jun 2025 | |
12 Jun 2025 | |
11 Jun 2025 | |
10 Jun 2025 | 74 |
09 Jun 2025 | 104.3 |
08 Jun 2025 | 104.6 |
07 Jun 2025 | 105.3 |
06 Jun 2025 | 104.9 |
05 Jun 2025 | 105.4 |
04 Jun 2025 | 103.8 |
03 Jun 2025 | 101.9 |
This data is updated weekly. If you have any queries, please contact us on 01624 695260.