
Oxides of nitrogen (mg/M³)
Line one
Line two
Permit limit
Show detailed data
Primary Emissions data for the past 90 days
Date | Oxides of nitrogen (mg/M³) | Sulphur dioxide (mg/M³) | Carbon monoxide (mg/M³) | Hydrogen chloride (mg/M³) | VOCs (mg/M³) | Particles (mg/M³) | Electricity generation (megawatt hours) |
---|---|---|---|---|---|---|---|
30 Apr 2025 | 178 | 16.6 | 7.7 | 7.7 | .8 | .1 | 103.7 |
29 Apr 2025 | 178.5 | 14.3 | 3.9 | 7.9 | .8 | .1 | 107 |
28 Apr 2025 | 178.1 | 17.3 | 3.7 | 7.9 | .6 | .1 | 109.5 |
27 Apr 2025 | 178.5 | 17.5 | 5.8 | 7.8 | .5 | .1 | 108.7 |
26 Apr 2025 | 181.8 | 16.1 | 5.9 | 7.8 | .9 | .1 | 108.2 |
25 Apr 2025 | 178 | 17.3 | 7.6 | 7.8 | .8 | .1 | 106.4 |
24 Apr 2025 | 178.3 | 14.4 | 6.3 | 7.8 | .7 | .3 | 106.5 |
23 Apr 2025 | 178.1 | 16 | 6.7 | 7.9 | .7 | .1 | 102.6 |
22 Apr 2025 | 175.1 | 15.1 | 6.5 | 7.7 | .7 | .1 | 107 |
21 Apr 2025 | 175.3 | 16.9 | 4.3 | 7.8 | .7 | .1 | 107.8 |
20 Apr 2025 | 175.9 | 18.9 | 4.4 | 7.9 | .7 | .1 | 108.5 |
19 Apr 2025 | 178.8 | 19.1 | 3.2 | 7.9 | .7 | .1 | 110.5 |
18 Apr 2025 | 179.2 | 18.3 | 4.3 | 7.8 | .8 | .1 | 109.5 |
17 Apr 2025 | 177.3 | 15.6 | 6.2 | 7.8 | .6 | .1 | 99.4 |
16 Apr 2025 | 177.8 | 17.8 | 5.9 | 7.9 | .8 | .1 | 107.6 |
15 Apr 2025 | 170.1 | 15.9 | 8.3 | 7.9 | .6 | 0 | .1 |
14 Apr 2025 | 177.7 | 18.5 | 16 | 7.9 | .5 | .1 | 141.8 |
13 Apr 2025 | 178.6 | 17.9 | 14.6 | 7.9 | .5 | .1 | 142.2 |
12 Apr 2025 | 179.1 | 21.6 | 13.8 | 7.9 | .8 | .1 | 141.7 |
11 Apr 2025 | 177 | 27.6 | 18 | 8.7 | 1.1 | .1 | 141.9 |
10 Apr 2025 | 178.3 | 20.2 | 16 | 7.9 | .5 | .1 | 143 |
09 Apr 2025 | 178.5 | 19.5 | 13.6 | 7.9 | .7 | .1 | 143.5 |
08 Apr 2025 | 177.7 | 19.2 | 17.3 | 7.8 | .6 | .1 | 142.9 |
07 Apr 2025 | 178.2 | 20.7 | 12.4 | 7.9 | .7 | .1 | 145 |
06 Apr 2025 | 177.8 | 24.1 | 10 | 7.9 | 1.1 | .1 | 117.2 |
05 Apr 2025 | 179.6 | 20.6 | 11.9 | 7.9 | .9 | .1 | 142.4 |
04 Apr 2025 | 178.9 | 16.6 | 15.5 | 7.8 | .7 | .1 | 138.9 |
03 Apr 2025 | 178.1 | 20.6 | 15.7 | 7.8 | 1 | .2 | 137.5 |
02 Apr 2025 | 176.7 | 22.5 | 16.5 | 7.9 | 1.2 | .1 | 139.2 |
01 Apr 2025 | 172.9 | 33.4 | 14.4 | 7.1 | 1.3 | .1 | 139.9 |
31 Mar 2025 | 174.8 | 32.5 | 12.6 | 7.9 | 1.2 | .2 | 140.8 |
30 Mar 2025 | 176.5 | 38.3 | 10.8 | 6.8 | .9 | .3 | 130 |
29 Mar 2025 | 174.7 | 36.4 | 8 | 4.4 | .8 | 2 | 70.2 |
28 Mar 2025 | |||||||
27 Mar 2025 | |||||||
26 Mar 2025 | |||||||
25 Mar 2025 | |||||||
24 Mar 2025 | |||||||
23 Mar 2025 | |||||||
22 Mar 2025 | |||||||
21 Mar 2025 | |||||||
20 Mar 2025 | |||||||
19 Mar 2025 | |||||||
18 Mar 2025 | 173.1 | 17.6 | 5.3 | 7.4 | 1.1 | .1 | 95.5 |
17 Mar 2025 | 169.7 | 22.7 | 2.8 | 7.8 | .4 | .1 | 102.6 |
16 Mar 2025 | 169.3 | 23.3 | 4.3 | 7.8 | 1.1 | .1 | 81 |
15 Mar 2025 | 165.5 | 23.5 | 6.1 | 7.8 | 1.2 | .1 | 0 |
14 Mar 2025 | 163.9 | 24.4 | 6.1 | 7.8 | 1.2 | .1 | 103.5 |
13 Mar 2025 | 171.9 | 25.4 | 3.8 | 7.7 | 1.1 | .1 | 103.5 |
12 Mar 2025 | 164.6 | 23.6 | 7 | 7.7 | 1.1 | .1 | 101.8 |
11 Mar 2025 | 168.8 | 20.8 | 3.9 | 7.5 | 1 | .1 | 102.7 |
10 Mar 2025 | 151.1 | 24 | 13 | 7.3 | 1.2 | 0 | 90.6 |
09 Mar 2025 | 168.2 | 27.2 | 3.9 | 7.5 | 1.1 | .1 | 41.6 |
08 Mar 2025 | 172 | 28.2 | 5.2 | 4.4 | 1.3 | .1 | 0 |
07 Mar 2025 | 169.2 | 36.4 | 5.6 | 5.2 | 1.2 | .1 | 0 |
06 Mar 2025 | 165.6 | 26 | 7.7 | 7.6 | .7 | .1 | 0 |
05 Mar 2025 | 16.1 | 32.2 | 7.2 | 7.1 | .7 | .2 | 0 |
04 Mar 2025 | 151.5 | 27.1 | 14.6 | 7.7 | .9 | .6 | 0 |
03 Mar 2025 | 159.2 | 28.5 | 22.2 | 4.3 | 1 | 2 | 0 |
02 Mar 2025 | 156.3 | 50.8 | 17.9 | 3.3 | 1.5 | 6.6 | 0 |
01 Mar 2025 | |||||||
28 Feb 2025 | |||||||
27 Feb 2025 | |||||||
26 Feb 2025 | |||||||
25 Feb 2025 | |||||||
24 Feb 2025 | |||||||
23 Feb 2025 | |||||||
22 Feb 2025 | |||||||
21 Feb 2025 | |||||||
20 Feb 2025 | |||||||
19 Feb 2025 | |||||||
18 Feb 2025 | |||||||
17 Feb 2025 | |||||||
16 Feb 2025 | |||||||
15 Feb 2025 | |||||||
14 Feb 2025 | |||||||
13 Feb 2025 | |||||||
12 Feb 2025 | |||||||
11 Feb 2025 | |||||||
10 Feb 2025 | |||||||
09 Feb 2025 | |||||||
08 Feb 2025 | 171.6 | 28 | 9.6 | 7.3 | .5 | .9 | 107.6 |
07 Feb 2025 | 171.1 | 27.7 | 13.2 | 7.4 | .8 | .8 | 55.1 |
06 Feb 2025 | 172.2 | 17.7 | 12.3 | 7.7 | .9 | .7 | 141.6 |
05 Feb 2025 | 176.6 | 12 | 7.6 | 7.7 | .5 | .7 | 107.6 |
04 Feb 2025 | 176.6 | 14.4 | 6.3 | 8.2 | .4 | .5 | 102.8 |
03 Feb 2025 | 171.4 | 12.5 | 7.8 | 7.4 | .4 | .7 | 98.3 |
02 Feb 2025 | 178.3 | 12.9 | 13 | 7.4 | .4 | .7 | 97 |
01 Feb 2025 | 177.5 | 12.5 | 16.8 | 7.2 | .4 | .7 | 97.3 |
Secondary Emissions data for the past 90 days
Date | Oxides of nitrogen | Sulphur dioxide | Carbon monoxide | Hydrogen chloride | VOCs | Particles | Electricity generation |
---|---|---|---|---|---|---|---|
30 Apr 2025 | 103.7 | ||||||
29 Apr 2025 | 107 | ||||||
28 Apr 2025 | 109.5 | ||||||
27 Apr 2025 | 108.7 | ||||||
26 Apr 2025 | 108.2 | ||||||
25 Apr 2025 | 106.4 | ||||||
24 Apr 2025 | 106.5 | ||||||
23 Apr 2025 | 102.6 | ||||||
22 Apr 2025 | 107 | ||||||
21 Apr 2025 | 107.8 | ||||||
20 Apr 2025 | 108.5 | ||||||
19 Apr 2025 | 110.5 | ||||||
18 Apr 2025 | 109.5 | ||||||
17 Apr 2025 | 99.4 | ||||||
16 Apr 2025 | 107.6 | ||||||
15 Apr 2025 | .1 | ||||||
14 Apr 2025 | 141.8 | ||||||
13 Apr 2025 | 142.2 | ||||||
12 Apr 2025 | 141.7 | ||||||
11 Apr 2025 | 141.9 | ||||||
10 Apr 2025 | 143 | ||||||
09 Apr 2025 | 143.5 | ||||||
08 Apr 2025 | 142.9 | ||||||
07 Apr 2025 | 145 | ||||||
06 Apr 2025 | 117.2 | ||||||
05 Apr 2025 | 142.4 | ||||||
04 Apr 2025 | 138.9 | ||||||
03 Apr 2025 | 137.5 | ||||||
02 Apr 2025 | 139.2 | ||||||
01 Apr 2025 | 139.9 | ||||||
31 Mar 2025 | 140.8 | ||||||
30 Mar 2025 | 130 | ||||||
29 Mar 2025 | 70.2 | ||||||
28 Mar 2025 | |||||||
27 Mar 2025 | |||||||
26 Mar 2025 | |||||||
25 Mar 2025 | |||||||
24 Mar 2025 | |||||||
23 Mar 2025 | |||||||
22 Mar 2025 | |||||||
21 Mar 2025 | |||||||
20 Mar 2025 | |||||||
19 Mar 2025 | |||||||
18 Mar 2025 | 95.5 | ||||||
17 Mar 2025 | 102.6 | ||||||
16 Mar 2025 | 81 | ||||||
15 Mar 2025 | 0 | ||||||
14 Mar 2025 | 103.5 | ||||||
13 Mar 2025 | 103.5 | ||||||
12 Mar 2025 | 101.8 | ||||||
11 Mar 2025 | 102.7 | ||||||
10 Mar 2025 | 90.6 | ||||||
09 Mar 2025 | 41.6 | ||||||
08 Mar 2025 | 0 | ||||||
07 Mar 2025 | 0 | ||||||
06 Mar 2025 | 0 | ||||||
05 Mar 2025 | 0 | ||||||
04 Mar 2025 | 0 | ||||||
03 Mar 2025 | 0 | ||||||
02 Mar 2025 | 0 | ||||||
01 Mar 2025 | |||||||
28 Feb 2025 | |||||||
27 Feb 2025 | |||||||
26 Feb 2025 | |||||||
25 Feb 2025 | |||||||
24 Feb 2025 | |||||||
23 Feb 2025 | |||||||
22 Feb 2025 | |||||||
21 Feb 2025 | |||||||
20 Feb 2025 | |||||||
19 Feb 2025 | |||||||
18 Feb 2025 | |||||||
17 Feb 2025 | |||||||
16 Feb 2025 | |||||||
15 Feb 2025 | |||||||
14 Feb 2025 | |||||||
13 Feb 2025 | |||||||
12 Feb 2025 | |||||||
11 Feb 2025 | |||||||
10 Feb 2025 | |||||||
09 Feb 2025 | |||||||
08 Feb 2025 | 107.6 | ||||||
07 Feb 2025 | 84.5 | 1.6 | 3.5 | .6 | .3 | .5 | 55.1 |
06 Feb 2025 | 75 | 1.5 | 4.9 | .6 | .5 | .3 | 141.6 |
05 Feb 2025 | 83.1 | 2.1 | 3.5 | .8 | .3 | 1.1 | 107.6 |
04 Feb 2025 | 85.3 | 5.5 | 15.1 | 1.4 | .3 | .1 | 102.8 |
03 Feb 2025 | 98.3 | ||||||
02 Feb 2025 | 97 | ||||||
01 Feb 2025 | 97.3 |
Licence Limits
Emission | Licence Limit |
---|---|
Oxides of nitrogen | 200.00 (mg/M³) |
Sulphur dioxide | 50.00 (mg/M³) |
Carbon monoxide | 50.00 (mg/M³) |
Hydrogen chloride | 10.00 (mg/M³) |
VOCs | 10.00 (mg/M³) |
Particles | 10.00 (mg/M³) |
This data is updated weekly. If you have any queries, please contact us on 01624 695260.