
Oxides of nitrogen (mg/M³)
Line one
Line two
Permit limit
Show detailed data
Primary Emissions data for the past 90 days
Date | Oxides of nitrogen (mg/M³) | Sulphur dioxide (mg/M³) | Carbon monoxide (mg/M³) | Hydrogen chloride (mg/M³) | VOCs (mg/M³) | Particles (mg/M³) | Electricity generation (megawatt hours) |
---|---|---|---|---|---|---|---|
11 Aug 2025 | 178.9 | 11.3 | 11.7 | 7.8 | .4 | .2 | 112 |
10 Aug 2025 | 179.1 | 12.6 | 11.6 | 7.9 | .5 | .2 | 122.4 |
09 Aug 2025 | 179.2 | 13.9 | 11.3 | 7.9 | .4 | .3 | 116.7 |
08 Aug 2025 | 178.6 | 10.7 | 5.9 | 7.9 | .4 | .2 | 83.1 |
07 Aug 2025 | 177.1 | 11.6 | 7.3 | 7.9 | .5 | .2 | 76.2 |
06 Aug 2025 | 174.4 | 9.6 | 7.2 | 6.4 | .5 | 1.3 | 61.3 |
05 Aug 2025 | |||||||
04 Aug 2025 | |||||||
03 Aug 2025 | |||||||
02 Aug 2025 | 178.1 | 10.9 | 10.2 | 7.8 | .4 | .1 | 94.7 |
01 Aug 2025 | 178.6 | 9.1 | 11 | 7.8 | .3 | .2 | 106.4 |
31 Jul 2025 | 178.1 | 8.7 | 7.8 | 7.6 | .4 | .1 | 96 |
30 Jul 2025 | 178.1 | 8.2 | 5.2 | 7.7 | .4 | .1 | 95.9 |
29 Jul 2025 | 184.2 | 9.2 | 4.1 | 8 | .5 | .1 | 96.6 |
28 Jul 2025 | 180.8 | 10.2 | 5.2 | 7.8 | .5 | .1 | 98.7 |
27 Jul 2025 | 173.8 | 9 | 6.7 | 7.9 | .5 | .1 | 96.8 |
26 Jul 2025 | 175.3 | 11 | 6.4 | 7.8 | .5 | .1 | 96.5 |
25 Jul 2025 | 177.3 | 10.6 | 6.3 | 7.8 | .5 | .1 | 95.7 |
24 Jul 2025 | 176.7 | 13.3 | 9.4 | 7.6 | .6 | .1 | 96.6 |
23 Jul 2025 | 176.6 | 11.6 | 8.9 | 7.7 | .5 | .1 | 96.4 |
22 Jul 2025 | 176.2 | 10.7 | 8.9 | 7.6 | .4 | .1 | 95.6 |
21 Jul 2025 | 178.3 | 9.7 | 9.3 | 7.5 | .5 | .1 | 95.7 |
20 Jul 2025 | 177.7 | 10.7 | 10 | 7.6 | .5 | .1 | 95.3 |
19 Jul 2025 | 176.9 | 10.7 | 9.5 | 7.6 | .4 | .1 | 96.1 |
18 Jul 2025 | 177.9 | 10.4 | 10.1 | 7.4 | .3 | .1 | 95.2 |
17 Jul 2025 | 177.2 | 12.1 | 8.1 | 7.6 | .4 | .1 | 96.3 |
16 Jul 2025 | 176.3 | 13.8 | 7.8 | 7.6 | .5 | .1 | 96.5 |
15 Jul 2025 | 177.7 | 12.7 | 9.4 | 7.6 | .4 | .1 | 99.8 |
14 Jul 2025 | 177.4 | 13.9 | 14.9 | 7.8 | .4 | .2 | 100.1 |
13 Jul 2025 | 171.3 | 13.5 | 7.5 | 7.9 | .5 | .1 | 93.8 |
12 Jul 2025 | 171.6 | 10 | 7.3 | 7.6 | .5 | .1 | 92.1 |
11 Jul 2025 | 173.2 | 10.8 | 7.5 | 7.6 | .5 | .1 | 97.2 |
10 Jul 2025 | 176.7 | 10.9 | 8.5 | 7.7 | .6 | .1 | 97.4 |
09 Jul 2025 | 177.2 | 12 | 7.7 | 7.7 | .5 | .2 | 98.8 |
08 Jul 2025 | 172.7 | 14.6 | 5.8 | 7.7 | .5 | .6 | 86.2 |
07 Jul 2025 | 178.1 | 14 | 5.9 | 7.8 | .4 | .1 | 100.8 |
06 Jul 2025 | 178 | 13.9 | 6.6 | 7.8 | .4 | .1 | 101 |
05 Jul 2025 | 177.2 | 12.8 | 8.9 | 7.7 | .4 | .1 | 98.2 |
04 Jul 2025 | 177 | 12.7 | 12.7 | 7.7 | .4 | .2 | 100.7 |
03 Jul 2025 | 177 | 10.5 | 12.9 | 7.7 | .5 | .1 | 100.8 |
02 Jul 2025 | 177.2 | 10.6 | 7.7 | 7.6 | .5 | .1 | 101.5 |
01 Jul 2025 | 178.5 | 14.5 | 6.2 | 7.9 | .5 | .1 | 102.4 |
30 Jun 2025 | 176.2 | 13.1 | 10.2 | 7.7 | .5 | .2 | 100.1 |
29 Jun 2025 | 176.2 | 12.2 | 7.4 | 7.8 | .6 | .1 | 101.4 |
28 Jun 2025 | 178 | 10.8 | 6.9 | 7.9 | .5 | .1 | 97.8 |
27 Jun 2025 | 175.9 | 11.1 | 9.7 | 7.5 | .4 | .2 | 95.4 |
26 Jun 2025 | 177.9 | 13 | 10 | 7.8 | .5 | .1 | 99.9 |
25 Jun 2025 | 177.8 | 13.5 | 9.5 | 7.7 | .6 | .1 | 100.9 |
24 Jun 2025 | 180.7 | 12 | 7.9 | 7.7 | .5 | .1 | 99.2 |
23 Jun 2025 | 180.4 | 11.3 | 6.3 | 7.8 | .4 | .1 | 99.5 |
22 Jun 2025 | 178.3 | 11.5 | 6.7 | 7.8 | .5 | .1 | 100 |
21 Jun 2025 | 178 | 12.1 | 8.9 | 7.7 | .6 | .2 | 98.1 |
20 Jun 2025 | 178.3 | 13.1 | 5.3 | 7.7 | .6 | .1 | 94.5 |
19 Jun 2025 | 180.9 | 15.4 | 6.5 | 7.7 | .7 | .1 | 97.7 |
18 Jun 2025 | 178.5 | 14.4 | 4.2 | 7.8 | .7 | .1 | 98.5 |
17 Jun 2025 | 178.6 | 11.6 | 4.6 | 7.7 | .4 | .1 | 100.2 |
16 Jun 2025 | 178.9 | 12.3 | 8 | 7.7 | .4 | .2 | 99.1 |
15 Jun 2025 | 176.3 | 11 | 7.5 | 7.9 | .5 | .3 | 102.1 |
14 Jun 2025 | |||||||
13 Jun 2025 | |||||||
12 Jun 2025 | |||||||
11 Jun 2025 | |||||||
10 Jun 2025 | 178.8 | 13.9 | 7.3 | 7.7 | .4 | .1 | 74 |
09 Jun 2025 | 176.1 | 16.1 | 7.5 | 7.7 | .4 | .1 | 104.3 |
08 Jun 2025 | 176.5 | 18.1 | 6.2 | 7.8 | .5 | .1 | 104.6 |
07 Jun 2025 | 178.4 | 15.6 | 5.4 | 7.8 | .5 | .1 | 105.3 |
06 Jun 2025 | 178.7 | 14.3 | 7 | 7.7 | .5 | .1 | 104.9 |
05 Jun 2025 | 178.4 | 17.4 | 10.8 | 7.7 | .5 | .1 | 105.4 |
04 Jun 2025 | 177.9 | 13.9 | 12.2 | 7.7 | .3 | .1 | 103.8 |
03 Jun 2025 | 178.7 | 9.1 | 7.9 | 7.7 | .3 | .1 | 101.9 |
02 Jun 2025 | 177.6 | 11.9 | 6.4 | 7.8 | .4 | .1 | 103.8 |
01 Jun 2025 | 178.9 | 12.9 | 6 | 7.8 | .4 | .1 | 103.4 |
31 May 2025 | 178 | 13.4 | 7.5 | 7.6 | .5 | .1 | 103.2 |
29 May 2025 | 178.3 | 12.5 | 5.8 | 7.7 | .4 | .1 | 102.8 |
28 May 2025 | 176.6 | 12.1 | 7.3 | 7.7 | .5 | .1 | 104.5 |
27 May 2025 | 177.6 | 14 | 6.6 | 7.9 | .5 | .1 | 105.6 |
26 May 2025 | 176.6 | 13.8 | 7.1 | 7.8 | .4 | .1 | 105.3 |
25 May 2025 | 177 | 13.9 | 6.3 | 7.9 | .4 | .1 | 103.9 |
24 May 2025 | 177.8 | 14.6 | 9.2 | 7.7 | .4 | .1 | 102.9 |
23 May 2025 | 177.8 | 12.1 | 7.8 | 7.8 | .5 | .1 | 105.6 |
22 May 2025 | 178.2 | 11.5 | 6.4 | 7.8 | .5 | .1 | 105.8 |
21 May 2025 | 177.8 | 14.5 | 5.6 | 7.8 | .4 | .1 | 103.9 |
20 May 2025 | 177.7 | 12.4 | 5.8 | 7.7 | .5 | .1 | 105.6 |
19 May 2025 | 177.6 | 15.1 | 4.8 | 7.8 | .6 | .1 | 106.8 |
18 May 2025 | 178.6 | 16.2 | 4.9 | 7.9 | .5 | .1 | 104.6 |
17 May 2025 | 181.6 | 14.9 | 5.4 | 7.8 | .5 | .1 | 105.6 |
16 May 2025 | 178.4 | 12.2 | 6.2 | 7.7 | .5 | .1 | 105.4 |
15 May 2025 | 178.4 | 13.5 | 8.4 | 8.7 | .4 | .1 | 105.5 |
Secondary Emissions data for the past 90 days
Date | Oxides of nitrogen | Sulphur dioxide | Carbon monoxide | Hydrogen chloride | VOCs | Particles | Electricity generation |
---|---|---|---|---|---|---|---|
11 Aug 2025 | 112 | ||||||
10 Aug 2025 | 122.4 | ||||||
09 Aug 2025 | 116.7 | ||||||
08 Aug 2025 | 83.1 | ||||||
07 Aug 2025 | 76.2 | ||||||
06 Aug 2025 | 61.3 | ||||||
05 Aug 2025 | |||||||
04 Aug 2025 | |||||||
03 Aug 2025 | |||||||
02 Aug 2025 | 94.7 | ||||||
01 Aug 2025 | 106.4 | ||||||
31 Jul 2025 | 96 | ||||||
30 Jul 2025 | 95.9 | ||||||
29 Jul 2025 | 96.6 | ||||||
28 Jul 2025 | 98.7 | ||||||
27 Jul 2025 | 96.8 | ||||||
26 Jul 2025 | 96.5 | ||||||
25 Jul 2025 | 95.7 | ||||||
24 Jul 2025 | 96.6 | ||||||
23 Jul 2025 | 96.4 | ||||||
22 Jul 2025 | 95.6 | ||||||
21 Jul 2025 | 95.7 | ||||||
20 Jul 2025 | 95.3 | ||||||
19 Jul 2025 | 96.1 | ||||||
18 Jul 2025 | 95.2 | ||||||
17 Jul 2025 | 96.3 | ||||||
16 Jul 2025 | 96.5 | ||||||
15 Jul 2025 | 99.8 | ||||||
14 Jul 2025 | 100.1 | ||||||
13 Jul 2025 | 93.8 | ||||||
12 Jul 2025 | 92.1 | ||||||
11 Jul 2025 | 97.2 | ||||||
10 Jul 2025 | 97.4 | ||||||
09 Jul 2025 | 98.8 | ||||||
08 Jul 2025 | 86.2 | ||||||
07 Jul 2025 | 100.8 | ||||||
06 Jul 2025 | 101 | ||||||
05 Jul 2025 | 98.2 | ||||||
04 Jul 2025 | 100.7 | ||||||
03 Jul 2025 | 100.8 | ||||||
02 Jul 2025 | 101.5 | ||||||
01 Jul 2025 | 102.4 | ||||||
30 Jun 2025 | 100.1 | ||||||
29 Jun 2025 | 101.4 | ||||||
28 Jun 2025 | 97.8 | ||||||
27 Jun 2025 | 95.4 | ||||||
26 Jun 2025 | 99.9 | ||||||
25 Jun 2025 | 100.9 | ||||||
24 Jun 2025 | 99.2 | ||||||
23 Jun 2025 | 99.5 | ||||||
22 Jun 2025 | 100 | ||||||
21 Jun 2025 | 98.1 | ||||||
20 Jun 2025 | 94.5 | ||||||
19 Jun 2025 | 97.7 | ||||||
18 Jun 2025 | 98.5 | ||||||
17 Jun 2025 | 100.2 | ||||||
16 Jun 2025 | 99.1 | ||||||
15 Jun 2025 | 102.1 | ||||||
14 Jun 2025 | |||||||
13 Jun 2025 | |||||||
12 Jun 2025 | |||||||
11 Jun 2025 | |||||||
10 Jun 2025 | 74 | ||||||
09 Jun 2025 | 104.3 | ||||||
08 Jun 2025 | 104.6 | ||||||
07 Jun 2025 | 105.3 | ||||||
06 Jun 2025 | 104.9 | ||||||
05 Jun 2025 | 105.4 | ||||||
04 Jun 2025 | 103.8 | ||||||
03 Jun 2025 | 101.9 | ||||||
02 Jun 2025 | 103.8 | ||||||
01 Jun 2025 | 103.4 | ||||||
31 May 2025 | 103.2 | ||||||
29 May 2025 | 102.8 | ||||||
28 May 2025 | 104.5 | ||||||
27 May 2025 | 105.6 | ||||||
26 May 2025 | 105.3 | ||||||
25 May 2025 | 103.9 | ||||||
24 May 2025 | 102.9 | ||||||
23 May 2025 | 105.6 | ||||||
22 May 2025 | 105.8 | ||||||
21 May 2025 | 103.9 | ||||||
20 May 2025 | 105.6 | ||||||
19 May 2025 | 106.8 | ||||||
18 May 2025 | 104.6 | ||||||
17 May 2025 | 105.6 | ||||||
16 May 2025 | 105.4 | ||||||
15 May 2025 | 105.5 |
Licence Limits
Emission | Licence Limit |
---|---|
Oxides of nitrogen | 200.00 (mg/M³) |
Sulphur dioxide | 50.00 (mg/M³) |
Carbon monoxide | 50.00 (mg/M³) |
Hydrogen chloride | 10.00 (mg/M³) |
VOCs | 10.00 (mg/M³) |
Particles | 10.00 (mg/M³) |
This data is updated weekly. If you have any queries, please contact us on 01624 695260.