Oxides of nitrogen (mg/M³)
Line one
Line two
Permit limit
Show detailed data
Primary Emissions data for the past 90 days
| Date | Oxides of nitrogen (mg/M³) | Sulphur dioxide (mg/M³) | Carbon monoxide (mg/M³) | Hydrogen chloride (mg/M³) | VOCs (mg/M³) | Particles (mg/M³) | Electricity generation (megawatt hours) |
|---|---|---|---|---|---|---|---|
| 20 Apr 2026 | 178.7 | 27.7 | 10.4 | 7.9 | .6 | .2 | 104.7 |
| 19 Apr 2026 | 183.4 | 25.5 | 12.2 | 7.9 | .6 | .2 | 104.3 |
| 18 Apr 2026 | 170.2 | 26.5 | 8.1 | 7.9 | .6 | .2 | 104.6 |
| 17 Apr 2026 | 170.8 | 31.6 | 9.1 | 7.9 | .6 | .2 | 103.9 |
| 16 Apr 2026 | 167.9 | 31.6 | 8.7 | 7.9 | .6 | .4 | 103.6 |
| 15 Apr 2026 | 168.6 | 36.2 | 9.1 | 7.5 | .5 | .4 | 103.8 |
| 14 Apr 2026 | 171.3 | 29.5 | 11.2 | 7.7 | .7 | .4 | 105.8 |
| 13 Apr 2026 | 178.3 | 30.9 | 13.7 | 7.9 | .6 | .4 | 112.1 |
| 12 Apr 2026 | 181.8 | 35.2 | 23.5 | 7.2 | .5 | .4 | 123.1 |
| 11 Apr 2026 | 182.1 | 30.3 | 29.8 | 7.6 | .4 | .5 | 120 |
| 10 Apr 2026 | 196.2 | 21.8 | 27.6 | 6.6 | .6 | .7 | 82.5 |
| 09 Apr 2026 | 184.3 | 24.6 | 12.7 | 7.7 | .6 | .5 | 85.9 |
| 08 Apr 2026 | 184.3 | 30.2 | 7.9 | 7.8 | .8 | .4 | 104.2 |
| 07 Apr 2026 | 178.5 | 37.3 | 4.5 | 6.6 | .7 | .4 | 106.4 |
| 06 Apr 2026 | 170.6 | 38 | 4.8 | 7.4 | .7 | .3 | 107.6 |
| 05 Apr 2026 | 177.8 | 32.9 | 5.9 | 7.8 | .6 | .3 | 108.8 |
| 04 Apr 2026 | 179.4 | 32.4 | 4.9 | 7.7 | .6 | .3 | 105.6 |
| 03 Apr 2026 | 173.6 | 29 | 7.3 | 7.7 | .6 | .3 | 105.7 |
| 02 Apr 2026 | 176.8 | 31.5 | 10.5 | 7.5 | .6 | .2 | 118.8 |
| 01 Apr 2026 | 184.6 | 28.8 | 11.1 | 7.8 | .6 | .2 | 125.1 |
| 31 Mar 2026 | 192.6 | 30.4 | 9.2 | 7.9 | .6 | .2 | 123.5 |
| 30 Mar 2026 | 194.1 | 32.1 | 13.4 | 7.6 | .6 | .2 | 124.8 |
| 29 Mar 2026 | 192.1 | 24.8 | 11.1 | 7.9 | .5 | .2 | 119.2 |
| 28 Mar 2026 | 188.2 | 27.6 | 9.6 | 7.4 | .5 | .3 | 125.2 |
| 27 Mar 2026 | 189.3 | 34 | 13.8 | 7.2 | .6 | .2 | 125.3 |
| 26 Mar 2026 | 177.7 | 32.8 | 11.7 | 7.9 | .6 | .2 | 126.4 |
| 25 Mar 2026 | 169.3 | 25.3 | 9.7 | 7.5 | .5 | .1 | 120.2 |
| 24 Mar 2026 | 189.6 | 33.6 | 10 | 7.7 | .5 | .2 | 126.5 |
| 23 Mar 2026 | 182.6 | 34.6 | 12.2 | 7.9 | .5 | .2 | 126.3 |
| 22 Mar 2026 | 174.1 | 37.8 | 10.5 | 6.1 | .6 | .3 | 127.2 |
| 21 Mar 2026 | 181.3 | 40.4 | 10.8 | 5.2 | .7 | .2 | 127.3 |
| 20 Mar 2026 | 184 | 32.9 | 11.1 | 7.7 | .8 | .2 | 126.7 |
| 19 Mar 2026 | 181.4 | 29.3 | 11 | 7.9 | .8 | .2 | 124.7 |
| 18 Mar 2026 | 177.7 | 32 | 11.9 | 7.8 | .8 | .2 | 126.1 |
| 17 Mar 2026 | 178.3 | 33.4 | 11.8 | 7.9 | .4 | .1 | 124.5 |
| 16 Mar 2026 | 191.6 | 32.2 | 11.5 | 7.8 | .6 | .2 | 125.8 |
| 15 Mar 2026 | 176 | 37.2 | 15.5 | 7.3 | .7 | .2 | 126.8 |
| 14 Mar 2026 | 172.2 | 39.9 | 13.9 | 4.7 | .9 | .2 | 128 |
| 13 Mar 2026 | 182.1 | 36.8 | 10.6 | 7.7 | .7 | .2 | 127.7 |
| 12 Mar 2026 | 185.1 | 36.6 | 7.4 | 7.1 | .8 | .2 | 125.9 |
| 11 Mar 2026 | 181.6 | 35.5 | 8.4 | 7.3 | .4 | .1 | 125.7 |
| 10 Mar 2026 | 181.8 | 32.7 | 8.5 | 7.8 | .4 | .2 | 125 |
| 09 Mar 2026 | 183 | 32.3 | 7.2 | 7.8 | .5 | .2 | 127.1 |
| 08 Mar 2026 | 187.1 | 35.3 | 5.6 | 7.6 | .9 | .2 | 128.1 |
| 07 Mar 2026 | 188.7 | 38 | 5 | 4.6 | .1 | .3 | 121.4 |
| 06 Mar 2026 | 184 | 39.8 | 6.4 | 4.5 | .7 | .3 | 127.8 |
| 05 Mar 2026 | 185.4 | 35.1 | 8.9 | 7.2 | .8 | .3 | 126.7 |
| 04 Mar 2026 | 178.8 | 33.7 | 9.8 | 7.4 | .9 | .3 | 126.1 |
| 03 Mar 2026 | 178.2 | 38.2 | 9.1 | 6.2 | .8 | .4 | 127.7 |
| 02 Mar 2026 | 178.7 | 37.4 | 8.2 | 4.6 | .4 | .4 | 126.2 |
| 01 Mar 2026 | 178.2 | 39.3 | 7.8 | 3 | .7 | .5 | 125.6 |
| 28 Feb 2026 | 178.4 | 37 | 9.9 | 3.4 | .9 | .4 | 128.2 |
| 27 Feb 2026 | 177.2 | 39 | 9.5 | 2.9 | .6 | .6 | 124 |
| 26 Feb 2026 | 176.3 | 34.9 | 8.5 | 2.2 | .6 | .6 | 120.2 |
| 25 Feb 2026 | 174.9 | 37.2 | 9.9 | 3 | .3 | .5 | 116.2 |
| 24 Feb 2026 | 167.1 | 43.2 | 6.5 | 2.5 | .3 | .2 | 108 |
| 23 Feb 2026 | 176.8 | 43 | 7.9 | 3.8 | .3 | .2 | 122.8 |
| 22 Feb 2026 | 177.8 | 38.6 | 9.3 | 7 | .2 | .3 | 123.2 |
| 21 Feb 2026 | 173.7 | 33.3 | 13.6 | 7.6 | .3 | .7 | 116.6 |
| 20 Feb 2026 | 170.4 | 27.2 | 9.6 | 8.9 | .8 | 2.9 | 31.8 |
| 19 Feb 2026 | |||||||
| 18 Feb 2026 | |||||||
| 17 Feb 2026 | |||||||
| 16 Feb 2026 | |||||||
| 15 Feb 2026 | |||||||
| 14 Feb 2026 | 0 | ||||||
| 13 Feb 2026 | 0 | ||||||
| 12 Feb 2026 | |||||||
| 11 Feb 2026 | |||||||
| 10 Feb 2026 | |||||||
| 09 Feb 2026 | |||||||
| 08 Feb 2026 | |||||||
| 07 Feb 2026 | |||||||
| 06 Feb 2026 | |||||||
| 05 Feb 2026 | |||||||
| 04 Feb 2026 | |||||||
| 03 Feb 2026 | |||||||
| 02 Feb 2026 | |||||||
| 01 Feb 2026 | 0 | ||||||
| 31 Jan 2026 | 93 | ||||||
| 30 Jan 2026 | 177.7 | 38.3 | 27.7 | 6.1 | 1.3 | .3 | 114.4 |
| 29 Jan 2026 | 174.4 | 38.5 | 16 | 5.7 | 1.3 | .3 | 106 |
| 28 Jan 2026 | 179.2 | 36.5 | 15 | 7.3 | .8 | .2 | 114.8 |
| 27 Jan 2026 | 183.2 | 29.1 | 14.8 | 7.8 | .8 | .2 | 116.6 |
| 26 Jan 2026 | 179 | 33.7 | 14.5 | 7.7 | .7 | .2 | 121.6 |
| 25 Jan 2026 | 178.7 | 33 | 14.6 | 7.8 | .7 | .2 | 122.1 |
| 24 Jan 2026 | 180.2 | 34.8 | 12.9 | 7 | .7 | .2 | 123.1 |
| 23 Jan 2026 | 180.3 | 37.5 | 15.7 | 6.4 | .7 | .2 | 121.5 |
| 22 Jan 2026 | 189.4 | 31.8 | 12.6 | 7.4 | .7 | .2 | 119.1 |
Secondary Emissions data for the past 90 days
| Date | Oxides of nitrogen | Sulphur dioxide | Carbon monoxide | Hydrogen chloride | VOCs | Particles | Electricity generation |
|---|---|---|---|---|---|---|---|
| 20 Apr 2026 | 104.7 | ||||||
| 19 Apr 2026 | 104.3 | ||||||
| 18 Apr 2026 | 104.6 | ||||||
| 17 Apr 2026 | 103.9 | ||||||
| 16 Apr 2026 | 103.6 | ||||||
| 15 Apr 2026 | 103.8 | ||||||
| 14 Apr 2026 | 105.8 | ||||||
| 13 Apr 2026 | 112.1 | ||||||
| 12 Apr 2026 | 123.1 | ||||||
| 11 Apr 2026 | 120 | ||||||
| 10 Apr 2026 | 82.5 | ||||||
| 09 Apr 2026 | 85.9 | ||||||
| 08 Apr 2026 | 104.2 | ||||||
| 07 Apr 2026 | 106.4 | ||||||
| 06 Apr 2026 | 107.6 | ||||||
| 05 Apr 2026 | 108.8 | ||||||
| 04 Apr 2026 | 105.6 | ||||||
| 03 Apr 2026 | 105.7 | ||||||
| 02 Apr 2026 | 118.8 | ||||||
| 01 Apr 2026 | 125.1 | ||||||
| 31 Mar 2026 | 123.5 | ||||||
| 30 Mar 2026 | 124.8 | ||||||
| 29 Mar 2026 | 119.2 | ||||||
| 28 Mar 2026 | 125.2 | ||||||
| 27 Mar 2026 | 125.3 | ||||||
| 26 Mar 2026 | 126.4 | ||||||
| 25 Mar 2026 | 120.2 | ||||||
| 24 Mar 2026 | 126.5 | ||||||
| 23 Mar 2026 | 126.3 | ||||||
| 22 Mar 2026 | 127.2 | ||||||
| 21 Mar 2026 | 127.3 | ||||||
| 20 Mar 2026 | 126.7 | ||||||
| 19 Mar 2026 | 124.7 | ||||||
| 18 Mar 2026 | 126.1 | ||||||
| 17 Mar 2026 | 124.5 | ||||||
| 16 Mar 2026 | 125.8 | ||||||
| 15 Mar 2026 | 126.8 | ||||||
| 14 Mar 2026 | 128 | ||||||
| 13 Mar 2026 | 127.7 | ||||||
| 12 Mar 2026 | 125.9 | ||||||
| 11 Mar 2026 | 125.7 | ||||||
| 10 Mar 2026 | 125 | ||||||
| 09 Mar 2026 | 127.1 | ||||||
| 08 Mar 2026 | 128.1 | ||||||
| 07 Mar 2026 | 121.4 | ||||||
| 06 Mar 2026 | 127.8 | ||||||
| 05 Mar 2026 | 126.7 | ||||||
| 04 Mar 2026 | 126.1 | ||||||
| 03 Mar 2026 | 127.7 | ||||||
| 02 Mar 2026 | 126.2 | ||||||
| 01 Mar 2026 | 125.6 | ||||||
| 28 Feb 2026 | 128.2 | ||||||
| 27 Feb 2026 | 124 | ||||||
| 26 Feb 2026 | 120.2 | ||||||
| 25 Feb 2026 | 116.2 | ||||||
| 24 Feb 2026 | 108 | ||||||
| 23 Feb 2026 | 122.8 | ||||||
| 22 Feb 2026 | 123.2 | ||||||
| 21 Feb 2026 | 116.6 | ||||||
| 20 Feb 2026 | 31.8 | ||||||
| 19 Feb 2026 | |||||||
| 18 Feb 2026 | |||||||
| 17 Feb 2026 | |||||||
| 16 Feb 2026 | |||||||
| 15 Feb 2026 | |||||||
| 14 Feb 2026 | 0 | ||||||
| 13 Feb 2026 | 0 | ||||||
| 12 Feb 2026 | |||||||
| 11 Feb 2026 | |||||||
| 10 Feb 2026 | |||||||
| 09 Feb 2026 | |||||||
| 08 Feb 2026 | |||||||
| 07 Feb 2026 | |||||||
| 06 Feb 2026 | |||||||
| 05 Feb 2026 | |||||||
| 04 Feb 2026 | |||||||
| 03 Feb 2026 | |||||||
| 02 Feb 2026 | |||||||
| 01 Feb 2026 | |||||||
| 31 Jan 2026 | 93 | ||||||
| 30 Jan 2026 | 114.4 | ||||||
| 29 Jan 2026 | 106 | ||||||
| 28 Jan 2026 | 114.8 | ||||||
| 27 Jan 2026 | 116.6 | ||||||
| 26 Jan 2026 | 121.6 | ||||||
| 25 Jan 2026 | 122.1 | ||||||
| 24 Jan 2026 | 123.1 | ||||||
| 23 Jan 2026 | 121.5 | ||||||
| 22 Jan 2026 | 119.1 |
Licence Limits
| Emission | Licence Limit |
|---|---|
| Oxides of nitrogen | 200.00 (mg/M³) |
| Sulphur dioxide | 50.00 (mg/M³) |
| Carbon monoxide | 50.00 (mg/M³) |
| Hydrogen chloride | 10.00 (mg/M³) |
| VOCs | 10.00 (mg/M³) |
| Particles | 10.00 (mg/M³) |
This data is updated weekly. If you have any queries, please contact us on 01624 695260.
