
Oxides of nitrogen (mg/M³)
Line one
Line two
Permit limit
Show detailed data
Primary Emissions data for the past 90 days
Date | Oxides of nitrogen (mg/M³) | Sulphur dioxide (mg/M³) | Carbon monoxide (mg/M³) | Hydrogen chloride (mg/M³) | VOCs (mg/M³) | Particles (mg/M³) | Electricity generation (megawatt hours) |
---|---|---|---|---|---|---|---|
19 Jan 2023 | 185.4 | 17.4 | 8.2 | 7.4 | .6 | .1 | 88.8 |
18 Jan 2023 | 185.3 | 23.6 | 7 | 7.4 | .5 | .1 | 90.1 |
17 Jan 2023 | 182.7 | 22.3 | 6.1 | 7.9 | .5 | .1 | 61 |
16 Jan 2023 | 185.4 | 21.8 | 5.5 | 7.6 | .5 | .1 | 97.1 |
15 Jan 2023 | 183.4 | 27.7 | 5.8 | 6.8 | .5 | .1 | 91.6 |
14 Jan 2023 | 187 | 35 | 6 | 5 | .5 | .2 | 92.5 |
13 Jan 2023 | 181.2 | 26.1 | 7.6 | 7.3 | .5 | .1 | 90 |
12 Jan 2023 | 184.8 | 19.8 | 5 | 7.6 | .5 | .1 | 92.2 |
11 Jan 2023 | 187.6 | 24.8 | 4.6 | 7.8 | .5 | .1 | 92.5 |
10 Jan 2023 | 183.5 | 18.1 | 6.6 | 7.6 | .5 | .1 | 90.9 |
09 Jan 2023 | 185 | 28.2 | 3.3 | 7 | .5 | .1 | 106.6 |
08 Jan 2023 | 186.2 | 21.9 | 5.5 | 7.7 | .5 | .1 | 105.1 |
07 Jan 2023 | 182.4 | 24.5 | 7.1 | 6.7 | .5 | 0 | 103.1 |
06 Jan 2023 | 187.2 | 20 | 5.3 | 7.7 | .5 | .1 | 100.7 |
05 Jan 2023 | 187.3 | 25.5 | 5.5 | 7.8 | .5 | .1 | 88.4 |
04 Jan 2023 | 187.2 | 26 | 6.6 | 7.7 | .6 | .1 | 87.7 |
03 Jan 2023 | 186.8 | 20.6 | 6.7 | 7.7 | .5 | .1 | 92.7 |
02 Jan 2023 | 187 | 24.7 | 6.7 | 7.4 | .6 | .1 | 100.5 |
01 Jan 2023 | 188.8 | 28.8 | 6 | 7.4 | .6 | .1 | 104.7 |
31 Dec 2022 | 186.7 | 18.4 | 6.6 | 7.4 | .6 | .1 | 94.4 |
30 Dec 2022 | 185.1 | 19.5 | 7.2 | 7.3 | .5 | .1 | 87.9 |
29 Dec 2022 | 186.1 | 24.6 | 7.8 | 12.4 | .8 | .1 | 90.5 |
28 Dec 2022 | 187.1 | 22.4 | 6.6 | 7.5 | .6 | .1 | 97.3 |
27 Dec 2022 | 189 | 21.3 | 6 | 7.7 | .6 | .2 | 102.5 |
26 Dec 2022 | 187.1 | 31.7 | 5.2 | 5.3 | .6 | .5 | 102 |
25 Dec 2022 | 186.1 | 38.5 | 5.2 | 2.2 | .5 | .6 | 100.9 |
24 Dec 2022 | 184.6 | 38.8 | 5 | 2.5 | .5 | .3 | 99.9 |
23 Dec 2022 | 185.9 | 36.7 | 6.9 | 6 | .7 | .1 | 99.7 |
22 Dec 2022 | 184.8 | 33.9 | 8 | 6 | .6 | .3 | 99.3 |
21 Dec 2022 | 178.2 | 40.2 | 8 | 2.5 | .5 | .4 | 98.5 |
20 Dec 2022 | 182 | 36.9 | 5.4 | 2.7 | .5 | .3 | 97.6 |
19 Dec 2022 | 185 | 34.6 | 5.9 | 3.2 | .5 | .5 | 96.4 |
18 Dec 2022 | 181.2 | 35.6 | 5.9 | 2.5 | .7 | .4 | 100.3 |
17 Dec 2022 | |||||||
16 Dec 2022 | 173.9 | 37.4 | 15.9 | 4.6 | 1 | .1 | 8.7 |
15 Dec 2022 | 180.2 | 24.6 | 12.5 | 7.8 | 1.1 | .1 | 48 |
14 Dec 2022 | 185 | 18.9 | 9 | 7.8 | .8 | .1 | 61.2 |
13 Dec 2022 | 185.4 | 17.7 | 6.3 | 7.7 | .7 | .1 | 99.6 |
12 Dec 2022 | 187.8 | 16.4 | 5.9 | 7.8 | .8 | .1 | 102.3 |
11 Dec 2022 | 185.9 | 18.1 | 6.8 | 7.7 | .7 | .1 | 101.4 |
10 Dec 2022 | 181.7 | 20.9 | 5.7 | 7.8 | .8 | 0 | 103.2 |
09 Dec 2022 | 186.7 | 22.6 | 8.4 | 7.8 | .7 | .1 | 107.8 |
06 Dec 2022 | 186.6 | 18.3 | 4.5 | 7.8 | .7 | 0 | 110.2 |
05 Dec 2022 | 187.6 | 19.8 | 5.5 | 7.9 | .7 | .1 | 108 |
04 Dec 2022 | 187.5 | 23.2 | 6.5 | 7.8 | .8 | 0 | 101.7 |
03 Dec 2022 | 188.9 | 23.4 | 5.9 | 7.9 | .8 | .1 | 103.2 |
02 Dec 2022 | 186.7 | 19.5 | 5.9 | 7.8 | .8 | .1 | 103.5 |
01 Dec 2022 | 187.7 | 16.9 | 7.4 | 7.7 | .6 | .1 | 100.2 |
30 Nov 2022 | 188.7 | 20 | 7.9 | 7.8 | .8 | .1 | 101.8 |
29 Nov 2022 | 186.5 | 16.8 | 7.1 | 7.8 | .1 | .1 | 100.6 |
28 Nov 2022 | 187.6 | 23.3 | 8.5 | 7.7 | .7 | .1 | 109.1 |
27 Nov 2022 | 188.6 | 25.9 | 10.3 | 7.8 | .5 | .1 | 113.1 |
26 Nov 2022 | 186.8 | 28 | 10.6 | 7.9 | .5 | .1 | 112 |
25 Nov 2022 | 186.5 | 22.9 | 12.6 | 7.8 | .5 | .1 | 114.3 |
24 Nov 2022 | 187.7 | 29.3 | 16.8 | 7.1 | .5 | .1 | 122.3 |
23 Nov 2022 | 189.5 | 37.3 | 15.8 | 5.9 | .4 | .1 | 127.2 |
22 Nov 2022 | 189.7 | 22.2 | 11.2 | 7.8 | .6 | .1 | 130.8 |
21 Nov 2022 | 187.7 | 26.2 | 10.9 | 6.8 | .9 | .2 | 127.8 |
20 Nov 2022 | |||||||
19 Nov 2022 | 189.7 | 23.5 | 11.4 | 7.8 | .5 | .1 | 129.2 |
18 Nov 2022 | 187.3 | 21.6 | 8.6 | 7.4 | .5 | .1 | 106.4 |
17 Nov 2022 | 186.4 | 26.9 | 11.3 | 6.9 | .5 | .1 | 123.2 |
16 Nov 2022 | 188.5 | 17.7 | 11.7 | 7.8 | .6 | .1 | 128.5 |
15 Nov 2022 | 188.9 | 19.3 | 11.4 | 7.8 | .5 | .1 | 129 |
14 Nov 2022 | 190 | 27.2 | 13.8 | 7.9 | .7 | .2 | 126.1 |
13 Nov 2022 | 189.8 | 94.9 | 12.3 | 4.9 | .7 | .2 | 124.4 |
12 Nov 2022 | 187.5 | 33.5 | 11.5 | 6 | .5 | .1 | 123.8 |
11 Nov 2022 | 187.9 | 22 | 15.7 | 7.8 | .4 | .1 | 121.4 |
10 Nov 2022 | 190.5 | 25.8 | 14.7 | 7.9 | .4 | .2 | 122.1 |
09 Nov 2022 | 188.5 | 22.4 | 15.1 | 7.8 | .4 | .1 | 115.2 |
08 Nov 2022 | 192.6 | 31.4 | 15.9 | 7.8 | .3 | .2 | 125.2 |
07 Nov 2022 | 192 | 24 | 12.9 | 7.8 | .3 | .4 | 115.7 |
06 Nov 2022 | |||||||
05 Nov 2022 | |||||||
04 Nov 2022 | |||||||
03 Nov 2022 | |||||||
02 Nov 2022 | |||||||
01 Nov 2022 |
Secondary Emissions data for the past 90 days
Date | Oxides of nitrogen | Sulphur dioxide | Carbon monoxide | Hydrogen chloride | VOCs | Particles | Electricity generation |
---|---|---|---|---|---|---|---|
19 Jan 2023 | 88.8 | ||||||
18 Jan 2023 | 90.1 | ||||||
17 Jan 2023 | 61 | ||||||
16 Jan 2023 | 97.1 | ||||||
15 Jan 2023 | 91.6 | ||||||
14 Jan 2023 | 92.5 | ||||||
13 Jan 2023 | 90 | ||||||
12 Jan 2023 | 92.2 | ||||||
11 Jan 2023 | 92.5 | ||||||
10 Jan 2023 | 90.9 | ||||||
09 Jan 2023 | 106.6 | ||||||
08 Jan 2023 | 105.1 | ||||||
07 Jan 2023 | 103.1 | ||||||
06 Jan 2023 | 100.7 | ||||||
05 Jan 2023 | 88.4 | ||||||
04 Jan 2023 | 87.7 | ||||||
03 Jan 2023 | 92.7 | ||||||
02 Jan 2023 | 100.5 | ||||||
01 Jan 2023 | 104.7 | ||||||
31 Dec 2022 | 94.4 | ||||||
30 Dec 2022 | 87.9 | ||||||
29 Dec 2022 | 90.5 | ||||||
28 Dec 2022 | 97.3 | ||||||
27 Dec 2022 | 102.5 | ||||||
26 Dec 2022 | 102 | ||||||
25 Dec 2022 | 100.9 | ||||||
24 Dec 2022 | 99.9 | ||||||
23 Dec 2022 | 99.7 | ||||||
22 Dec 2022 | 99.3 | ||||||
21 Dec 2022 | 98.5 | ||||||
20 Dec 2022 | 97.6 | ||||||
19 Dec 2022 | 96.4 | ||||||
18 Dec 2022 | 100.3 | ||||||
17 Dec 2022 | |||||||
16 Dec 2022 | 8.7 | ||||||
15 Dec 2022 | 48 | ||||||
14 Dec 2022 | 61.2 | ||||||
13 Dec 2022 | 99.6 | ||||||
12 Dec 2022 | 102.3 | ||||||
11 Dec 2022 | 101.4 | ||||||
10 Dec 2022 | 103.2 | ||||||
09 Dec 2022 | 107.8 | ||||||
06 Dec 2022 | 110.2 | ||||||
05 Dec 2022 | 108 | ||||||
04 Dec 2022 | 101.7 | ||||||
03 Dec 2022 | 103.2 | ||||||
02 Dec 2022 | 103.5 | ||||||
01 Dec 2022 | 100.2 | ||||||
30 Nov 2022 | 101.8 | ||||||
29 Nov 2022 | 100.6 | ||||||
28 Nov 2022 | 109.1 | ||||||
27 Nov 2022 | 113.1 | ||||||
26 Nov 2022 | 112 | ||||||
25 Nov 2022 | 114.3 | ||||||
24 Nov 2022 | 122.3 | ||||||
23 Nov 2022 | 127.2 | ||||||
22 Nov 2022 | 130.8 | ||||||
21 Nov 2022 | 127.8 | ||||||
20 Nov 2022 | |||||||
19 Nov 2022 | 129.2 | ||||||
18 Nov 2022 | 106.4 | ||||||
17 Nov 2022 | 123.2 | ||||||
16 Nov 2022 | 128.5 | ||||||
15 Nov 2022 | 129 | ||||||
14 Nov 2022 | 126.1 | ||||||
13 Nov 2022 | 124.4 | ||||||
12 Nov 2022 | 123.8 | ||||||
11 Nov 2022 | 121.4 | ||||||
10 Nov 2022 | 122.1 | ||||||
09 Nov 2022 | 115.2 | ||||||
08 Nov 2022 | 125.2 | ||||||
07 Nov 2022 | 115.7 | ||||||
06 Nov 2022 | |||||||
05 Nov 2022 | |||||||
04 Nov 2022 | |||||||
03 Nov 2022 | |||||||
02 Nov 2022 | |||||||
01 Nov 2022 |
Licence Limits
Emission | Licence Limit |
---|---|
Oxides of nitrogen | 200.00 (mg/M³) |
Sulphur dioxide | 50.00 (mg/M³) |
Carbon monoxide | 50.00 (mg/M³) |
Hydrogen chloride | 10.00 (mg/M³) |
VOCs | 10.00 (mg/M³) |
Particles | 10.00 (mg/M³) |