Oxides of nitrogen (mg/M³)
Line one
Line two
Permit limit
Show detailed data
Primary Emissions data for the past 90 days
Date | Oxides of nitrogen (mg/M³) | Sulphur dioxide (mg/M³) | Carbon monoxide (mg/M³) | Hydrogen chloride (mg/M³) | VOCs (mg/M³) | Particles (mg/M³) | Electricity generation (megawatt hours) |
---|---|---|---|---|---|---|---|
11 Jan 2025 | 152.7 | 14 | 4.9 | 7.1 | .1 | .5 | 98.5 |
10 Jan 2025 | 124.8 | 16.7 | 1.1 | 6.2 | 0 | .6 | 98.3 |
09 Jan 2025 | 140.6 | 18.1 | 3.3 | 7.2 | .1 | .6 | 98.4 |
08 Jan 2025 | 162.6 | 13.3 | 6.8 | 7 | .1 | 1 | 99 |
07 Jan 2025 | 165.6 | 10.8 | 4.4 | 5.4 | .1 | .8 | |
06 Jan 2025 | 166.6 | 17.2 | 3.6 | 7.1 | .2 | .6 | 96.3 |
05 Jan 2025 | 165.5 | 15.3 | 6.9 | 7.5 | .3 | .7 | 98.7 |
04 Jan 2025 | 164 | 14.8 | 7.8 | 7.3 | .1 | .8 | 98 |
03 Jan 2025 | 163.5 | 10.3 | 5.7 | 7.1 | .1 | .8 | 96.6 |
02 Jan 2025 | 168.8 | 11.3 | 4 | 7.2 | .3 | .8 | 96.8 |
01 Jan 2025 | 173.6 | 16.1 | 5 | 7.2 | .2 | .6 | 98 |
31 Dec 2024 | 174.7 | 20.4 | 6.9 | 7.5 | .2 | .8 | 97.3 |
30 Dec 2024 | 176.3 | 18.2 | 3.9 | 7.6 | .1 | .8 | 99 |
29 Dec 2024 | 176.9 | 15.4 | 5 | 7.5 | .1 | .6 | 98.8 |
28 Dec 2024 | 174 | 15.5 | 5.2 | 7.6 | .2 | .5 | 98.8 |
27 Dec 2024 | 172.4 | 13.2 | 4.8 | 7.1 | .2 | .6 | 96.6 |
25 Dec 2024 | 176 | 15.1 | 5.6 | 7.6 | .1 | .7 | 97.7 |
24 Dec 2024 | 163.5 | 14 | 8.3 | 7.2 | .2 | .6 | 97.1 |
23 Dec 2024 | 165.4 | 20.4 | 8 | 7.7 | .1 | .6 | 99.1 |
22 Dec 2024 | 158.2 | 19.5 | 9.2 | 7.7 | .2 | .7 | 98.4 |
21 Dec 2024 | 172 | 24.3 | 10.6 | 7.6 | 0 | .5 | 97.1 |
20 Dec 2024 | 171.4 | 17.6 | 9 | 7.7 | 0 | .4 | 97.2 |
19 Dec 2024 | 171.6 | 17.5 | 7.6 | 7.6 | .1 | .6 | 96.5 |
18 Dec 2024 | 161.9 | 18.2 | 8.7 | 7.4 | .4 | .6 | 95 |
17 Dec 2024 | 169.2 | 19.4 | 6.9 | 7.7 | .3 | .6 | 99.1 |
16 Dec 2024 | 170.5 | 16.3 | 6.9 | 7.7 | .3 | .6 | 97.6 |
15 Dec 2024 | 174.4 | 154.6 | 5.5 | 7.6 | .2 | .8 | 97.6 |
14 Dec 2024 | 174.6 | 16 | 7.8 | 7.7 | .3 | .8 | 98.7 |
13 Dec 2024 | 169.3 | 11.9 | 9.5 | 7.4 | .4 | .5 | 98.1 |
12 Dec 2024 | 176.1 | 13.9 | 8.2 | 7.2 | .4 | .5 | 96.7 |
11 Dec 2024 | 174.7 | 15.5 | 10.1 | 7.6 | .4 | .7 | 97 |
10 Dec 2024 | 170.1 | 18.1 | 9.9 | 7.7 | .4 | .6 | 97.8 |
09 Dec 2024 | 174.9 | 16 | 6.8 | 7.7 | .3 | .7 | 99.9 |
08 Dec 2024 | 174.3 | 16.5 | 6.6 | 7.5 | .3 | .7 | 99 |
07 Dec 2024 | 173.5 | 16.7 | 8 | 7.5 | .3 | .7 | 98.4 |
06 Dec 2024 | 172.2 | 18.9 | 9.8 | 7.3 | .4 | .6 | 96.3 |
05 Dec 2024 | 174.9 | 18.5 | 8.6 | 7.6 | .4 | .5 | 96.4 |
04 Dec 2024 | 154.8 | 13.4 | 8.5 | 5.9 | .4 | .6 | 89 |
03 Dec 2024 | 170.4 | 13 | 9.2 | 6.4 | .4 | .8 | 95.7 |
02 Dec 2024 | 173.8 | 16.5 | 8.1 | 7.4 | .4 | .8 | 97.7 |
01 Dec 2024 | 173.3 | 18.4 | 6.8 | 7.5 | .4 | .6 | 97.4 |
30 Nov 2024 | 164.1 | 15.7 | 8.1 | 7.1 | .4 | .5 | 92.7 |
29 Nov 2024 | 169.5 | 17.6 | 6.9 | 8 | .4 | .6 | 106.7 |
28 Nov 2024 | 165.8 | 14.6 | 9 | 7.4 | .5 | .7 | 102.6 |
27 Nov 2024 | 159.5 | 13.3 | 10.7 | 7 | .4 | .5 | 95.9 |
26 Nov 2024 | 163.6 | 15 | 7.4 | 7.6 | .4 | .5 | 98.6 |
25 Nov 2024 | 169.9 | 16.4 | 8.3 | 7.6 | .4 | .6 | 96.7 |
24 Nov 2024 | 162.2 | 17.7 | 7.4 | 7.7 | .4 | .7 | 95.8 |
23 Nov 2024 | 167.2 | 21.3 | 7.7 | 7.8 | .4 | .6 | 97.8 |
22 Nov 2024 | 166.4 | 15.5 | 9.1 | 7.6 | .5 | .6 | 96.8 |
21 Nov 2024 | 165.3 | 14.1 | 8.9 | 7.5 | .4 | .6 | 97.3 |
20 Nov 2024 | 166.3 | 13.2 | 10.5 | 7.5 | .4 | .6 | 96.9 |
19 Nov 2024 | 164.6 | 10.8 | 8.7 | 7.4 | .5 | .8 | 96.9 |
18 Nov 2024 | 167.3 | 15.6 | 6.9 | 7.9 | .5 | .7 | 99.7 |
17 Nov 2024 | 167.6 | 17.3 | 7.4 | 7.8 | .4 | .5 | 101.2 |
16 Nov 2024 | 177.2 | 11.7 | 5.7 | 7.6 | .4 | .4 | 98.6 |
15 Nov 2024 | 177.6 | 9.8 | 6.8 | 7.4 | .4 | .6 | 102.4 |
14 Nov 2024 | 177.6 | 10.1 | 8 | 7.4 | .4 | 1 | 103 |
13 Nov 2024 | 173.5 | 10.7 | 9.2 | 7.6 | .3 | .8 | 103.3 |
12 Nov 2024 | 174.3 | 13.1 | 6.2 | 7.6 | .2 | .7 | 106.3 |
11 Nov 2024 | 174.7 | 14.2 | 3.6 | 7.8 | .2 | .7 | 110.3 |
10 Nov 2024 | 164.6 | 15.4 | 7.6 | 7.2 | .2 | .8 | 54.9 |
09 Nov 2024 | 169.4 | 11.8 | 7.7 | 7.6 | .3 | .6 | 111.8 |
08 Nov 2024 | 174 | 9.3 | 9.2 | 7.5 | .3 | .6 | 107.2 |
07 Nov 2024 | 173.6 | 12.2 | 7.2 | 9.1 | .3 | .6 | 101.5 |
06 Nov 2024 | 174.8 | 11 | 9.1 | 7.6 | .2 | .5 | 102.7 |
05 Nov 2024 | 172.6 | 15.5 | 11 | .2 | .1 | .6 | 104.6 |
04 Nov 2024 | 171.7 | 14.7 | 10 | 7.5 | .1 | .5 | 104 |
03 Nov 2024 | 162.5 | 19.3 | 18.2 | 7.3 | 0 | .7 | 100.6 |
02 Nov 2024 | 174.6 | 23.6 | 10 | 7.6 | .1 | .8 | 103.7 |
01 Nov 2024 | 173.1 | 10.6 | 8.5 | 7.6 | .1 | .5 | 97.1 |
31 Oct 2024 | 177 | 10.4 | 8.4 | 7.7 | 0 | .5 | 97.8 |
30 Oct 2024 | 176.5 | 9 | 8.7 | 7.5 | .1 | .5 | 96.7 |
29 Oct 2024 | 175.9 | 8.4 | 8.3 | 7.4 | .2 | .5 | 95.7 |
28 Oct 2024 | 176.8 | 11.5 | 7.6 | 7.5 | .3 | .7 | 97.1 |
27 Oct 2024 | 173.8 | 15.9 | 6.9 | 7.7 | .2 | .6 | 103 |
26 Oct 2024 | 177.3 | 18.5 | 5.7 | 7.6 | .3 | .6 | 100.8 |
25 Oct 2024 | 176.2 | 13.9 | 10.4 | 7.6 | .4 | .7 | 97.1 |
24 Oct 2024 | 176.9 | 11.9 | 9.5 | 7.6 | .2 | .4 | 95.8 |
23 Oct 2024 | 175.7 | 12.1 | 8.3 | 7.6 | .1 | .4 | 97.7 |
22 Oct 2024 | 174.3 | 14 | 9.5 | 7.7 | .2 | .6 | 97.2 |
21 Oct 2024 | 174.1 | 12.7 | 8.3 | 7.3 | .3 | .5 | 97 |
20 Oct 2024 | 174.7 | 14.7 | 9.9 | 7.5 | .3 | .5 | 100.9 |
19 Oct 2024 | 176.9 | 18 | 9.1 | 7.6 | .3 | .4 | 103.4 |
18 Oct 2024 | 175.8 | 14.2 | 9.7 | 7.6 | .3 | .7 | 102.6 |
17 Oct 2024 | 194.2 | 11.3 | 8.8 | 7 | .3 | .4 | 101.2 |
16 Oct 2024 | 176.5 | 12.1 | 10 | 7.4 | .3 | .4 | 101.7 |
Secondary Emissions data for the past 90 days
Date | Oxides of nitrogen | Sulphur dioxide | Carbon monoxide | Hydrogen chloride | VOCs | Particles | Electricity generation |
---|---|---|---|---|---|---|---|
11 Jan 2025 | 98.5 | ||||||
10 Jan 2025 | 98.3 | ||||||
09 Jan 2025 | 98.4 | ||||||
08 Jan 2025 | 99 | ||||||
07 Jan 2025 | |||||||
06 Jan 2025 | 96.3 | ||||||
05 Jan 2025 | 98.7 | ||||||
04 Jan 2025 | 98 | ||||||
03 Jan 2025 | 96.6 | ||||||
02 Jan 2025 | 96.8 | ||||||
01 Jan 2025 | 98 | ||||||
31 Dec 2024 | 97.3 | ||||||
30 Dec 2024 | 99 | ||||||
29 Dec 2024 | 98.8 | ||||||
28 Dec 2024 | 98.8 | ||||||
27 Dec 2024 | 96.6 | ||||||
25 Dec 2024 | 97.7 | ||||||
24 Dec 2024 | 97.1 | ||||||
23 Dec 2024 | 99.1 | ||||||
22 Dec 2024 | 98.4 | ||||||
21 Dec 2024 | 97.1 | ||||||
20 Dec 2024 | 97.2 | ||||||
19 Dec 2024 | 96.5 | ||||||
18 Dec 2024 | 95 | ||||||
17 Dec 2024 | 99.1 | ||||||
16 Dec 2024 | 97.6 | ||||||
15 Dec 2024 | 97.6 | ||||||
14 Dec 2024 | 98.7 | ||||||
13 Dec 2024 | 98.1 | ||||||
12 Dec 2024 | 96.7 | ||||||
11 Dec 2024 | 97 | ||||||
10 Dec 2024 | 97.8 | ||||||
09 Dec 2024 | 99.9 | ||||||
08 Dec 2024 | 99 | ||||||
07 Dec 2024 | 98.4 | ||||||
06 Dec 2024 | 96.3 | ||||||
05 Dec 2024 | 96.4 | ||||||
04 Dec 2024 | 89 | ||||||
03 Dec 2024 | 95.7 | ||||||
02 Dec 2024 | 97.7 | ||||||
01 Dec 2024 | 97.4 | ||||||
30 Nov 2024 | 92.7 | ||||||
29 Nov 2024 | 106.7 | ||||||
28 Nov 2024 | 102.6 | ||||||
27 Nov 2024 | 95.9 | ||||||
26 Nov 2024 | 98.6 | ||||||
25 Nov 2024 | 96.7 | ||||||
24 Nov 2024 | 95.8 | ||||||
23 Nov 2024 | 97.8 | ||||||
22 Nov 2024 | 96.8 | ||||||
21 Nov 2024 | 97.3 | ||||||
20 Nov 2024 | 96.9 | ||||||
19 Nov 2024 | 96.9 | ||||||
18 Nov 2024 | 99.7 | ||||||
17 Nov 2024 | 101.2 | ||||||
16 Nov 2024 | 98.6 | ||||||
15 Nov 2024 | 102.4 | ||||||
14 Nov 2024 | 103 | ||||||
13 Nov 2024 | 103.3 | ||||||
12 Nov 2024 | 106.3 | ||||||
11 Nov 2024 | 110.3 | ||||||
10 Nov 2024 | 54.9 | ||||||
09 Nov 2024 | 111.8 | ||||||
08 Nov 2024 | 107.2 | ||||||
07 Nov 2024 | 101.5 | ||||||
06 Nov 2024 | 102.7 | ||||||
05 Nov 2024 | 104.6 | ||||||
04 Nov 2024 | 104 | ||||||
03 Nov 2024 | 100.6 | ||||||
02 Nov 2024 | 103.7 | ||||||
01 Nov 2024 | 97.1 | ||||||
31 Oct 2024 | 97.8 | ||||||
30 Oct 2024 | 96.7 | ||||||
29 Oct 2024 | 95.7 | ||||||
28 Oct 2024 | 97.1 | ||||||
27 Oct 2024 | 103 | ||||||
26 Oct 2024 | 100.8 | ||||||
25 Oct 2024 | 97.1 | ||||||
24 Oct 2024 | 95.8 | ||||||
23 Oct 2024 | 97.7 | ||||||
22 Oct 2024 | 97.2 | ||||||
21 Oct 2024 | 97 | ||||||
20 Oct 2024 | 100.9 | ||||||
19 Oct 2024 | 103.4 | ||||||
18 Oct 2024 | 102.6 | ||||||
17 Oct 2024 | 101.2 | ||||||
16 Oct 2024 | 101.7 |
Licence Limits
Emission | Licence Limit |
---|---|
Oxides of nitrogen | 200.00 (mg/M³) |
Sulphur dioxide | 50.00 (mg/M³) |
Carbon monoxide | 50.00 (mg/M³) |
Hydrogen chloride | 10.00 (mg/M³) |
VOCs | 10.00 (mg/M³) |
Particles | 10.00 (mg/M³) |
This data is updated weekly. If you have any queries, please contact us on 01624 695260.