
Oxides of nitrogen (mg/M³)
Line one
Line two
Permit limit
Show detailed data
Primary Emissions data for the past 90 days
Date | Oxides of nitrogen (mg/M³) | Sulphur dioxide (mg/M³) | Carbon monoxide (mg/M³) | Hydrogen chloride (mg/M³) | VOCs (mg/M³) | Particles (mg/M³) | Electricity generation (megawatt hours) |
---|---|---|---|---|---|---|---|
05 Jun 2023 | 186.7 | 39.7 | 18.2 | 6.3 | 1.1 | .1 | 113.4 |
04 Jun 2023 | 180.7 | 38.6 | 25.1 | 3 | 1.3 | .1 | 103.5 |
03 Jun 2023 | 188.6 | 49 | 18.5 | 3.1 | 1 | .1 | 101 |
02 Jun 2023 | 186.9 | 34.6 | 29.2 | 7.4 | .9 | .1 | 115.1 |
01 Jun 2023 | 180.5 | 30.7 | 28.8 | 7.6 | .8 | .2 | 116 |
31 May 2023 | 179 | 27.9 | 7.7 | 7.9 | .6 | 1.2 | 105.8 |
30 May 2023 | 140.3 | 14.9 | 5.6 | 5.8 | .8 | 3.7 | 0 |
29 May 2023 | |||||||
28 May 2023 | |||||||
27 May 2023 | |||||||
26 May 2023 | |||||||
25 May 2023 | |||||||
24 May 2023 | |||||||
23 May 2023 | |||||||
22 May 2023 | |||||||
21 May 2023 | |||||||
20 May 2023 | |||||||
19 May 2023 | |||||||
18 May 2023 | |||||||
17 May 2023 | |||||||
16 May 2023 | |||||||
15 May 2023 | |||||||
14 May 2023 | |||||||
13 May 2023 | |||||||
12 May 2023 | |||||||
11 May 2023 | |||||||
10 May 2023 | |||||||
09 May 2023 | |||||||
08 May 2023 | |||||||
07 May 2023 | |||||||
06 May 2023 | |||||||
05 May 2023 | 187.9 | 36.7 | 13.7 | 4.6 | 1.3 | .3 | 111.4 |
04 May 2023 | 189.2 | 25.9 | 12.7 | 6.9 | 1.1 | .2 | 115.3 |
03 May 2023 | 185.8 | 34.2 | 13 | 6.2 | .9 | .2 | 121.8 |
02 May 2023 | 187.3 | 23.1 | 9.3 | 7.7 | .9 | .1 | 119.3 |
30 Apr 2023 | 188.1 | 17.6 | 4.8 | 7.5 | .7 | .1 | 105.8 |
29 Apr 2023 | 186.7 | 15.5 | 8.7 | 7.5 | .7 | .2 | 109.4 |
28 Apr 2023 | 187.7 | 24.7 | 14.1 | 7.8 | .7 | .2 | 114.1 |
27 Apr 2023 | 187.2 | 24.2 | 15.2 | 7.8 | .7 | .1 | 114.4 |
26 Apr 2023 | 185 | 20.8 | 22.5 | 7.9 | .7 | .1 | 115.3 |
25 Apr 2023 | 185.1 | 30.2 | 16.1 | 7.2 | .8 | .2 | 113.1 |
24 Apr 2023 | 181.8 | 23.8 | 9.2 | 7.6 | .7 | .2 | 103.6 |
23 Apr 2023 | 183 | 30.7 | 10.9 | 6.1 | .7 | .2 | 101.9 |
22 Apr 2023 | 183.4 | 33 | 10.6 | 7.3 | .7 | .1 | 102.3 |
21 Apr 2023 | 186.2 | 18.5 | 10.7 | 7.4 | .7 | .1 | 99.3 |
20 Apr 2023 | 186.4 | 22.4 | 10.4 | 7.7 | .7 | .1 | 99.9 |
19 Apr 2023 | 186.2 | 27.4 | 10.6 | 7.7 | .9 | .1 | 98.9 |
18 Apr 2023 | 187.7 | 22.2 | 8.6 | 7.8 | .7 | .1 | 100 |
17 Apr 2023 | 187.7 | 21 | 7.9 | 7.7 | .7 | .1 | 102.3 |
16 Apr 2023 | 184.3 | 22.7 | 7.7 | 7.8 | .8 | .1 | 102.4 |
15 Apr 2023 | 188.3 | 24.1 | 9.5 | 7.7 | .9 | .1 | 101.9 |
14 Apr 2023 | 188.7 | 19 | 10.7 | 7.6 | .8 | .2 | 100.8 |
13 Apr 2023 | 188.4 | 23.7 | 7.4 | 7.8 | .6 | .1 | 101.6 |
12 Apr 2023 | 186.2 | 22.2 | 9.3 | 7.7 | .6 | .1 | 104.8 |
11 Apr 2023 | 182.8 | 24.1 | 9.5 | 7.8 | .6 | .1 | 103.6 |
10 Apr 2023 | 187.6 | 25.3 | 8.8 | 7.8 | .6 | .1 | 103 |
09 Apr 2023 | 183 | 18.7 | 10.3 | 7.6 | .8 | .2 | 102.6 |
08 Apr 2023 | 183.1 | 20.1 | 11.9 | 7.6 | .8 | .1 | 103.6 |
07 Apr 2023 | 186.3 | 22.6 | 10.3 | 7.5 | 1 | .1 | 102.7 |
06 Apr 2023 | 186.6 | 22.4 | 10.8 | 7.6 | .8 | .1 | 102.1 |
05 Apr 2023 | 184.3 | 25.9 | 8.8 | 7.7 | .7 | .1 | 104 |
04 Apr 2023 | 181.7 | 22.3 | 10.7 | 7.8 | .8 | .1 | 104.5 |
03 Apr 2023 | 176 | 24.2 | 10.2 | 7.8 | .9 | .1 | 105.6 |
02 Apr 2023 | 187.1 | 22.2 | 7.8 | 7.9 | .7 | .1 | 107.2 |
01 Apr 2023 | 186.9 | 17.3 | 9.3 | 7.7 | .7 | .1 | 104.8 |
31 Mar 2023 | 188 | 18 | 14.3 | 7.6 | .8 | .1 | 102.4 |
30 Mar 2023 | 186 | 19.1 | 13.9 | 5.8 | .6 | .1 | 102.8 |
29 Mar 2023 | 187.4 | 18.4 | 10.1 | 7.6 | .6 | .1 | 102.2 |
28 Mar 2023 | 184.2 | 16.7 | 11.7 | 8 | .6 | .1 | 103.9 |
27 Mar 2023 | 183.6 | 28 | 7.4 | 8 | .8 | .1 | 103.7 |
26 Mar 2023 | 183.8 | 23.5 | 9 | 7.9 | .7 | .1 | 97.6 |
25 Mar 2023 | 186.6 | 22.1 | 12.6 | 7.9 | .6 | .1 | 102.3 |
24 Mar 2023 | 179.8 | 20.69 | 12.1 | 7.8 | .6 | .1 | 99.2 |
23 Mar 2023 | 182.6 | 29.1 | 8 | 7.3 | .6 | .1 | 95.9 |
22 Mar 2023 | 186.6 | 23.6 | 12.5 | 7.5 | .6 | .1 | 94.2 |
21 Mar 2023 | 186.2 | 18 | 13.4 | 7.6 | .6 | .1 | 95 |
20 Mar 2023 | 181.5 | 21.1 | 9.3 | 7.9 | .6 | .1 | 100.5 |
19 Mar 2023 | 183.9 | 23.6 | 12.3 | 7.8 | .7 | .2 | 100.5 |
18 Mar 2023 | 181.2 | 28.4 | 8 | 7.8 | .8 | .2 | 101.4 |
17 Mar 2023 | 183.3 | 36.2 | 15.9 | 4.8 | .9 | .2 | 99.4 |
16 Mar 2023 | 185.5 | 27.4 | 10.1 | 7.5 | .7 | .2 | 96.8 |
15 Mar 2023 | 185 | 26.6 | 15.8 | 7.4 | .9 | 1 | 95.4 |
14 Mar 2023 | 185.4 | 29 | 9.8 | 7.3 | .9 | .2 | 94.9 |
13 Mar 2023 | 180.6 | 37.5 | 6.7 | 6.2 | .9 | .2 | 101.1 |
12 Mar 2023 | 182.7 | 37.5 | 6.1 | 7.1 | .9 | .3 | 101 |
11 Mar 2023 | 182.3 | 37.2 | 7.5 | 7.5 | 1.3 | .3 | 102.6 |
10 Mar 2023 | 184.2 | 37.7 | 7.4 | 6.5 | 1 | .2 | 102.9 |
09 Mar 2023 | 182.9 | 38 | 6.3 | 6.3 | 1 | .2 | 103.1 |
Secondary Emissions data for the past 90 days
Date | Oxides of nitrogen | Sulphur dioxide | Carbon monoxide | Hydrogen chloride | VOCs | Particles | Electricity generation |
---|---|---|---|---|---|---|---|
05 Jun 2023 | 113.4 | ||||||
04 Jun 2023 | 103.5 | ||||||
03 Jun 2023 | 101 | ||||||
02 Jun 2023 | 115.1 | ||||||
01 Jun 2023 | 116 | ||||||
31 May 2023 | 105.8 | ||||||
30 May 2023 | 0 | ||||||
29 May 2023 | |||||||
28 May 2023 | |||||||
27 May 2023 | |||||||
26 May 2023 | |||||||
25 May 2023 | |||||||
24 May 2023 | |||||||
23 May 2023 | |||||||
22 May 2023 | |||||||
21 May 2023 | |||||||
20 May 2023 | |||||||
19 May 2023 | |||||||
18 May 2023 | |||||||
17 May 2023 | |||||||
16 May 2023 | |||||||
15 May 2023 | |||||||
14 May 2023 | |||||||
13 May 2023 | |||||||
12 May 2023 | |||||||
11 May 2023 | |||||||
10 May 2023 | |||||||
09 May 2023 | |||||||
08 May 2023 | |||||||
07 May 2023 | |||||||
06 May 2023 | |||||||
05 May 2023 | 111.4 | ||||||
04 May 2023 | 115.3 | ||||||
03 May 2023 | 121.8 | ||||||
02 May 2023 | 119.3 | ||||||
30 Apr 2023 | 105.8 | ||||||
29 Apr 2023 | 109.4 | ||||||
28 Apr 2023 | 114.1 | ||||||
27 Apr 2023 | 114.4 | ||||||
26 Apr 2023 | 115.3 | ||||||
25 Apr 2023 | 113.1 | ||||||
24 Apr 2023 | 103.6 | ||||||
23 Apr 2023 | 101.9 | ||||||
22 Apr 2023 | 102.3 | ||||||
21 Apr 2023 | 99.3 | ||||||
20 Apr 2023 | 99.9 | ||||||
19 Apr 2023 | 98.9 | ||||||
18 Apr 2023 | 100 | ||||||
17 Apr 2023 | 102.3 | ||||||
16 Apr 2023 | 102.4 | ||||||
15 Apr 2023 | 101.9 | ||||||
14 Apr 2023 | 100.8 | ||||||
13 Apr 2023 | 101.6 | ||||||
12 Apr 2023 | 104.8 | ||||||
11 Apr 2023 | 103.6 | ||||||
10 Apr 2023 | 103 | ||||||
09 Apr 2023 | 102.6 | ||||||
08 Apr 2023 | 103.6 | ||||||
07 Apr 2023 | 102.7 | ||||||
06 Apr 2023 | 102.1 | ||||||
05 Apr 2023 | 104 | ||||||
04 Apr 2023 | 104.5 | ||||||
03 Apr 2023 | 105.6 | ||||||
02 Apr 2023 | 107.2 | ||||||
01 Apr 2023 | 104.8 | ||||||
31 Mar 2023 | 102.4 | ||||||
30 Mar 2023 | 102.8 | ||||||
29 Mar 2023 | 102.2 | ||||||
28 Mar 2023 | 103.9 | ||||||
27 Mar 2023 | 103.7 | ||||||
26 Mar 2023 | 97.6 | ||||||
25 Mar 2023 | 102.3 | ||||||
24 Mar 2023 | 99.2 | ||||||
23 Mar 2023 | 95.9 | ||||||
22 Mar 2023 | 94.2 | ||||||
21 Mar 2023 | 95 | ||||||
20 Mar 2023 | 100.5 | ||||||
19 Mar 2023 | 100.5 | ||||||
18 Mar 2023 | 101.4 | ||||||
17 Mar 2023 | 99.4 | ||||||
16 Mar 2023 | 96.8 | ||||||
15 Mar 2023 | 95.4 | ||||||
14 Mar 2023 | 94.9 | ||||||
13 Mar 2023 | 101.1 | ||||||
12 Mar 2023 | 101 | ||||||
11 Mar 2023 | 102.6 | ||||||
10 Mar 2023 | 102.9 | ||||||
09 Mar 2023 | 103.1 |
Licence Limits
Emission | Licence Limit |
---|---|
Oxides of nitrogen | 200.00 (mg/M³) |
Sulphur dioxide | 50.00 (mg/M³) |
Carbon monoxide | 50.00 (mg/M³) |
Hydrogen chloride | 10.00 (mg/M³) |
VOCs | 10.00 (mg/M³) |
Particles | 10.00 (mg/M³) |
This data is updated weekly. If you have any queries, please contact us on 01624 695260.