Oxides of nitrogen (mg/M³)
Line one
Line two
Permit limit
Show detailed data
Primary Emissions data for the past 90 days
Date | Oxides of nitrogen (mg/M³) | Sulphur dioxide (mg/M³) | Carbon monoxide (mg/M³) | Hydrogen chloride (mg/M³) | VOCs (mg/M³) | Particles (mg/M³) | Electricity generation (megawatt hours) |
---|---|---|---|---|---|---|---|
13 Oct 2024 | 189.8 | 12.5 | 5.1 | 7.5 | .1 | .3 | 105.9 |
12 Oct 2024 | 177.2 | 12.5 | 6.1 | 7.6 | .2 | .3 | 104.1 |
11 Oct 2024 | 175.8 | 13.1 | 10.5 | 7.7 | .3 | .3 | 114.1 |
10 Oct 2024 | 175.4 | 13.3 | 9.7 | 7.5 | .4 | .3 | 114.8 |
09 Oct 2024 | 178 | 9.9 | 10 | 7.3 | .5 | .4 | 111.3 |
08 Oct 2024 | 178.6 | 10.7 | 7.5 | 7.6 | 1.1 | .3 | 111.1 |
07 Oct 2024 | 178.4 | 13.8 | 8 | 7.4 | 1.3 | .3 | 111.1 |
06 Oct 2024 | 175.3 | 15.7 | 9.5 | 7.7 | 1.2 | .3 | 111.3 |
05 Oct 2024 | 178.5 | 12.9 | 7.5 | 7.6 | .7 | .3 | 109.4 |
04 Oct 2024 | 176.5 | 14.9 | 17.5 | 7.6 | .8 | .3 | 110 |
03 Oct 2024 | 176.6 | 14.4 | 9.1 | 7.8 | 1 | .3 | 112.2 |
02 Oct 2024 | 177.6 | 13.5 | 9.9 | 7.7 | 1.2 | .4 | 112.2 |
01 Oct 2024 | 177.8 | 13 | 10.3 | 7.4 | 1 | .3 | 101 |
30 Sep 2024 | 177.9 | 14.7 | 6.6 | 7.6 | 1.5 | .5 | 103.7 |
29 Sep 2024 | 178.3 | 18.6 | 5 | 7.8 | 1.6 | .5 | 103.9 |
28 Sep 2024 | 176 | 15.8 | 8.8 | 7.8 | 1.7 | .6 | 103.5 |
27 Sep 2024 | 175.9 | 17 | 11.4 | 7.6 | 1.9 | 1 | 102.1 |
25 Sep 2024 | 171.9 | 18.7 | 12.6 | 7 | 1.9 | 4.4 | 97.4 |
24 Sep 2024 | |||||||
23 Sep 2024 | |||||||
22 Sep 2024 | |||||||
21 Sep 2024 | |||||||
20 Sep 2024 | |||||||
19 Sep 2024 | |||||||
18 Sep 2024 | |||||||
17 Sep 2024 | |||||||
16 Sep 2024 | 0 | ||||||
15 Sep 2024 | 0 | ||||||
14 Sep 2024 | |||||||
13 Sep 2024 | |||||||
12 Sep 2024 | |||||||
11 Sep 2024 | |||||||
10 Sep 2024 | |||||||
09 Sep 2024 | |||||||
08 Sep 2024 | |||||||
07 Sep 2024 | 175.7 | 20.1 | 9.5 | 7.4 | 1.2 | .9 | 98.4 |
06 Sep 2024 | 176.5 | 22 | 12.2 | 7.5 | 1 | .8 | 106.2 |
05 Sep 2024 | 171.3 | 15.3 | 15.8 | 7.2 | 1 | .7 | 99.6 |
04 Sep 2024 | 177.4 | 10.5 | 13.4 | 7.5 | 1.1 | .9 | 103.4 |
03 Sep 2024 | 175.4 | 6.2 | 9.3 | 7.2 | .9 | .8 | 108.5 |
02 Sep 2024 | 171 | 7.7 | 6.8 | 7.4 | .8 | .9 | 106.1 |
01 Sep 2024 | 174.5 | 8.3 | 7.5 | 7.6 | 1.1 | .8 | 106.3 |
30 Aug 2024 | 176.8 | 10.5 | 9.9 | 7.5 | 1.2 | 1 | 103.9 |
29 Aug 2024 | 176.8 | 8.6 | 10.3 | 7.4 | 1.6 | .7 | 105.8 |
28 Aug 2024 | 176.4 | 9.7 | 9.6 | 7.4 | 1.4 | .7 | 105.8 |
27 Aug 2024 | 169.4 | 10.7 | 6.8 | 6.8 | 1.1 | .7 | 99.4 |
26 Aug 2024 | 152.4 | 8.8 | 6.1 | 5 | .3 | .8 | 101.2 |
25 Aug 2024 | 153.8 | 10.7 | 8.8 | 4.6 | 1 | .8 | 103 |
24 Aug 2024 | 159.2 | 9 | 8.9 | 2.2 | 1 | 1.3 | 101.4 |
23 Aug 2024 | 161.9 | 6.1 | 8.8 | 2 | .9 | 1.2 | 101.3 |
22 Aug 2024 | 170.5 | 8.8 | 10.5 | 6 | .6 | 1 | 100.4 |
21 Aug 2024 | 176.4 | 14.8 | 9.5 | 7.6 | .1 | .8 | 100.5 |
20 Aug 2024 | 175.4 | 14.9 | 8.9 | 7.8 | .3 | .6 | 100.2 |
19 Aug 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 Aug 2024 | 177.2 | 10.2 | 7.5 | 7.4 | .9 | .8 | 101.5 |
17 Aug 2024 | 172.7 | 11.4 | 11.6 | 7.5 | .9 | .7 | 101.5 |
16 Aug 2024 | 173.9 | 10.6 | 8.2 | 7.2 | .7 | .6 | 101.4 |
15 Aug 2024 | 177.2 | 8.8 | 9.2 | 7.5 | .7 | .7 | 102.1 |
14 Aug 2024 | 177.7 | 7 | 10.9 | 6.9 | .7 | 1.2 | 103.1 |
13 Aug 2024 | 172.9 | 3.8 | 12.5 | 6.3 | .3 | 1 | 98 |
12 Aug 2024 | 173.2 | 9.7 | 8.4 | 6.8 | .4 | .9 | 100 |
11 Aug 2024 | 170.1 | 11.7 | 8.5 | 6.4 | .9 | .7 | 102 |
10 Aug 2024 | 173.9 | 13.4 | 8.7 | 7.4 | 1.1 | .7 | 100.1 |
09 Aug 2024 | 175.5 | 15.5 | 10.7 | 7.7 | 1.1 | .7 | 99.3 |
08 Aug 2024 | 175.4 | 13.4 | 11 | 7.5 | .8 | .7 | 99.2 |
07 Aug 2024 | 176.5 | 16.5 | 11.7 | 7.8 | .4 | .8 | 100.8 |
06 Aug 2024 | 172.6 | 13.7 | 13.9 | 7.4 | 1.1 | .9 | 101.2 |
05 Aug 2024 | 175.1 | 21.8 | 10.1 | 7.8 | .9 | 1 | 101.8 |
04 Aug 2024 | 175.7 | 17.5 | 8.3 | 7.8 | .9 | .7 | 102.9 |
02 Aug 2024 | 176.3 | 13.8 | 10.7 | 7.6 | .4 | .6 | 100.8 |
01 Aug 2024 | 178.3 | 12.5 | 10.6 | 7.3 | 1.1 | .8 | 100 |
31 Jul 2024 | 175.9 | 11.4 | 8.8 | 7.4 | 1.1 | .6 | 101.8 |
30 Jul 2024 | 173.9 | 11.8 | 8.2 | 7.5 | 1.2 | .7 | 103.1 |
29 Jul 2024 | 173.4 | 15.1 | 9.4 | 7.7 | 1 | .9 | 102.8 |
28 Jul 2024 | 176.6 | 13.8 | 8.4 | 7.7 | 1.3 | .9 | 104.8 |
27 Jul 2024 | 177.5 | 10.6 | 9.1 | 7.5 | .8 | .8 | 102.3 |
26 Jul 2024 | 175.9 | 10.9 | 12.6 | 7.2 | .4 | .5 | 101.5 |
25 Jul 2024 | 177.9 | 11.1 | 14.1 | 7.6 | 1.7 | .5 | 101.7 |
24 Jul 2024 | 175.2 | 13.9 | 10.2 | 7.4 | .4 | .7 | 104 |
23 Jul 2024 | 176.8 | 11 | 10.6 | 7.4 | 1.2 | .7 | 104.4 |
22 Jul 2024 | 175.7 | 9.8 | 8.8 | 7.5 | 1.2 | .6 | 105 |
21 Jul 2024 | 176.8 | 10.7 | 6.7 | 7.7 | 1.1 | .5 | 111.1 |
20 Jul 2024 | 175.4 | 8.7 | 11 | 7.4 | 1.3 | .6 | 108.6 |
19 Jul 2024 | 176.8 | 9.2 | 8.7 | 7.6 | 1.1 | .5 | 106.9 |
18 Jul 2024 | 177.8 | 9.4 | 9.2 | 7.7 | 1.1 | .5 | 107.7 |
17 Jul 2024 | 176.7 | 10.2 | 10.6 | 7.4 | 2.2 | .5 | 105 |
Secondary Emissions data for the past 90 days
Date | Oxides of nitrogen | Sulphur dioxide | Carbon monoxide | Hydrogen chloride | VOCs | Particles | Electricity generation |
---|---|---|---|---|---|---|---|
13 Oct 2024 | 105.9 | ||||||
12 Oct 2024 | 104.1 | ||||||
11 Oct 2024 | 114.1 | ||||||
10 Oct 2024 | 114.8 | ||||||
09 Oct 2024 | 111.3 | ||||||
08 Oct 2024 | 111.1 | ||||||
07 Oct 2024 | 111.1 | ||||||
06 Oct 2024 | 111.3 | ||||||
05 Oct 2024 | 109.4 | ||||||
04 Oct 2024 | 110 | ||||||
03 Oct 2024 | 112.2 | ||||||
02 Oct 2024 | 112.2 | ||||||
01 Oct 2024 | 101 | ||||||
30 Sep 2024 | 103.7 | ||||||
29 Sep 2024 | 103.9 | ||||||
28 Sep 2024 | 103.5 | ||||||
27 Sep 2024 | 102.1 | ||||||
25 Sep 2024 | 97.4 | ||||||
24 Sep 2024 | |||||||
23 Sep 2024 | |||||||
22 Sep 2024 | |||||||
21 Sep 2024 | |||||||
20 Sep 2024 | |||||||
19 Sep 2024 | |||||||
18 Sep 2024 | |||||||
17 Sep 2024 | |||||||
16 Sep 2024 | 0 | ||||||
15 Sep 2024 | 0 | ||||||
14 Sep 2024 | |||||||
13 Sep 2024 | |||||||
12 Sep 2024 | |||||||
11 Sep 2024 | |||||||
10 Sep 2024 | |||||||
09 Sep 2024 | |||||||
08 Sep 2024 | |||||||
07 Sep 2024 | 98.4 | ||||||
06 Sep 2024 | 106.2 | ||||||
05 Sep 2024 | 99.6 | ||||||
04 Sep 2024 | 102.9 | .2 | 4.6 | 3.6 | .7 | .4 | 103.4 |
03 Sep 2024 | 109.7 | .7 | 4.4 | 3.7 | .5 | .4 | 108.5 |
02 Sep 2024 | 106.3 | 1.6 | 4.1 | 2.4 | .4 | .5 | 106.1 |
01 Sep 2024 | 125.1 | 6.1 | 4.1 | 1.9 | .5 | .9 | 106.3 |
30 Aug 2024 | 103.9 | ||||||
29 Aug 2024 | 105.8 | ||||||
28 Aug 2024 | 105.8 | ||||||
27 Aug 2024 | 99.4 | ||||||
26 Aug 2024 | 101.2 | ||||||
25 Aug 2024 | 103 | ||||||
24 Aug 2024 | 101.4 | ||||||
23 Aug 2024 | 101.3 | ||||||
22 Aug 2024 | 100.4 | ||||||
21 Aug 2024 | 100.5 | ||||||
20 Aug 2024 | 100.2 | ||||||
19 Aug 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 Aug 2024 | 101.5 | ||||||
17 Aug 2024 | 101.5 | ||||||
16 Aug 2024 | 101.4 | ||||||
15 Aug 2024 | 102.1 | ||||||
14 Aug 2024 | 103.1 | ||||||
13 Aug 2024 | 98 | ||||||
12 Aug 2024 | 100 | ||||||
11 Aug 2024 | 102 | ||||||
10 Aug 2024 | 100.1 | ||||||
09 Aug 2024 | 99.3 | ||||||
08 Aug 2024 | 99.2 | ||||||
07 Aug 2024 | 100.8 | ||||||
06 Aug 2024 | 101.2 | ||||||
05 Aug 2024 | 101.8 | ||||||
04 Aug 2024 | 102.9 | ||||||
02 Aug 2024 | 100.8 | ||||||
01 Aug 2024 | 100 | ||||||
31 Jul 2024 | 101.8 | ||||||
30 Jul 2024 | 103.1 | ||||||
29 Jul 2024 | 102.8 | ||||||
28 Jul 2024 | 104.8 | ||||||
27 Jul 2024 | 102.3 | ||||||
26 Jul 2024 | 101.5 | ||||||
25 Jul 2024 | 101.7 | ||||||
24 Jul 2024 | 104 | ||||||
23 Jul 2024 | 104.4 | ||||||
22 Jul 2024 | 105 | ||||||
21 Jul 2024 | 111.1 | ||||||
20 Jul 2024 | 108.6 | ||||||
19 Jul 2024 | 106.9 | ||||||
18 Jul 2024 | 107.7 | ||||||
17 Jul 2024 | 105 |
Licence Limits
Emission | Licence Limit |
---|---|
Oxides of nitrogen | 200.00 (mg/M³) |
Sulphur dioxide | 50.00 (mg/M³) |
Carbon monoxide | 50.00 (mg/M³) |
Hydrogen chloride | 10.00 (mg/M³) |
VOCs | 10.00 (mg/M³) |
Particles | 10.00 (mg/M³) |
This data is updated weekly. If you have any queries, please contact us on 01624 695260.